2012
Alabama would top the RPR for the season after defeating Notre Dame in the BCS Championship Game. The Crimson Tide had the 2nd-best Win % and the best Score Ratio for the season. Four other teams ended up falling into the CCT cutoff, however I don’t believe any of the teams’ edges they would have (if any) were able to make up the healthy distance Alabama had (Florida, with the best SOS, possibly could’ve got a co-champion nod had they won the Sugar Bowl and ended the year with 1 loss. Texas A&M had a head-to-head win over Alabama along with a better SOS, but don’t feel there was enough to elevate them up to co-champion status).
Co-champion Consideration Threshold: 0.0345; CCT Rating Cutoff: 0.6976
Rank | Team | Rating |
1 | Alabama (BCS) | 0.7320 |
2 | Florida | 0.7076 |
3 | Notre Dame | 0.7054 |
4 | Oregon | 0.7051 |
5 | Texas A&M | 0.6968 |
6 | Florida State | 0.6789 |
7 | South Carolina | 0.6745 |
8 | Georgia | 0.6726 |
9 | Ohio State | 0.6722 |
10 | Stanford | 0.6701 |
11 | Kansas State | 0.6687 |
12 | Louisiana State | 0.6579 |
13 | Clemson | 0.6531 |
14 | San Jose State | 0.6467 |
15 | Oklahoma | 0.6455 |
16 | Utah State | 0.6351 |
17 | Cincinnati | 0.6244 |
18 | Oregon State | 0.6215 |
19 | Nebraska | 0.6207 |
20 | Northern Illinois | 0.6131 |
21 | Arkansas State | 0.6123 |
22 | Louisville | 0.6096 |
23 | Boise State | 0.6071 |
24 | Northwestern | 0.6071 |
25 | Vanderbilt | 0.6040 |
26 | Michigan | 0.6023 |
27 | Oklahoma State | 0.6006 |
28 | Brigham Young | 0.5951 |
29 | Penn State | 0.5922 |
30 | Texas | 0.5913 |
31 | Kent State | 0.5887 |
32 | Wisconsin | 0.5850 |
33 | Fresno State | 0.5832 |
34 | Tulsa | 0.5815 |
35 | Arizona | 0.5812 |
36 | Baylor | 0.5810 |
37 | Rutgers | 0.5808 |
38 | North Carolina | 0.5738 |
39 | Louisiana Tech | 0.5729 |
40 | Toledo | 0.5712 |
41 | UCLA | 0.5698 |
42 | Central Florida | 0.5696 |
43 | Syracuse | 0.5694 |
44 | Michigan State | 0.5693 |
45 | Ball State | 0.5689 |
46 | Mississippi State | 0.5689 |
47 | San Diego State | 0.5666 |
48 | Arizona State | 0.5651 |
49 | Southern California | 0.5631 |
50 | Mississippi | 0.5609 |
51 | Texas Tech | 0.5595 |
52 | Louisiana-Lafayette | 0.5591 |
53 | Miami, FL | 0.5574 |
54 | Texas Christian | 0.5572 |
55 | Virginia Tech | 0.5524 |
56 | Washington | 0.5520 |
57 | Missouri | 0.5510 |
58 | Bowling Green | 0.5479 |
59 | Georgia Tech | 0.5462 |
60 | West Virginia | 0.5433 |
61 | Pittsburgh | 0.5409 |
62 | Ohio | 0.5400 |
63 | Navy | 0.5389 |
64 | Iowa State | 0.5342 |
65 | Texas-San Antonio | 0.5332 |
66 | Lousiana-Monroe | 0.5256 |
67 | Middle Tennessee | 0.5233 |
68 | Tennessee | 0.5228 |
69 | Southern Methodist | 0.5223 |
70 | NC State | 0.5197 |
71 | Duke | 0.5195 |
72 | East Carolina | 0.5149 |
73 | Western Kentucky | 0.5104 |
74 | Purdue | 0.5026 |
75 | Arkansas | 0.5010 |
76 | Utah | 0.4977 |
77 | Nevada | 0.4942 |
78 | Minnesota | 0.4898 |
79 | Central Michigan | 0.4887 |
80 | Rice | 0.4872 |
81 | Iowa | 0.4781 |
82 | Auburn | 0.4709 |
83 | Wake Forest | 0.4694 |
84 | Troy | 0.4674 |
85 | Marshall | 0.4663 |
86 | Indiana | 0.4654 |
87 | Connecticut | 0.4651 |
88 | California | 0.4631 |
89 | Temple | 0.4611 |
90 | Air Force | 0.4608 |
91 | South Florida | 0.4608 |
92 | Houston | 0.4597 |
93 | Virginia | 0.4593 |
94 | Miami, OH | 0.4588 |
95 | North Texas | 0.4570 |
96 | Buffalo | 0.4567 |
97 | Texas State | 0.4497 |
98 | Western Michigan | 0.4470 |
99 | Maryland | 0.4467 |
100 | Kentucky | 0.4424 |
101 | Wyoming | 0.4401 |
102 | Colorado State | 0.4306 |
103 | Memphis | 0.4305 |
104 | Florida Atlantic | 0.4257 |
105 | Boston College | 0.4237 |
106 | Florida International | 0.4230 |
107 | Washington State | 0.4212 |
108 | UAB | 0.4179 |
109 | New Mexico | 0.4139 |
110 | Illinois | 0.4117 |
111 | Texas-El Paso | 0.4071 |
112 | Eastern Michigan | 0.4045 |
113 | Army | 0.4024 |
114 | Kansas | 0.4015 |
115 | Hawaii | 0.3875 |
116 | Tulane | 0.3790 |
117 | Akron | 0.3788 |
118 | UNLV | 0.3763 |
119 | South Alabama | 0.3733 |
120 | Colorado | 0.3687 |
121 | Idaho | 0.3623 |
122 | New Mexico State | 0.3448 |
123 | Southern Mississippi | 0.3395 |
124 | Massachusetts | 0.3181 |
Best Win Percentage: Ohio State
Best SOS: Florida
Best Score Ratio: Alabama