2023
Michigan finished atop the RPR for 2023 following a wire-to-wire win in the CFP National Championship. The Wolverines boasted the best Win Percentage and Score Ratio, along with a Top 10 SOS. Orange Bowl champion Georgia well within the CCT cutoff, but after evaluating the data, determined Michigan deserved sole possession of #1 for the year.
Co-champion Consideration Threshold: 0.0327; CCT Rating Cutoff: 0.7165
Rank | Team | Rating |
1 | Michigan (CFP) | 0.7492 |
2 | Georgia | 0.7181 |
3 | Ohio State | 0.7041 |
4 | Alabama | 0.7023 |
5 | Washington | 0.6899 |
6 | Texas | 0.6894 |
7 | Florida State | 0.6861 |
8 | Penn State | 0.6833 |
9 | Oregon | 0.6830 |
10 | Missouri | 0.6699 |
11 | Mississippi | 0.6648 |
12 | Louisiana State | 0.6575 |
13 | Notre Dame | 0.6563 |
14 | Oklahoma | 0.6459 |
15 | James Madison | 0.6455 |
16 | Kansas State | 0.6367 |
17 | Liberty | 0.6364 |
18 | Troy | 0.6335 |
19 | Arizona | 0.6254 |
20 | Tennessee | 0.6179 |
21 | Southern Methodist | 0.6140 |
22 | Louisville | 0.6114 |
23 | Clemson | 0.6111 |
24 | Memphis | 0.6071 |
25 | Toledo | 0.5996 |
26 | Tulane | 0.5993 |
27 | Kansas | 0.5990 |
28 | North Carolina State | 0.5960 |
29 | Duke | 0.5952 |
30 | Oregon State | 0.5937 |
31 | Oklahoma State | 0.5906 |
32 | Iowa | 0.5901 |
33 | Wyoming | 0.5896 |
34 | Air Force | 0.5875 |
35 | Miami, OH | 0.5835 |
36 | Southern California | 0.5825 |
37 | Utah | 0.5807 |
38 | Miami, FL | 0.5735 |
39 | Maryland | 0.5718 |
40 | Iowa State | 0.5716 |
41 | Boise State | 0.5709 |
42 | Appalachian State | 0.5707 |
43 | Coastal Carolina | 0.5698 |
44 | West Virginia | 0.5692 |
45 | Texas A&M | 0.5676 |
46 | Jacksonville State | 0.5674 |
47 | North Carolina | 0.5672 |
48 | Ohio | 0.5668 |
49 | UNLV | 0.5648 |
50 | UCLA | 0.5641 |
51 | Rutgers | 0.5604 |
52 | Texas-San Antonio | 0.5593 |
53 | Kentucky | 0.5534 |
54 | Western Kentucky | 0.5534 |
55 | San Jose State | 0.5526 |
56 | Fresno State | 0.5522 |
57 | Georgia Tech | 0.5515 |
58 | Texas Tech | 0.5514 |
59 | Northwestern | 0.5504 |
60 | Virginia Tech | 0.5453 |
61 | New Mexico State | 0.5429 |
62 | South Alabama | 0.5403 |
63 | Bowling Green | 0.5394 |
64 | Auburn | 0.5387 |
65 | Wisconsin | 0.5338 |
66 | Florida | 0.5279 |
67 | Georgia State | 0.5263 |
68 | Texas State | 0.5246 |
69 | South Carolina | 0.5236 |
70 | Boston College | 0.5207 |
71 | Texas Christian | 0.5189 |
72 | California | 0.5189 |
73 | Army | 0.5166 |
74 | Central Florida | 0.5165 |
75 | Washington State | 0.5153 |
76 | Old Dominion | 0.5091 |
77 | Minnesota | 0.5081 |
78 | South Florida | 0.5071 |
79 | Georgia Southern | 0.5035 |
80 | Marshall | 0.4997 |
81 | Syracuse | 0.4995 |
82 | Mississippi State | 0.4991 |
83 | Northern Illinois | 0.4963 |
84 | Arkansas State | 0.4959 |
85 | Rice | 0.4957 |
86 | Utah State | 0.4942 |
87 | Nebraska | 0.4936 |
88 | Illinois | 0.4921 |
89 | Brigham Young | 0.4903 |
90 | Louisiana-Lafayette | 0.4892 |
91 | Michigan State | 0.4836 |
92 | Arkansas | 0.4808 |
93 | Purdue | 0.4793 |
94 | North Texas | 0.4718 |
95 | Middle Tennessee | 0.4708 |
96 | Wake Forest | 0.4679 |
97 | Navy | 0.4640 |
98 | Virginia | 0.4634 |
99 | UAB | 0.4619 |
100 | Colorado | 0.4614 |
101 | Colorado State | 0.4603 |
102 | Western Michigan | 0.4583 |
103 | Houston | 0.4550 |
104 | Arizona State | 0.4535 |
105 | Central Michigan | 0.4534 |
106 | Pittsburgh | 0.4515 |
107 | San Diego State | 0.4509 |
108 | Indiana | 0.4507 |
109 | Florida Atlantic | 0.4501 |
110 | Ball State | 0.4491 |
111 | Stanford | 0.4490 |
112 | New Mexico | 0.4473 |
113 | Tulsa | 0.4444 |
114 | Hawaii | 0.4433 |
115 | Eastern Michigan | 0.4375 |
116 | Cincinnati | 0.4374 |
117 | Southern Mississippi | 0.4362 |
118 | Baylor | 0.4335 |
119 | Massachusetts | 0.4330 |
120 | Texas-El Paso | 0.4316 |
121 | Buffalo | 0.4273 |
122 | Vanderbilt | 0.4248 |
123 | Connecticut | 0.4233 |
124 | Louisiana Tech | 0.4226 |
125 | Sam Houston State | 0.4186 |
126 | East Carolina | 0.4182 |
127 | Florida International | 0.4133 |
128 | Temple | 0.4021 |
129 | Charlotte | 0.3988 |
130 | Lousiana-Monroe | 0.3899 |
131 | Nevada | 0.3826 |
132 | Akron | 0.3518 |
133 | Kent State | 0.3237 |
Best Win Percentage: Michigan
Best SOS: Alabama
Best Score Ratio: Michigan