2008
2008 saw Florida finish atop the RPR following their victory over Oklahoma in the BCS Championship Game. The Gators held the 2nd-best marks in all three rating components, which helped them outpace the other teams in the rating. Texas and Southern California fell within the CCT cutoff, but neither team’s numbers or body of work were able to place them into serious co-champion consideration in my opinion.
Co-champion Consideration Threshold: 0.0343; CCT Rating Cutoff: 0.7092
Rank | Team | Rating |
1 | Florida (BCS) | 0.7435 |
2 | Texas | 0.7164 |
3 | Southern California | 0.7087 |
4 | Oklahoma | 0.7062 |
5 | Utah | 0.6988 |
6 | Texas Christian | 0.6851 |
7 | Boise State | 0.6816 |
8 | Penn State | 0.6753 |
9 | Alabama | 0.6722 |
10 | Texas Tech | 0.6627 |
11 | Ohio State | 0.6599 |
12 | Georgia | 0.6421 |
13 | Florida State | 0.6372 |
14 | Mississippi | 0.6261 |
15 | Missouri | 0.6245 |
16 | Cincinnati | 0.6176 |
17 | Iowa | 0.6169 |
18 | Virginia Tech | 0.6168 |
19 | Oklahoma State | 0.6122 |
20 | Oregon | 0.6088 |
21 | Pittsburgh | 0.6069 |
22 | Ball State | 0.6066 |
23 | Georgia Tech | 0.6047 |
24 | Oregon State | 0.6039 |
25 | West Virginia | 0.6023 |
26 | California | 0.5995 |
27 | Nebraska | 0.5975 |
28 | Brigham Young | 0.5963 |
29 | Michigan State | 0.5902 |
30 | Boston College | 0.5896 |
31 | Kansas | 0.5893 |
32 | Tulsa | 0.5878 |
33 | North Carolina | 0.5874 |
34 | Rutgers | 0.5854 |
35 | Clemson | 0.5792 |
36 | Louisiana State | 0.5790 |
37 | Rice | 0.5783 |
38 | Connecticut | 0.5721 |
39 | South Florida | 0.5712 |
40 | Wake Forest | 0.5694 |
41 | Northwestern | 0.5668 |
42 | Air Force | 0.5639 |
43 | Maryland | 0.5596 |
44 | Western Michigan | 0.5581 |
45 | Arizona | 0.5568 |
46 | Miami, FL | 0.5562 |
47 | South Carolina | 0.5528 |
48 | Houston | 0.5527 |
49 | Navy | 0.5516 |
50 | East Carolina | 0.5489 |
51 | Troy | 0.5440 |
52 | Vanderbilt | 0.5421 |
53 | Kentucky | 0.5411 |
54 | Wisconsin | 0.5368 |
55 | Nevada | 0.5356 |
56 | Colorado State | 0.5288 |
57 | Buffalo | 0.5284 |
58 | Central Michigan | 0.5263 |
59 | North Carolina State | 0.5237 |
60 | Southern Mississippi | 0.5235 |
61 | Notre Dame | 0.5212 |
62 | Illinois | 0.5191 |
63 | Louisiana Tech | 0.5175 |
64 | Arkansas | 0.5158 |
65 | Minnesota | 0.5151 |
66 | Virginia | 0.5132 |
67 | Auburn | 0.5075 |
68 | Hawaii | 0.5065 |
69 | Tennessee | 0.5049 |
70 | Baylor | 0.5005 |
71 | Northern Illinois | 0.5004 |
72 | Fresno State | 0.4999 |
73 | Colorado | 0.4983 |
74 | Purdue | 0.4965 |
75 | Stanford | 0.4956 |
76 | Arizona State | 0.4945 |
77 | Florida Atlantic | 0.4922 |
78 | Bowling Green | 0.4920 |
79 | Arkansas State | 0.4914 |
80 | Kansas State | 0.4908 |
81 | Louisville | 0.4906 |
82 | Duke | 0.4857 |
83 | San Jose State | 0.4811 |
84 | Texas-El Paso | 0.4794 |
85 | Memphis | 0.4767 |
86 | New Mexico | 0.4756 |
87 | Temple | 0.4712 |
88 | UNLV | 0.4712 |
89 | Marshall | 0.4686 |
90 | Louisiana-Lafayette | 0.4667 |
91 | Akron | 0.4588 |
92 | Mississippi State | 0.4552 |
93 | Texas A&M | 0.4521 |
94 | Florida International | 0.4472 |
95 | Syracuse | 0.4458 |
96 | Ohio | 0.4453 |
97 | Middle Tennessee | 0.4427 |
98 | UCLA | 0.4420 |
99 | Michigan | 0.4408 |
100 | Utah State | 0.4399 |
101 | UAB | 0.4318 |
102 | Central Florida | 0.4308 |
103 | Indiana | 0.4303 |
104 | Wyoming | 0.4267 |
105 | Kent State | 0.4231 |
106 | Eastern Michigan | 0.4168 |
107 | Lousiana-Monroe | 0.4109 |
108 | New Mexico State | 0.4049 |
109 | Toledo | 0.4019 |
110 | Army | 0.4008 |
111 | Iowa State | 0.3998 |
112 | San Diego State | 0.3909 |
113 | Western Kentucky | 0.3880 |
114 | Southern Methodist | 0.3788 |
115 | Tulane | 0.3731 |
116 | Miami, OH | 0.3658 |
117 | Idaho | 0.3633 |
118 | Washington State | 0.3544 |
119 | Washington | 0.3435 |
120 | North Texas | 0.3320 |
Best Win Percentage: Utah
Best SOS: Oklahoma
Best Score Ratio: Southern California