2005
The 2005 season saw Texas complete its return to prominence after winning the BCS Championship over Southern California in a thrilling Rose Bowl. So it should come as no surprise that the Longhorns would also top the RPR for this season as well. Texas boasted the best Win % as the nation’s lone unbeaten, along with the best Score Ratio and 2nd-best SOS. Those high marks also made sure no other team fell into co-champion consideration, although I would be hard pressed to find anyone that would be on par with this team.
Co-champion Consideration Threshold: 0.0373; CCT Rating Cutoff: 0.7116
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Texas (BCS) | 1.0000 | 0.6209 | 0.7538 | 0.7489 |
2 | Southern California ^ | 0.9231 | 0.6019 | 0.6824 | 0.7023 |
3 | Penn State | 0.9167 | 0.5872 | 0.6694 | 0.6901 |
4 | Virginia Tech | 0.8462 | 0.5890 | 0.7237 | 0.6869 |
5 | Ohio State | 0.8333 | 0.6122 | 0.6817 | 0.6849 |
6 | West Virginia | 0.9167 | 0.5633 | 0.6427 | 0.6715 |
7 | Louisiana State | 0.8462 | 0.5734 | 0.6743 | 0.6668 |
8 | Texas Tech + | 0.7500 | 0.6125 | 0.6767 | 0.6629 |
9 | Alabama + | 0.8333 | 0.5643 | 0.6726 | 0.6586 |
10 | Georgia | 0.7692 | 0.5939 | 0.6432 | 0.6501 |
11 | Texas Christian | 0.9167 | 0.5083 | 0.6409 | 0.6435 |
12 | Auburn | 0.7500 | 0.5735 | 0.6748 | 0.6429 |
13 | Oregon ^ | 0.8333 | 0.5669 | 0.5983 | 0.6413 |
14 | Oklahoma | 0.6667 | 0.6603 | 0.5383 | 0.6314 |
15 | Florida + | 0.7500 | 0.5834 | 0.6028 | 0.6299 |
16 | Miami, FL | 0.7500 | 0.5554 | 0.6552 | 0.6290 |
17 | Boston College | 0.7500 | 0.5723 | 0.6188 | 0.6283 |
18 | Notre Dame ^ | 0.7500 | 0.5481 | 0.5995 | 0.6114 |
19 | Wisconsin | 0.7692 | 0.5418 | 0.5907 | 0.6109 |
20 | UCLA ^ | 0.8333 | 0.5368 | 0.5336 | 0.6101 |
21 | Michigan | 0.5833 | 0.6169 | 0.5857 | 0.6007 |
22 | Louisville | 0.7500 | 0.4977 | 0.6464 | 0.5979 |
23 | Nebraska | 0.6667 | 0.5762 | 0.5401 | 0.5898 |
24 | Florida State | 0.6154 | 0.5820 | 0.5680 | 0.5869 |
25 | Iowa | 0.5833 | 0.5731 | 0.6000 | 0.5824 |
26 | Clemson | 0.6667 | 0.5300 | 0.5996 | 0.5816 |
27 | Toledo | 0.7500 | 0.4714 | 0.6217 | 0.5786 |
28 | Fresno State ^ | 0.6154 | 0.5309 | 0.6271 | 0.5760 |
29 | Minnesota | 0.5833 | 0.5825 | 0.5521 | 0.5751 |
30 | Iowa State | 0.5833 | 0.5593 | 0.5958 | 0.5745 |
31 | Tulsa | 0.6923 | 0.5095 | 0.5850 | 0.5741 |
32 | California ^ | 0.6667 | 0.5054 | 0.6086 | 0.5715 |
33 | Kansas | 0.5833 | 0.5952 | 0.5047 | 0.5696 |
34 | North Carolina State | 0.5833 | 0.5760 | 0.5401 | 0.5689 |
35 | Northwestern | 0.5833 | 0.6000 | 0.4881 | 0.5679 |
36 | Boise State | 0.6923 | 0.4884 | 0.5967 | 0.5664 |
37 | Arizona State ^ | 0.5833 | 0.5620 | 0.5518 | 0.5648 |
38 | South Carolina + | 0.5833 | 0.5819 | 0.5044 | 0.5629 |
39 | Georgia Tech | 0.5833 | 0.5837 | 0.4795 | 0.5576 |
40 | Missouri | 0.5833 | 0.5625 | 0.5132 | 0.5554 |
41 | South Florida | 0.5000 | 0.5739 | 0.5610 | 0.5522 |
42 | Southern Mississippi + | 0.5833 | 0.5252 | 0.5662 | 0.5500 |
43 | Northern Illinois | 0.5833 | 0.5135 | 0.5867 | 0.5493 |
44 | Virginia | 0.5833 | 0.5298 | 0.5342 | 0.5443 |
45 | Colorado | 0.5385 | 0.5634 | 0.4984 | 0.5409 |
46 | Memphis | 0.5833 | 0.5131 | 0.5415 | 0.5378 |
47 | Texas A&M | 0.4545 | 0.5933 | 0.5065 | 0.5369 |
48 | Nevada | 0.7500 | 0.4403 | 0.5170 | 0.5369 |
49 | Tennessee + | 0.4545 | 0.5923 | 0.5000 | 0.5348 |
50 | Central Florida | 0.6154 | 0.5039 | 0.5000 | 0.5308 |
51 | Texas-El Paso | 0.6667 | 0.4526 | 0.5512 | 0.5308 |
52 | Stanford ^ | 0.4545 | 0.6095 | 0.4439 | 0.5294 |
53 | Maryland | 0.4545 | 0.5837 | 0.4954 | 0.5293 |
54 | Brigham Young | 0.5000 | 0.5375 | 0.5301 | 0.5263 |
55 | Central Michigan | 0.5455 | 0.5292 | 0.5000 | 0.5260 |
56 | Miami, OH | 0.6364 | 0.4381 | 0.5898 | 0.5256 |
57 | Utah | 0.5833 | 0.4788 | 0.5547 | 0.5239 |
58 | Baylor | 0.4545 | 0.5944 | 0.4478 | 0.5228 |
59 | Louisiana Tech | 0.6364 | 0.4598 | 0.5293 | 0.5213 |
60 | Michigan State | 0.4545 | 0.5430 | 0.5407 | 0.5203 |
61 | Purdue | 0.4545 | 0.5539 | 0.5164 | 0.5197 |
62 | Rutgers | 0.5833 | 0.4834 | 0.5284 | 0.5197 |
63 | Arkansas +^ | 0.3636 | 0.6008 | 0.5108 | 0.5190 |
64 | North Carolina | 0.4545 | 0.6015 | 0.4074 | 0.5162 |
65 | Pittsburgh | 0.4545 | 0.5399 | 0.5235 | 0.5145 |
66 | Navy | 0.6667 | 0.4029 | 0.5671 | 0.5099 |
67 | Houston | 0.5000 | 0.5127 | 0.5098 | 0.5088 |
68 | Kansas State | 0.4545 | 0.5451 | 0.4865 | 0.5078 |
69 | Bowling Green | 0.5455 | 0.4670 | 0.5503 | 0.5074 |
70 | Washington State ^ | 0.3636 | 0.5677 | 0.5154 | 0.5036 |
71 | Colorado State | 0.5000 | 0.5243 | 0.4652 | 0.5035 |
72 | Oregon State | 0.4545 | 0.5562 | 0.4453 | 0.5030 |
73 | Western Michigan | 0.6364 | 0.4329 | 0.5086 | 0.5027 |
74 | New Mexico | 0.5455 | 0.4772 | 0.4992 | 0.4997 |
75 | Connecticut | 0.4545 | 0.4885 | 0.5631 | 0.4987 |
76 | Vanderbilt | 0.4545 | 0.5284 | 0.4823 | 0.4984 |
77 | Louisiana-Lafayette % | 0.5455 | 0.4622 | 0.4847 | 0.4886 |
78 | San Diego State | 0.4167 | 0.5186 | 0.4985 | 0.4881 |
79 | UAB | 0.4545 | 0.4738 | 0.5377 | 0.4850 |
80 | Wake Forest | 0.3636 | 0.5531 | 0.4598 | 0.4824 |
81 | Akron | 0.5385 | 0.4413 | 0.4912 | 0.4781 |
82 | East Carolina | 0.4545 | 0.4943 | 0.4572 | 0.4751 |
83 | Oklahoma State | 0.3636 | 0.5686 | 0.3922 | 0.4732 |
84 | Arizona ^ | 0.2727 | 0.5748 | 0.4649 | 0.4718 |
85 | Southern Methodist | 0.4545 | 0.4894 | 0.4499 | 0.4708 |
86 | Hawaii ^ | 0.4167 | 0.4984 | 0.4623 | 0.4690 |
87 | Army | 0.3636 | 0.5411 | 0.4280 | 0.4685 |
88 | Indiana | 0.3636 | 0.5360 | 0.4072 | 0.4607 |
89 | Arkansas State % | 0.5000 | 0.4227 | 0.4925 | 0.4595 |
90 | Ball State | 0.3636 | 0.5537 | 0.3590 | 0.4575 |
91 | Wyoming | 0.3636 | 0.4944 | 0.4771 | 0.4574 |
92 | Marshall | 0.3636 | 0.5161 | 0.4172 | 0.4533 |
93 | Cincinnati | 0.3636 | 0.5445 | 0.3575 | 0.4525 |
94 | Air Force | 0.3636 | 0.4756 | 0.4860 | 0.4502 |
95 | Middle Tennessee St + | 0.3636 | 0.4554 | 0.5048 | 0.4448 |
96 | Eastern Michigan | 0.3636 | 0.4726 | 0.4486 | 0.4394 |
97 | Mississippi State + | 0.2727 | 0.5492 | 0.3714 | 0.4356 |
98 | Kentucky | 0.2727 | 0.5367 | 0.3893 | 0.4338 |
99 | Florida International | 0.4545 | 0.4185 | 0.4431 | 0.4336 |
100 | Lousiana-Monroe | 0.4545 | 0.4293 | 0.4135 | 0.4317 |
101 | Ohio | 0.3636 | 0.4953 | 0.3636 | 0.4295 |
102 | Washington ^ | 0.1818 | 0.5475 | 0.4129 | 0.4224 |
103 | Mississippi + | 0.2727 | 0.5182 | 0.3766 | 0.4214 |
104 | Troy % | 0.3636 | 0.4276 | 0.4070 | 0.4065 |
105 | Illinois | 0.1818 | 0.5633 | 0.3006 | 0.4023 |
106 | Utah State + | 0.2727 | 0.4592 | 0.3662 | 0.3893 |
107 | Rice | 0.0909 | 0.5444 | 0.3503 | 0.3825 |
108 | Tulane | 0.1818 | 0.4717 | 0.4021 | 0.3818 |
109 | San Jose State | 0.2727 | 0.4196 | 0.4099 | 0.3804 |
110 | Duke | 0.0909 | 0.5564 | 0.3026 | 0.3766 |
111 | Syracuse # | 0.0909 | 0.5246 | 0.3400 | 0.3701 |
112 | UNLV | 0.1818 | 0.4694 | 0.3520 | 0.3682 |
113 | North Texas % | 0.1818 | 0.4721 | 0.3121 | 0.3595 |
114 | Florida Atlantic % | 0.1818 | 0.4529 | 0.3039 | 0.3479 |
115 | Idaho | 0.1818 | 0.4072 | 0.3671 | 0.3408 |
116 | Kent State | 0.0909 | 0.4410 | 0.3523 | 0.3313 |
117 | Temple | 0.0000 | 0.5681 | 0.1769 | 0.3283 |
118 | New Mexico State | 0.0000 | 0.4783 | 0.2986 | 0.3138 |
119 | Buffalo # | 0.0909 | 0.4320 | 0.2517 | 0.3017 |
^ – Southern California all win (Arizona, Arizona State, Arkansas, California, Fresno State, Hawaii, Notre Dame, Oregon, Stanford, UCLA, Washington, Washington State) due to NCAA violations.
# – Syracuse vacated lone win (Buffalo) due to NCAA violations
% – Arkansas State (%) vacated 4 wins (Florida Atlantic, Louisiana-Lafayette, North Texas, Troy).
Best Win Percentage: Texas
Best SOS: Oklahoma
Best Score Ratio: Texas