2004
2004 saw Southern California finish atop the RPR following their undefeated season and convincing win over Oklahoma in the Orange Bowl for the BCS Championship. The Trojans topped the ratings by tying for the best Win % and having the best Score Ratio. However, Auburn and Oklahoma both finished within the CCT cutoff and could warrant consideration in large part due to USC having 2 wins vacated due to NCAA violations. In a re-rate that treated vacated games as forfeits, the Tigers and Sooners would’ve finished as the top 2 teams and the Trojans being outside the CCT cutoff. I also ran re-rates with USC being bowl-banned (since their transgression started before end of the regular season) and Oklahoma/Auburn playing in the BCS title game with a 35-28 outcome for the winner – the winner of that game finishing atop the rating with USC being 2nd within CCT cutoff. With these things in consideration, I believe that the best course was to declare all three teams co-champions for the season.
Co-champion Consideration Threshold: 0.0352; CCT Rating Cutoff: 0.6943
Rank | FBS Teams | WP | SOS | SR | Rating | Adj. Rating |
T-1 | So. California (BCS) ^ | 1.0000 | 0.5860 | 0.7459 | 0.7295 | 0.7193 |
T-1 | Auburn | 1.0000 | 0.5836 | 0.7394 | 0.7266 | 0.7193 |
T-1 | Oklahoma^ | 0.9231 | 0.6051 | 0.6736 | 0.7017 | 0.7193 |
4 | Texas | 0.9167 | 0.5907 | 0.6630 | 0.6903 | 0.6903 |
5 | Utah | 1.0000 | 0.5152 | 0.6992 | 0.6824 | 0.6824 |
6 | Louisville | 0.9167 | 0.5155 | 0.7167 | 0.6661 | 0.6661 |
7 | Georgia | 0.8333 | 0.5978 | 0.6285 | 0.6644 | 0.6644 |
8 | California | 0.8333 | 0.5582 | 0.6967 | 0.6616 | 0.6616 |
9 | Virginia Tech | 0.7692 | 0.5832 | 0.7055 | 0.6603 | 0.6603 |
10 | Iowa | 0.8333 | 0.5933 | 0.5805 | 0.6501 | 0.6501 |
11 | Boise State | 0.9167 | 0.5303 | 0.6225 | 0.6500 | 0.6500 |
12 | Miami, FL | 0.7500 | 0.5974 | 0.6507 | 0.6489 | 0.6489 |
13 | Louisiana State | 0.7500 | 0.5709 | 0.6266 | 0.6296 | 0.6296 |
14 | Arizona State | 0.7500 | 0.6045 | 0.5491 | 0.6270 | 0.6270 |
15 | Florida State | 0.7500 | 0.5535 | 0.6412 | 0.6245 | 0.6245 |
16 | Michigan | 0.7500 | 0.5656 | 0.5701 | 0.6128 | 0.6128 |
17 | Virginia | 0.6667 | 0.5671 | 0.6313 | 0.6081 | 0.6081 |
18 | Tennessee | 0.7692 | 0.5491 | 0.5617 | 0.6073 | 0.6073 |
19 | Texas Tech | 0.6667 | 0.5819 | 0.5802 | 0.6027 | 0.6027 |
20 | Texas A&M | 0.5833 | 0.6426 | 0.5387 | 0.6018 | 0.6018 |
21 | Fresno State | 0.7500 | 0.4932 | 0.6558 | 0.5981 | 0.5981 |
22 | Bowling Green | 0.7500 | 0.4902 | 0.6536 | 0.5960 | 0.5960 |
23 | Ohio State | 0.6667 | 0.5620 | 0.5697 | 0.5901 | 0.5901 |
24 | Boston College+ | 0.7500 | 0.5001 | 0.5932 | 0.5858 | 0.5858 |
25 | Wisconsin | 0.7500 | 0.5095 | 0.5737 | 0.5857 | 0.5857 |
26 | Purdue | 0.5833 | 0.5479 | 0.6491 | 0.5820 | 0.5820 |
27 | Texas-El Paso | 0.6667 | 0.5363 | 0.5877 | 0.5817 | 0.5817 |
28 | Oklahoma State | 0.5833 | 0.5818 | 0.5625 | 0.5773 | 0.5773 |
29 | Georgia Tech | 0.5833 | 0.5872 | 0.5377 | 0.5738 | 0.5738 |
30 | Oregon State | 0.5833 | 0.5939 | 0.5212 | 0.5731 | 0.5731 |
31 | West Virginia | 0.6667 | 0.5124 | 0.5947 | 0.5715 | 0.5715 |
32 | Pittsburgh+ | 0.6667 | 0.5436 | 0.5302 | 0.5710 | 0.5710 |
33 | Florida | 0.5833 | 0.5457 | 0.6016 | 0.5691 | 0.5691 |
34 | Navy | 0.8333 | 0.4271 | 0.5839 | 0.5678 | 0.5678 |
35 | Colorado | 0.6154 | 0.5797 | 0.4780 | 0.5632 | 0.5632 |
36 | Northern Illinois | 0.7500 | 0.4534 | 0.5807 | 0.5594 | 0.5594 |
37 | Connecticut+ | 0.6667 | 0.4882 | 0.5827 | 0.5564 | 0.5564 |
38 | North Carolina | 0.5000 | 0.6320 | 0.4551 | 0.5547 | 0.5547 |
39 | Minnesota | 0.5833 | 0.5327 | 0.5694 | 0.5546 | 0.5546 |
40 | Memphis | 0.6667 | 0.5044 | 0.5342 | 0.5524 | 0.5524 |
41 | Arkansas | 0.4545 | 0.5989 | 0.5485 | 0.5502 | 0.5502 |
42 | New Mexico | 0.5833 | 0.5445 | 0.5214 | 0.5484 | 0.5484 |
43 | Notre Dame | 0.5000 | 0.5967 | 0.5000 | 0.5484 | 0.5484 |
44 | Alabama | 0.5000 | 0.5390 | 0.6095 | 0.5469 | 0.5469 |
45 | Iowa State | 0.5833 | 0.5555 | 0.4871 | 0.5454 | 0.5454 |
46 | Cincinnati+ | 0.5833 | 0.5249 | 0.5181 | 0.5378 | 0.5378 |
47 | Toledo | 0.6923 | 0.4706 | 0.5167 | 0.5376 | 0.5376 |
48 | North Carolina State | 0.4545 | 0.5630 | 0.5477 | 0.5321 | 0.5321 |
49 | Clemson | 0.5455 | 0.5364 | 0.5075 | 0.5315 | 0.5315 |
50 | Wyoming | 0.5833 | 0.5104 | 0.5171 | 0.5303 | 0.5303 |
51 | Troy | 0.5833 | 0.4729 | 0.5885 | 0.5294 | 0.5294 |
52 | Southern Mississippi | 0.5833 | 0.5091 | 0.5091 | 0.5276 | 0.5276 |
53 | Louisiana Tech | 0.5000 | 0.5799 | 0.4464 | 0.5266 | 0.5266 |
54 | Miami, OH | 0.6154 | 0.4552 | 0.5773 | 0.5258 | 0.5258 |
55 | Hawaii | 0.6154 | 0.4996 | 0.4834 | 0.5245 | 0.5245 |
56 | South Carolina | 0.5455 | 0.5160 | 0.5148 | 0.5231 | 0.5231 |
57 | UCLA^ | 0.5000 | 0.5263 | 0.5388 | 0.5228 | 0.5228 |
58 | Brigham Young | 0.4545 | 0.5751 | 0.4751 | 0.5200 | 0.5200 |
59 | UAB | 0.5833 | 0.4861 | 0.5145 | 0.5175 | 0.5175 |
60 | Syracuse+ | 0.5000 | 0.5529 | 0.4548 | 0.5152 | 0.5152 |
61 | Nebraska | 0.4545 | 0.5590 | 0.4799 | 0.5131 | 0.5131 |
62 | Kansas | 0.3636 | 0.5806 | 0.5272 | 0.5130 | 0.5130 |
63 | Northwestern | 0.5000 | 0.5430 | 0.4631 | 0.5123 | 0.5123 |
64 | Maryland | 0.4545 | 0.5479 | 0.4699 | 0.5051 | 0.5051 |
65 | Air Force | 0.4545 | 0.5350 | 0.4880 | 0.5031 | 0.5031 |
66 | Missouri | 0.4545 | 0.5000 | 0.5435 | 0.4995 | 0.4995 |
67 | Michigan State | 0.4167 | 0.5308 | 0.5199 | 0.4995 | 0.4995 |
68 | North Texas | 0.5833 | 0.4740 | 0.4633 | 0.4986 | 0.4986 |
69 | Kansas State | 0.3636 | 0.5682 | 0.4917 | 0.4979 | 0.4979 |
70 | Marshall | 0.5000 | 0.4809 | 0.5224 | 0.4961 | 0.4961 |
71 | Washington State | 0.4545 | 0.5217 | 0.4725 | 0.4926 | 0.4926 |
72 | Oregon | 0.4545 | 0.5079 | 0.5000 | 0.4926 | 0.4926 |
73 | Penn State | 0.3636 | 0.5273 | 0.5372 | 0.4889 | 0.4889 |
74 | Stanford | 0.3636 | 0.5380 | 0.5095 | 0.4873 | 0.4873 |
75 | Texas Christian | 0.4545 | 0.5007 | 0.4925 | 0.4871 | 0.4871 |
76 | Colorado State | 0.3636 | 0.5696 | 0.4454 | 0.4870 | 0.4870 |
77 | Wake Forest | 0.3636 | 0.5452 | 0.4762 | 0.4825 | 0.4825 |
78 | New Mexico State | 0.4545 | 0.5132 | 0.4347 | 0.4789 | 0.4789 |
79 | Mississippi | 0.3636 | 0.5447 | 0.4361 | 0.4723 | 0.4723 |
80 | Tulane | 0.4545 | 0.4824 | 0.4539 | 0.4683 | 0.4683 |
81 | Kent State | 0.4545 | 0.4238 | 0.5593 | 0.4653 | 0.4653 |
82 | San Diego State | 0.3636 | 0.5211 | 0.4535 | 0.4648 | 0.4648 |
83 | Arizona | 0.2727 | 0.6050 | 0.3736 | 0.4641 | 0.4641 |
84 | Akron | 0.5455 | 0.4327 | 0.4385 | 0.4624 | 0.4624 |
85 | Rutgers+ | 0.3636 | 0.5218 | 0.4395 | 0.4617 | 0.4617 |
86 | South Florida | 0.3636 | 0.5198 | 0.4357 | 0.4597 | 0.4597 |
87 | Baylor | 0.2727 | 0.6017 | 0.3556 | 0.4579 | 0.4579 |
88 | Middle Tennessee State | 0.4545 | 0.4440 | 0.4786 | 0.4553 | 0.4553 |
89 | Tulsa | 0.3333 | 0.5040 | 0.4643 | 0.4514 | 0.4514 |
90 | Lousiana-Monroe | 0.4545 | 0.4696 | 0.4105 | 0.4510 | 0.4510 |
91 | Nevada | 0.4167 | 0.4383 | 0.4629 | 0.4390 | 0.4390 |
92 | Houston | 0.2727 | 0.5320 | 0.3938 | 0.4326 | 0.4326 |
93 | Ohio | 0.3636 | 0.4544 | 0.4492 | 0.4304 | 0.4304 |
94 | Rice | 0.2727 | 0.5093 | 0.4253 | 0.4292 | 0.4292 |
95 | Illinois | 0.2727 | 0.5060 | 0.4263 | 0.4277 | 0.4277 |
96 | Duke | 0.1818 | 0.5736 | 0.3624 | 0.4229 | 0.4229 |
97 | Louisiana-Lafayette | 0.3636 | 0.4271 | 0.4708 | 0.4222 | 0.4222 |
98 | Mississippi State | 0.2727 | 0.5151 | 0.3819 | 0.4212 | 0.4212 |
99 | Temple | 0.1818 | 0.5579 | 0.3736 | 0.4178 | 0.4178 |
100 | Vanderbilt | 0.1818 | 0.5285 | 0.4257 | 0.4161 | 0.4161 |
101 | Indiana | 0.2727 | 0.4749 | 0.4331 | 0.4139 | 0.4139 |
102 | Eastern Michigan | 0.3636 | 0.4360 | 0.4173 | 0.4132 | 0.4132 |
103 | Southern Methodist | 0.2727 | 0.5124 | 0.3248 | 0.4056 | 0.4056 |
104 | UNLV | 0.1818 | 0.5245 | 0.3908 | 0.4054 | 0.4054 |
105 | Kentucky | 0.1818 | 0.5480 | 0.3366 | 0.4036 | 0.4036 |
106 | Central Michigan | 0.3636 | 0.4175 | 0.4075 | 0.4015 | 0.4015 |
107 | Army | 0.1818 | 0.5004 | 0.4012 | 0.3960 | 0.3960 |
108 | Utah State | 0.2727 | 0.4689 | 0.3559 | 0.3916 | 0.3916 |
109 | Arkansas State | 0.2727 | 0.4614 | 0.3707 | 0.3915 | 0.3915 |
110 | Idaho | 0.2500 | 0.4653 | 0.3412 | 0.3804 | 0.3804 |
111 | East Carolina | 0.1818 | 0.4917 | 0.3448 | 0.3775 | 0.3775 |
112 | San Jose State | 0.1818 | 0.4592 | 0.3995 | 0.3749 | 0.3749 |
113 | Ball State | 0.1818 | 0.4647 | 0.3571 | 0.3671 | 0.3671 |
114 | Washington | 0.0909 | 0.5238 | 0.3156 | 0.3635 | 0.3635 |
115 | Western Michigan | 0.0909 | 0.4864 | 0.3626 | 0.3565 | 0.3565 |
116 | Buffalo+ | 0.1818 | 0.4196 | 0.3595 | 0.3451 | 0.3451 |
117 | Central Florida | 0.0000 | 0.4518 | 0.3259 | 0.3074 | 0.3074 |
^ – Southern California vacated 2 wins (Oklahoma, UCLA) due to NCAA sanctions.
Best Win Percentage: Auburn/Southern California/Utah
Best SOS: Texas A&M
Best Score Ratio: Southern California