2003
The 2003 season would see BCS controversy result in a split championship in the polls between LSU and USC. When calculating the RPR for this season, the Tigers would find themselves atop the rating after tying for the best Win % and boasting the best Score Ratio. Oklahoma and USC finished within the CCT cutoff; however, I didn’t see anything in further analysis that made me feel that they should be put on equal footing as co-champion with LSU.
Co-champion Consideration Threshold: 0.0321; CCT Rating Cutoff: 0.6682
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Louisiana State (BCS) | 0.9286 | 0.5588 | 0.7552 | 0.7003 |
2 | Oklahoma | 0.8571 | 0.5807 | 0.7374 | 0.6890 |
3 | Southern California (AP/F) | 0.9231 | 0.5582 | 0.6908 | 0.6826 |
4 | Miami, OH | 0.9286 | 0.5209 | 0.6888 | 0.6648 |
5 | Boise State | 0.9286 | 0.4881 | 0.7158 | 0.6551 |
6 | Ohio State | 0.8462 | 0.5945 | 0.5844 | 0.6549 |
7 | Kansas State | 0.7333 | 0.5959 | 0.6923 | 0.6544 |
8 | Michigan | 0.7692 | 0.5727 | 0.6775 | 0.6480 |
9 | Miami, FL | 0.8462 | 0.5443 | 0.6481 | 0.6457 |
10 | Florida State | 0.7692 | 0.5729 | 0.6588 | 0.6435 |
11 | Texas | 0.7692 | 0.5663 | 0.6556 | 0.6394 |
12 | Georgia | 0.7857 | 0.5609 | 0.6463 | 0.6384 |
13 | Maryland | 0.7692 | 0.5548 | 0.6634 | 0.6356 |
14 | Iowa | 0.7692 | 0.5592 | 0.6398 | 0.6318 |
15 | Bowling Green | 0.7857 | 0.5651 | 0.6072 | 0.6308 |
16 | Utah | 0.8333 | 0.5294 | 0.6003 | 0.6231 |
17 | Nebraska | 0.7692 | 0.5391 | 0.6314 | 0.6197 |
18 | Tennessee | 0.7692 | 0.5496 | 0.6043 | 0.6182 |
19 | Washington State | 0.7692 | 0.5412 | 0.6052 | 0.6142 |
20 | Mississippi | 0.7692 | 0.5383 | 0.6080 | 0.6134 |
21 | Florida | 0.6154 | 0.6215 | 0.5900 | 0.6121 |
22 | Clemson | 0.6923 | 0.5643 | 0.5935 | 0.6036 |
23 | Arkansas | 0.6923 | 0.5648 | 0.5884 | 0.6026 |
24 | Minnesota | 0.7692 | 0.4979 | 0.6383 | 0.6009 |
25 | Texas Christian | 0.8462 | 0.4808 | 0.5793 | 0.5968 |
26 | Purdue | 0.6923 | 0.5424 | 0.6070 | 0.5960 |
27 | Auburn | 0.6154 | 0.5731 | 0.6173 | 0.5947 |
28 | Oklahoma State | 0.6923 | 0.5487 | 0.5889 | 0.5946 |
29 | Northern Illinois | 0.8333 | 0.4575 | 0.5994 | 0.5869 |
30 | Oregon State | 0.6154 | 0.5694 | 0.5899 | 0.5860 |
31 | North Carolina State | 0.6154 | 0.5769 | 0.5595 | 0.5822 |
32 | Memphis | 0.6923 | 0.5054 | 0.6112 | 0.5786 |
33 | Southern Mississippi | 0.6923 | 0.5264 | 0.5645 | 0.5774 |
34 | Virginia | 0.6154 | 0.5487 | 0.5787 | 0.5729 |
35 | Virginia Tech | 0.6154 | 0.5271 | 0.6061 | 0.5689 |
36 | Marshall | 0.6667 | 0.5238 | 0.5573 | 0.5679 |
37 | California | 0.5714 | 0.5573 | 0.5727 | 0.5647 |
38 | Texas Tech | 0.6154 | 0.5432 | 0.5553 | 0.5643 |
39 | Toledo | 0.6667 | 0.5024 | 0.5772 | 0.5622 |
40 | Michigan State | 0.6154 | 0.5379 | 0.5534 | 0.5611 |
41 | Missouri | 0.6154 | 0.5236 | 0.5816 | 0.5610 |
42 | New Mexico | 0.6154 | 0.5228 | 0.5742 | 0.5588 |
43 | Colorado State | 0.5385 | 0.5701 | 0.5451 | 0.5559 |
44 | Connecticut | 0.7500 | 0.4470 | 0.5763 | 0.5551 |
45 | Oregon | 0.6154 | 0.5484 | 0.5057 | 0.5545 |
46 | Pittsburgh | 0.6154 | 0.5213 | 0.5557 | 0.5534 |
47 | Fresno State | 0.6429 | 0.5274 | 0.5039 | 0.5504 |
48 | Hawaii | 0.6429 | 0.5025 | 0.5323 | 0.5451 |
49 | West Virginia | 0.6154 | 0.5023 | 0.5587 | 0.5447 |
50 | Boston College | 0.6154 | 0.5157 | 0.5278 | 0.5437 |
51 | Louisville | 0.6923 | 0.4631 | 0.5549 | 0.5434 |
52 | Wisconsin | 0.5385 | 0.5454 | 0.5371 | 0.5416 |
53 | Air Force | 0.5833 | 0.5057 | 0.5709 | 0.5414 |
54 | North Texas | 0.6923 | 0.4583 | 0.5568 | 0.5414 |
55 | South Florida | 0.6364 | 0.4843 | 0.5520 | 0.5392 |
56 | Georgia Tech | 0.5385 | 0.5502 | 0.5074 | 0.5366 |
57 | Tulsa | 0.6154 | 0.4948 | 0.5256 | 0.5327 |
58 | Navy | 0.6154 | 0.4428 | 0.5832 | 0.5210 |
59 | Washington | 0.5000 | 0.5382 | 0.4968 | 0.5183 |
60 | UNLV | 0.5000 | 0.5431 | 0.4848 | 0.5178 |
61 | San Diego State | 0.5000 | 0.5251 | 0.5197 | 0.5175 |
62 | Notre Dame | 0.4167 | 0.6058 | 0.4355 | 0.5159 |
63 | Alabama | 0.3077 | 0.6276 | 0.4985 | 0.5153 |
64 | Akron | 0.5833 | 0.4593 | 0.5520 | 0.5135 |
65 | South Carolina | 0.4167 | 0.5848 | 0.4605 | 0.5117 |
66 | Syracuse | 0.5000 | 0.5087 | 0.5153 | 0.5082 |
67 | Northwestern | 0.4615 | 0.5595 | 0.4465 | 0.5068 |
68 | Colorado | 0.4167 | 0.5803 | 0.4449 | 0.5055 |
69 | Houston | 0.5385 | 0.4892 | 0.4891 | 0.5015 |
70 | Wake Forest | 0.4167 | 0.5487 | 0.4912 | 0.5013 |
71 | UCLA | 0.4615 | 0.5421 | 0.4485 | 0.4985 |
72 | Kansas | 0.4615 | 0.5184 | 0.4923 | 0.4977 |
73 | Nevada | 0.5000 | 0.5140 | 0.4548 | 0.4957 |
74 | Troy | 0.5000 | 0.5226 | 0.4048 | 0.4875 |
75 | Arizona State | 0.4167 | 0.5246 | 0.4760 | 0.4855 |
76 | Western Michigan | 0.4167 | 0.5263 | 0.4722 | 0.4854 |
77 | Louisiana Tech | 0.4167 | 0.5417 | 0.4403 | 0.4851 |
78 | Cincinnati | 0.4167 | 0.5089 | 0.4871 | 0.4804 |
79 | Texas A&M | 0.3333 | 0.5936 | 0.3953 | 0.4790 |
80 | UAB | 0.4167 | 0.5160 | 0.4605 | 0.4773 |
81 | Rutgers | 0.4167 | 0.4966 | 0.4817 | 0.4729 |
82 | Brigham Young | 0.3333 | 0.5749 | 0.3874 | 0.4676 |
83 | Wyoming | 0.3333 | 0.5459 | 0.4427 | 0.4670 |
84 | Kent State | 0.4167 | 0.4976 | 0.4477 | 0.4649 |
85 | Tulane | 0.4167 | 0.4985 | 0.4428 | 0.4641 |
86 | Rice | 0.4167 | 0.4731 | 0.4757 | 0.4597 |
87 | Ball State | 0.3333 | 0.5505 | 0.4034 | 0.4594 |
88 | Penn State | 0.2500 | 0.5468 | 0.4775 | 0.4553 |
89 | Duke | 0.3333 | 0.5512 | 0.3809 | 0.4541 |
90 | Stanford | 0.3636 | 0.5416 | 0.3647 | 0.4529 |
91 | Kentucky | 0.3333 | 0.4789 | 0.5054 | 0.4491 |
92 | Middle Tennessee State | 0.3333 | 0.4490 | 0.4696 | 0.4252 |
93 | Vanderbilt | 0.1667 | 0.5576 | 0.3963 | 0.4195 |
94 | Central Michigan | 0.2500 | 0.5140 | 0.3929 | 0.4177 |
95 | Arkansas State | 0.4167 | 0.4323 | 0.3764 | 0.4144 |
96 | Louisiana-Lafayette | 0.3333 | 0.4642 | 0.3906 | 0.4131 |
97 | San Jose State | 0.2727 | 0.4860 | 0.4016 | 0.4116 |
98 | Eastern Michigan | 0.2500 | 0.5190 | 0.3559 | 0.4110 |
99 | Iowa State | 0.1667 | 0.5923 | 0.2836 | 0.4087 |
100 | Arizona | 0.1667 | 0.5846 | 0.2967 | 0.4081 |
101 | Baylor | 0.2500 | 0.5349 | 0.2957 | 0.4039 |
102 | Utah State | 0.2500 | 0.4535 | 0.4560 | 0.4032 |
103 | North Carolina | 0.1667 | 0.5179 | 0.4085 | 0.4028 |
104 | Mississippi State | 0.1667 | 0.5520 | 0.3233 | 0.3985 |
105 | New Mexico State | 0.2500 | 0.4537 | 0.4345 | 0.3980 |
106 | Idaho | 0.2500 | 0.4492 | 0.4413 | 0.3974 |
107 | Central Florida | 0.2500 | 0.4648 | 0.3752 | 0.3887 |
108 | Ohio | 0.1667 | 0.4739 | 0.4142 | 0.3822 |
109 | Indiana | 0.1667 | 0.5238 | 0.3133 | 0.3819 |
110 | Illinois | 0.0833 | 0.5472 | 0.3378 | 0.3789 |
111 | Temple | 0.0833 | 0.5085 | 0.3742 | 0.3686 |
112 | Texas-El Paso | 0.1538 | 0.4686 | 0.3664 | 0.3644 |
113 | Buffalo | 0.0833 | 0.5351 | 0.2846 | 0.3595 |
114 | East Carolina | 0.0833 | 0.4876 | 0.3364 | 0.3488 |
115 | Lousiana-Monroe | 0.0833 | 0.4746 | 0.3385 | 0.3428 |
116 | Army | 0.0000 | 0.4963 | 0.3021 | 0.3237 |
117 | Southern Methodist | 0.0000 | 0.5016 | 0.2577 | 0.3152 |
Best Win Percentage: Boise State/Louisiana State/Miami (OH)
Best SOS: Alabama
Best Score Ratio: Louisiana State