2002
The 2002 season saw Ohio State finish atop the RPR following their win in the BCS National Championship Game over previous year’s champion Miami. The Buckeyes topped Win % as the nation’s lone unbeaten and finished within the top 12 in both SOS and Score Ratio. Four other teams finished within the CCT threshold, but while each of them finished ahead of Ohio State in either SOS or SR, I don’t think any are able to warrant being named co-champions with the Buckeyes.
Co-champion Consideration Threshold: 0.0339; CCT Rating Cutoff: 0.6844
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Ohio State (BCS) | 1.0000 | 0.5909 | 0.6914 | 0.7183 |
2 | Miami, FL | 0.9231 | 0.6034 | 0.6800 | 0.7025 |
3 | Georgia | 0.9286 | 0.5965 | 0.6798 | 0.7003 |
4 | Southern California | 0.8462 | 0.6392 | 0.6596 | 0.6960 |
5 | Kansas State | 0.8462 | 0.5519 | 0.7908 | 0.6852 |
6 | Oklahoma | 0.8571 | 0.5784 | 0.7147 | 0.6822 |
7 | Texas | 0.8462 | 0.5831 | 0.6743 | 0.6717 |
8 | Iowa | 0.8462 | 0.5575 | 0.6541 | 0.6538 |
9 | Alabama | 0.7692 | 0.5949 | 0.6473 | 0.6516 |
10 | South Florida | 0.8182 | 0.5674 | 0.6243 | 0.6443 |
11 | Michigan | 0.7692 | 0.6103 | 0.5767 | 0.6416 |
12 | Maryland | 0.7857 | 0.5556 | 0.6642 | 0.6403 |
13 | North Carolina State | 0.7857 | 0.5521 | 0.6590 | 0.6372 |
14 | Boise State | 0.9231 | 0.4530 | 0.7119 | 0.6353 |
15 | Washington State | 0.7692 | 0.5853 | 0.5928 | 0.6332 |
16 | Penn State | 0.6923 | 0.5755 | 0.6627 | 0.6265 |
17 | Notre Dame | 0.7692 | 0.5809 | 0.5720 | 0.6258 |
18 | Auburn | 0.6923 | 0.5850 | 0.6268 | 0.6223 |
19 | Virginia Tech | 0.7143 | 0.5681 | 0.6199 | 0.6176 |
20 | Florida State | 0.6429 | 0.6154 | 0.5871 | 0.6152 |
21 | West Virginia | 0.6923 | 0.5748 | 0.5673 | 0.6023 |
22 | Pittsburgh | 0.6923 | 0.5638 | 0.5879 | 0.6020 |
23 | Arkansas | 0.6429 | 0.5948 | 0.5719 | 0.6011 |
24 | Marshall | 0.8462 | 0.4794 | 0.5920 | 0.5992 |
25 | Texas Christian | 0.8333 | 0.4706 | 0.6192 | 0.5985 |
26 | Texas Tech | 0.6429 | 0.5980 | 0.5502 | 0.5973 |
27 | Boston College | 0.6923 | 0.5291 | 0.6078 | 0.5896 |
28 | Florida | 0.6154 | 0.5969 | 0.5463 | 0.5889 |
29 | Colorado | 0.6429 | 0.5798 | 0.5505 | 0.5882 |
30 | Louisiana State | 0.6154 | 0.5798 | 0.5758 | 0.5877 |
31 | Virginia | 0.6429 | 0.5768 | 0.5360 | 0.5831 |
32 | Colorado State | 0.7143 | 0.5279 | 0.5573 | 0.5818 |
33 | Oregon State | 0.6154 | 0.5467 | 0.6079 | 0.5792 |
34 | Toledo | 0.6429 | 0.5491 | 0.5670 | 0.5770 |
35 | Wisconsin | 0.5714 | 0.5972 | 0.5360 | 0.5754 |
36 | Bowling Green | 0.7500 | 0.4662 | 0.6171 | 0.5749 |
37 | UCLA | 0.6154 | 0.5684 | 0.5428 | 0.5737 |
38 | Northern Illinois | 0.6667 | 0.5278 | 0.5572 | 0.5699 |
39 | Tennessee | 0.6154 | 0.5461 | 0.5660 | 0.5684 |
40 | Minnesota | 0.6154 | 0.5548 | 0.5410 | 0.5665 |
41 | Oklahoma State | 0.6154 | 0.5467 | 0.5561 | 0.5662 |
42 | Purdue | 0.5385 | 0.5667 | 0.5727 | 0.5611 |
43 | California | 0.5833 | 0.5432 | 0.5732 | 0.5607 |
44 | Hawaii | 0.7143 | 0.4801 | 0.5634 | 0.5595 |
45 | Iowa State | 0.5000 | 0.6071 | 0.5050 | 0.5548 |
46 | North Texas | 0.6154 | 0.5169 | 0.5646 | 0.5535 |
47 | Arizona State | 0.5714 | 0.5471 | 0.5262 | 0.5479 |
48 | Washington | 0.5385 | 0.5515 | 0.5378 | 0.5448 |
49 | Georgia Tech | 0.5385 | 0.5615 | 0.5119 | 0.5433 |
50 | Clemson | 0.5385 | 0.5681 | 0.4860 | 0.5402 |
51 | Cincinnati | 0.5000 | 0.5527 | 0.5542 | 0.5399 |
52 | Miami, OH | 0.5833 | 0.5155 | 0.5416 | 0.5390 |
53 | Fresno State | 0.6429 | 0.5057 | 0.4993 | 0.5384 |
54 | Kentucky | 0.5833 | 0.5027 | 0.5612 | 0.5375 |
55 | Mississippi | 0.5385 | 0.5468 | 0.5147 | 0.5367 |
56 | Texas A&M | 0.5000 | 0.5423 | 0.5520 | 0.5342 |
57 | Nebraska | 0.5000 | 0.5508 | 0.5334 | 0.5337 |
58 | Oregon | 0.5385 | 0.5306 | 0.5353 | 0.5337 |
59 | Air Force | 0.6154 | 0.4612 | 0.5922 | 0.5325 |
60 | Wake Forest | 0.5385 | 0.5313 | 0.5212 | 0.5306 |
61 | Tulane | 0.6154 | 0.4677 | 0.5614 | 0.5280 |
62 | Southern Mississippi | 0.5385 | 0.5154 | 0.5423 | 0.5279 |
63 | Central Florida | 0.5833 | 0.4795 | 0.5538 | 0.5241 |
64 | Louisville | 0.5385 | 0.4980 | 0.5397 | 0.5185 |
65 | Illinois | 0.4167 | 0.5521 | 0.5299 | 0.5127 |
66 | Missouri | 0.4167 | 0.5545 | 0.5056 | 0.5078 |
67 | New Mexico State | 0.5833 | 0.4526 | 0.4992 | 0.4970 |
68 | New Mexico | 0.5000 | 0.4987 | 0.4878 | 0.4963 |
69 | South Carolina | 0.4167 | 0.5532 | 0.4620 | 0.4963 |
70 | Connecticut | 0.5000 | 0.4441 | 0.5801 | 0.4921 |
71 | Ball State | 0.5000 | 0.4878 | 0.4550 | 0.4827 |
72 | Utah | 0.4545 | 0.4645 | 0.5242 | 0.4769 |
73 | Nevada | 0.4167 | 0.5076 | 0.4715 | 0.4758 |
74 | Syracuse | 0.3333 | 0.5475 | 0.4608 | 0.4723 |
75 | San Jose State | 0.4615 | 0.4883 | 0.4460 | 0.4711 |
76 | Michigan State | 0.3333 | 0.5442 | 0.4426 | 0.4661 |
77 | Arizona | 0.3333 | 0.5450 | 0.4227 | 0.4615 |
78 | Temple | 0.3333 | 0.5518 | 0.4081 | 0.4612 |
79 | Western Michigan | 0.3333 | 0.5162 | 0.4787 | 0.4611 |
80 | Houston | 0.4167 | 0.4833 | 0.4488 | 0.4580 |
81 | UNLV | 0.4167 | 0.4805 | 0.4438 | 0.4553 |
82 | Brigham Young | 0.4167 | 0.4739 | 0.4496 | 0.4535 |
83 | East Carolina | 0.3333 | 0.4999 | 0.4564 | 0.4474 |
84 | Akron | 0.3333 | 0.4966 | 0.4616 | 0.4470 |
85 | Utah State | 0.3636 | 0.4934 | 0.4138 | 0.4411 |
86 | Ohio | 0.3333 | 0.4866 | 0.4443 | 0.4377 |
87 | San Diego State | 0.3077 | 0.5051 | 0.4292 | 0.4368 |
88 | Troy | 0.3333 | 0.4711 | 0.4638 | 0.4349 |
89 | UAB | 0.4167 | 0.4508 | 0.4201 | 0.4346 |
90 | North Carolina | 0.2500 | 0.5696 | 0.3463 | 0.4339 |
91 | Stanford | 0.1818 | 0.5880 | 0.3738 | 0.4329 |
92 | Arkansas State | 0.4615 | 0.4207 | 0.4177 | 0.4302 |
93 | Central Michigan | 0.3333 | 0.4876 | 0.4101 | 0.4297 |
94 | Mississippi State | 0.2500 | 0.5329 | 0.4011 | 0.4292 |
95 | Louisiana Tech | 0.3333 | 0.4752 | 0.4290 | 0.4282 |
96 | Middle Tennessee State | 0.3333 | 0.4480 | 0.4722 | 0.4254 |
97 | Memphis | 0.2500 | 0.4825 | 0.4810 | 0.4240 |
98 | Indiana | 0.2500 | 0.5377 | 0.3670 | 0.4231 |
99 | Rice | 0.3636 | 0.4231 | 0.4608 | 0.4177 |
100 | Northwestern | 0.2500 | 0.5308 | 0.3556 | 0.4168 |
101 | Vanderbilt | 0.1667 | 0.5625 | 0.3752 | 0.4167 |
102 | Baylor | 0.2500 | 0.5544 | 0.2894 | 0.4120 |
103 | Kent State | 0.2500 | 0.5225 | 0.3227 | 0.4044 |
104 | Duke | 0.1667 | 0.5067 | 0.3914 | 0.3929 |
105 | Eastern Michigan | 0.2500 | 0.4872 | 0.3357 | 0.3900 |
106 | Wyoming | 0.1667 | 0.4951 | 0.4000 | 0.3892 |
107 | Lousiana-Monroe | 0.2500 | 0.4814 | 0.3435 | 0.3891 |
108 | Louisiana-Lafayette | 0.2500 | 0.4658 | 0.3658 | 0.3868 |
109 | Idaho | 0.1667 | 0.4831 | 0.3997 | 0.3831 |
110 | Southern Methodist | 0.2500 | 0.4561 | 0.3538 | 0.3790 |
111 | Navy | 0.1667 | 0.4599 | 0.3994 | 0.3715 |
112 | Kansas | 0.1667 | 0.4930 | 0.3285 | 0.3703 |
113 | Rutgers | 0.0833 | 0.5262 | 0.2961 | 0.3580 |
114 | Texas-El Paso | 0.1667 | 0.4781 | 0.3010 | 0.3560 |
115 | Tulsa | 0.0833 | 0.4536 | 0.3585 | 0.3372 |
116 | Buffalo | 0.0833 | 0.4400 | 0.3397 | 0.3257 |
117 | Army | 0.0833 | 0.4238 | 0.3152 | 0.3115 |
Best Win Percentage: Ohio State
Best SOS: Southern California
Best Score Ratio: Kansas State