2000
The 2000 season saw Miami, buoyed by the nation’s best SOS and top-5 finishes in Win % and Score Ratio, top the base ratings for the RPR. While 2000 helped set the stage for their 2001 BCS title run, the Hurricanes were controversially left out of the 2000 BCS Championship Game and a de-facto home game in the Orange Bowl at the end of the season in favor of archrival Florida State and Oklahoma. The Seminoles and Sooners both finished within the CCT cutoff. When examining both, Florida State (who lost to both Miami and Oklahoma) didn’t measure up in comparison, but the BCS Champion Sooners did; therefore Oklahoma warranted co-champion status with the Hurricanes this season.
Co-champion Consideration Threshold: 0.0379; CCT Rating Cutoff: 0.6932
Rank | FBS Teams | WP | SOS | SR | Rating | Adj. Rating |
T-1 | Miami, FL | 0.9167 | 0.6307 | 0.7467 | 0.7312 | 0.7233 |
T-1 | Oklahoma (BCS) | 1.0000 | 0.5747 | 0.7126 | 0.7155 | 0.7233 |
3 | Florida State | 0.8462 | 0.6200 | 0.7898 | 0.7190 | 0.7190 |
4 | Virginia Tech | 0.9167 | 0.6010 | 0.6428 | 0.6904 | 0.6904 |
5 | Washington | 0.9167 | 0.5953 | 0.5890 | 0.6741 | 0.6741 |
6 | Oregon State | 0.9167 | 0.5624 | 0.6536 | 0.6738 | 0.6738 |
7 | Nebraska | 0.8333 | 0.5742 | 0.6941 | 0.6690 | 0.6690 |
8 | Florida | 0.7692 | 0.6168 | 0.6316 | 0.6586 | 0.6586 |
9 | Toledo | 0.9091 | 0.4549 | 0.7619 | 0.6452 | 0.6452 |
10 | Oregon | 0.8333 | 0.5660 | 0.5850 | 0.6376 | 0.6376 |
11 | Kansas State | 0.7857 | 0.5430 | 0.6778 | 0.6374 | 0.6374 |
12 | Clemson | 0.7500 | 0.5592 | 0.6218 | 0.6225 | 0.6225 |
13 | Texas Christian | 0.8333 | 0.4442 | 0.7628 | 0.6211 | 0.6211 |
14 | Notre Dame | 0.7500 | 0.5744 | 0.5694 | 0.6171 | 0.6171 |
15 | Western Michigan | 0.7500 | 0.4981 | 0.7209 | 0.6168 | 0.6168 |
16 | Michigan | 0.7500 | 0.5301 | 0.6382 | 0.6121 | 0.6121 |
17 | Georgia Tech | 0.7500 | 0.5375 | 0.6196 | 0.6112 | 0.6112 |
18 | Louisville | 0.7500 | 0.5328 | 0.6018 | 0.6043 | 0.6043 |
19 | Colorado State | 0.8333 | 0.4759 | 0.6173 | 0.6006 | 0.6006 |
20 | Texas | 0.7500 | 0.4925 | 0.6623 | 0.5993 | 0.5993 |
21 | Georgia | 0.6667 | 0.5519 | 0.6096 | 0.5950 | 0.5950 |
22 | Wisconsin | 0.6923 | 0.5630 | 0.5531 | 0.5928 | 0.5928 |
23 | Louisiana State | 0.6667 | 0.5640 | 0.5766 | 0.5928 | 0.5928 |
24 | Purdue | 0.6667 | 0.5512 | 0.5889 | 0.5895 | 0.5895 |
25 | Ohio State | 0.6667 | 0.5464 | 0.5986 | 0.5895 | 0.5895 |
26 | Boise State | 0.8333 | 0.4303 | 0.6600 | 0.5885 | 0.5885 |
27 | South Carolina | 0.6667 | 0.5311 | 0.6099 | 0.5847 | 0.5847 |
28 | Tennessee | 0.6667 | 0.5289 | 0.6061 | 0.5827 | 0.5827 |
29 | Southern Mississippi | 0.6667 | 0.5280 | 0.6074 | 0.5825 | 0.5825 |
30 | Mississippi State | 0.6667 | 0.5506 | 0.5603 | 0.5821 | 0.5821 |
31 | Texas A&M | 0.5833 | 0.5731 | 0.5928 | 0.5806 | 0.5806 |
32 | Iowa State | 0.7500 | 0.5193 | 0.5158 | 0.5761 | 0.5761 |
33 | Auburn | 0.6923 | 0.5342 | 0.5430 | 0.5759 | 0.5759 |
34 | East Carolina | 0.6667 | 0.5195 | 0.5911 | 0.5742 | 0.5742 |
35 | Northwestern | 0.6667 | 0.5416 | 0.5244 | 0.5686 | 0.5686 |
36 | West Virginia | 0.5833 | 0.5924 | 0.4951 | 0.5658 | 0.5658 |
37 | Syracuse | 0.5455 | 0.5645 | 0.5810 | 0.5639 | 0.5639 |
38 | Air Force | 0.7500 | 0.4632 | 0.5744 | 0.5627 | 0.5627 |
39 | Texas-El Paso | 0.6667 | 0.5097 | 0.5294 | 0.5538 | 0.5538 |
40 | Boston College | 0.5833 | 0.5233 | 0.5771 | 0.5517 | 0.5517 |
41 | Pittsburgh | 0.5833 | 0.5354 | 0.5451 | 0.5498 | 0.5498 |
42 | Central Florida | 0.6364 | 0.4806 | 0.6011 | 0.5497 | 0.5497 |
43 | UAB | 0.6364 | 0.4995 | 0.5535 | 0.5472 | 0.5472 |
44 | Northern Illinois | 0.5455 | 0.5204 | 0.5936 | 0.5449 | 0.5449 |
45 | Ohio | 0.6364 | 0.4542 | 0.6225 | 0.5418 | 0.5418 |
46 | UCLA | 0.5000 | 0.5888 | 0.4896 | 0.5418 | 0.5418 |
47 | Marshall | 0.6154 | 0.4941 | 0.5527 | 0.5391 | 0.5391 |
48 | North Carolina State | 0.6667 | 0.4778 | 0.5286 | 0.5377 | 0.5377 |
49 | Texas Tech | 0.5385 | 0.5322 | 0.5428 | 0.5364 | 0.5364 |
50 | Arkansas | 0.5000 | 0.5667 | 0.4903 | 0.5309 | 0.5309 |
51 | UNLV | 0.6154 | 0.4666 | 0.5736 | 0.5306 | 0.5306 |
52 | Mississippi | 0.5833 | 0.5098 | 0.5169 | 0.5299 | 0.5299 |
53 | Cincinnati | 0.5833 | 0.5107 | 0.5035 | 0.5271 | 0.5271 |
54 | Arizona | 0.4545 | 0.5673 | 0.5173 | 0.5266 | 0.5266 |
55 | Fresno State | 0.5833 | 0.4820 | 0.5581 | 0.5263 | 0.5263 |
56 | North Carolina | 0.5455 | 0.5364 | 0.4864 | 0.5262 | 0.5262 |
57 | Virginia | 0.5000 | 0.5739 | 0.4532 | 0.5253 | 0.5253 |
58 | Arizona State | 0.5000 | 0.5419 | 0.5081 | 0.5230 | 0.5230 |
59 | Stanford | 0.4545 | 0.5793 | 0.4703 | 0.5209 | 0.5209 |
60 | San Jose State | 0.5833 | 0.4759 | 0.5116 | 0.5117 | 0.5117 |
61 | Brigham Young | 0.5000 | 0.5327 | 0.4746 | 0.5100 | 0.5100 |
62 | Michigan State | 0.4545 | 0.5612 | 0.4581 | 0.5088 | 0.5088 |
63 | Minnesota | 0.5000 | 0.4905 | 0.5411 | 0.5055 | 0.5055 |
64 | Akron | 0.5455 | 0.4555 | 0.5303 | 0.4967 | 0.4967 |
65 | Maryland | 0.4545 | 0.5320 | 0.4652 | 0.4959 | 0.4959 |
66 | Southern California | 0.4167 | 0.5396 | 0.4767 | 0.4932 | 0.4932 |
67 | Kansas | 0.3636 | 0.5847 | 0.4210 | 0.4885 | 0.4885 |
68 | Idaho | 0.4545 | 0.5188 | 0.4599 | 0.4880 | 0.4880 |
69 | Washington State | 0.3636 | 0.5700 | 0.4425 | 0.4865 | 0.4865 |
70 | New Mexico | 0.4167 | 0.5235 | 0.4791 | 0.4857 | 0.4857 |
71 | Middle Tennessee State | 0.5455 | 0.4288 | 0.5255 | 0.4822 | 0.4822 |
72 | Colorado | 0.2727 | 0.5915 | 0.4701 | 0.4815 | 0.4815 |
73 | Illinois | 0.4545 | 0.4809 | 0.5069 | 0.4808 | 0.4808 |
74 | Penn State | 0.4167 | 0.5123 | 0.4740 | 0.4788 | 0.4788 |
75 | Miami, OH | 0.5455 | 0.4351 | 0.4875 | 0.4758 | 0.4758 |
76 | Tulane | 0.5455 | 0.4346 | 0.4874 | 0.4755 | 0.4755 |
77 | Alabama | 0.2727 | 0.5677 | 0.4810 | 0.4723 | 0.4723 |
78 | Ball State | 0.4545 | 0.5187 | 0.3779 | 0.4674 | 0.4674 |
79 | California | 0.2727 | 0.5571 | 0.4547 | 0.4604 | 0.4604 |
80 | Temple | 0.3636 | 0.5089 | 0.4544 | 0.4589 | 0.4589 |
81 | Utah | 0.3636 | 0.4676 | 0.5306 | 0.4573 | 0.4573 |
82 | Iowa | 0.2500 | 0.5752 | 0.3809 | 0.4453 | 0.4453 |
83 | Missouri | 0.2727 | 0.5411 | 0.4229 | 0.4445 | 0.4445 |
84 | Utah State | 0.4545 | 0.4336 | 0.4506 | 0.4431 | 0.4431 |
85 | Memphis | 0.3636 | 0.4623 | 0.4693 | 0.4394 | 0.4394 |
86 | Indiana | 0.2727 | 0.5198 | 0.4411 | 0.4384 | 0.4384 |
87 | Oklahoma State | 0.2727 | 0.5328 | 0.4000 | 0.4346 | 0.4346 |
88 | Tulsa | 0.4167 | 0.4265 | 0.4589 | 0.4321 | 0.4321 |
89 | Rutgers | 0.2727 | 0.5418 | 0.3687 | 0.4312 | 0.4312 |
90 | Rice | 0.2727 | 0.5024 | 0.4240 | 0.4254 | 0.4254 |
91 | Kentucky | 0.1818 | 0.5551 | 0.3987 | 0.4227 | 0.4227 |
92 | San Diego State | 0.2727 | 0.5162 | 0.3837 | 0.4222 | 0.4222 |
93 | Vanderbilt | 0.2727 | 0.4888 | 0.4142 | 0.4161 | 0.4161 |
94 | Louisiana Tech | 0.2500 | 0.4717 | 0.4446 | 0.4095 | 0.4095 |
95 | New Mexico State | 0.2727 | 0.4544 | 0.4525 | 0.4085 | 0.4085 |
96 | Houston | 0.2727 | 0.4950 | 0.3632 | 0.4065 | 0.4065 |
97 | Hawaii | 0.2500 | 0.4699 | 0.4242 | 0.4035 | 0.4035 |
98 | Eastern Michigan | 0.2727 | 0.4825 | 0.3739 | 0.4029 | 0.4029 |
99 | Connecticut | 0.2727 | 0.4421 | 0.3741 | 0.3828 | 0.3828 |
100 | Baylor | 0.1818 | 0.5381 | 0.2593 | 0.3793 | 0.3793 |
101 | Arkansas State | 0.0909 | 0.5193 | 0.3760 | 0.3764 | 0.3764 |
102 | Wake Forest | 0.1818 | 0.4937 | 0.3333 | 0.3757 | 0.3757 |
103 | Southern Methodist | 0.2500 | 0.4556 | 0.3396 | 0.3752 | 0.3752 |
104 | Bowling Green | 0.1818 | 0.4714 | 0.3758 | 0.3751 | 0.3751 |
105 | North Texas | 0.2727 | 0.4382 | 0.3506 | 0.3749 | 0.3749 |
106 | Nevada | 0.1667 | 0.4879 | 0.3085 | 0.3627 | 0.3627 |
107 | Central Michigan | 0.1818 | 0.4950 | 0.2671 | 0.3597 | 0.3597 |
108 | Navy | 0.0909 | 0.5086 | 0.3176 | 0.3564 | 0.3564 |
109 | Army | 0.0909 | 0.4747 | 0.3758 | 0.3540 | 0.3540 |
110 | Duke | 0.0000 | 0.5399 | 0.2650 | 0.3362 | 0.3362 |
111 | Wyoming | 0.0909 | 0.4737 | 0.3020 | 0.3351 | 0.3351 |
112 | Buffalo | 0.1818 | 0.4247 | 0.2814 | 0.3282 | 0.3282 |
113 | Kent State | 0.0909 | 0.4629 | 0.2628 | 0.3199 | 0.3199 |
114 | Louisiana-Lafayette | 0.0909 | 0.4216 | 0.3251 | 0.3148 | 0.3148 |
115 | Lousiana-Monroe | 0.0909 | 0.4127 | 0.1879 | 0.2760 | 0.2760 |
Best Win Percentage: Oklahoma
Best SOS: Miami, FL
Best Score Ratio: Florida State