1999
1999 saw Florida State finish atop the RPR following their BCS Championship victory over Virginia Tech in a battle of unbeatens in the Sugar Bowl. The Seminoles tied for the best Win % and held top 10 marks in SOS and Score Ratio. Nebraska and Virginia Tech fell within the CCT cutoff, but neither team warranted serious consideration for co-champion status. Marshall, who tied the Seminoles for best Win % and had best Score Ratio, finished just outside the CCT cutoff due to a weak SOS.
Co-champion Consideration Threshold: 0.0411; CCT Rating Cutoff: 0.6845
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Florida State (BCS) | 1.0000 | 0.6047 | 0.6929 | 0.7256 |
2 | Nebraska | 0.9231 | 0.5755 | 0.7210 | 0.6988 |
3 | Virginia Tech | 0.9167 | 0.5558 | 0.7492 | 0.6944 |
4 | Marshall | 1.0000 | 0.4795 | 0.7717 | 0.6827 |
5 | Kansas State | 0.9167 | 0.5171 | 0.7359 | 0.6717 |
6 | Michigan | 0.8333 | 0.6149 | 0.5938 | 0.6642 |
7 | Alabama | 0.7692 | 0.6474 | 0.5879 | 0.6630 |
8 | Michigan State | 0.8333 | 0.5985 | 0.6067 | 0.6593 |
9 | Wisconsin | 0.8333 | 0.5221 | 0.7265 | 0.6510 |
10 | Penn State | 0.7692 | 0.5956 | 0.6406 | 0.6502 |
11 | Tennessee | 0.7500 | 0.5882 | 0.6554 | 0.6454 |
12 | Miami, FL | 0.6923 | 0.5902 | 0.6626 | 0.6338 |
13 | Southern Mississippi | 0.7500 | 0.5551 | 0.6379 | 0.6245 |
14 | Mississippi State | 0.8333 | 0.5191 | 0.6204 | 0.6230 |
15 | Florida | 0.6923 | 0.5876 | 0.5970 | 0.6161 |
16 | Utah | 0.7500 | 0.5341 | 0.6441 | 0.6155 |
17 | Minnesota | 0.6667 | 0.5478 | 0.6525 | 0.6037 |
18 | Oregon | 0.7500 | 0.5224 | 0.5908 | 0.5964 |
19 | Louisiana Tech | 0.7273 | 0.5461 | 0.5597 | 0.5948 |
20 | Illinois | 0.6667 | 0.5596 | 0.5852 | 0.5928 |
21 | Arkansas | 0.6667 | 0.5409 | 0.6226 | 0.5927 |
22 | Brigham Young | 0.6667 | 0.5657 | 0.5717 | 0.5924 |
23 | Boise State | 0.7692 | 0.4944 | 0.6082 | 0.5916 |
24 | Texas A&M | 0.6667 | 0.5595 | 0.5782 | 0.5910 |
25 | Texas | 0.6429 | 0.5489 | 0.6040 | 0.5862 |
26 | Colorado State | 0.6667 | 0.5517 | 0.5619 | 0.5830 |
27 | Georgia Tech | 0.6667 | 0.5466 | 0.5608 | 0.5802 |
28 | East Carolina | 0.7500 | 0.4808 | 0.5968 | 0.5771 |
29 | Purdue | 0.5833 | 0.5830 | 0.5573 | 0.5766 |
30 | Mississippi | 0.6667 | 0.5216 | 0.5862 | 0.5740 |
31 | Wyoming | 0.6364 | 0.5609 | 0.5280 | 0.5716 |
32 | Oklahoma | 0.5833 | 0.5108 | 0.6525 | 0.5644 |
33 | Colorado | 0.5833 | 0.5461 | 0.5656 | 0.5603 |
34 | Georgia | 0.6667 | 0.5267 | 0.5201 | 0.5600 |
35 | Stanford | 0.6667 | 0.5187 | 0.5345 | 0.5596 |
36 | Clemson | 0.5000 | 0.5878 | 0.5600 | 0.5589 |
37 | Washington | 0.5833 | 0.5597 | 0.5229 | 0.5564 |
38 | Texas Christian | 0.6667 | 0.4644 | 0.6296 | 0.5562 |
39 | Fresno State | 0.6154 | 0.5022 | 0.5942 | 0.5535 |
40 | Ohio State | 0.5000 | 0.5967 | 0.4983 | 0.5479 |
41 | Louisville | 0.5833 | 0.5289 | 0.5483 | 0.5474 |
42 | Virginia | 0.5833 | 0.5566 | 0.4859 | 0.5456 |
43 | Oregon State | 0.5833 | 0.5200 | 0.5561 | 0.5449 |
44 | Hawaii | 0.6923 | 0.4839 | 0.5153 | 0.5439 |
45 | Auburn | 0.4545 | 0.6098 | 0.4968 | 0.5427 |
46 | Wake Forest | 0.5833 | 0.4990 | 0.5600 | 0.5354 |
47 | Air Force | 0.5455 | 0.5192 | 0.5477 | 0.5329 |
48 | Boston College | 0.6667 | 0.4819 | 0.4909 | 0.5304 |
49 | Southern California+ | 0.5000 | 0.5292 | 0.5559 | 0.5286 |
50 | Houston | 0.6364 | 0.4652 | 0.5462 | 0.5283 |
51 | Syracuse | 0.5833 | 0.5149 | 0.4792 | 0.5231 |
52 | Notre Dame | 0.4167 | 0.5792 | 0.5125 | 0.5219 |
53 | San Diego State | 0.4545 | 0.5432 | 0.5462 | 0.5218 |
54 | Kentucky | 0.5000 | 0.5443 | 0.4888 | 0.5194 |
55 | Vanderbilt | 0.4545 | 0.5609 | 0.4961 | 0.5181 |
56 | Idaho | 0.6364 | 0.4579 | 0.5179 | 0.5175 |
57 | Miami, OH | 0.6364 | 0.4324 | 0.5593 | 0.5151 |
58 | Memphis | 0.4545 | 0.5198 | 0.5604 | 0.5136 |
59 | Toledo | 0.5455 | 0.4732 | 0.5613 | 0.5133 |
60 | Arizona | 0.5000 | 0.5336 | 0.4822 | 0.5123 |
61 | Oklahoma State | 0.4545 | 0.5418 | 0.4935 | 0.5079 |
62 | North Carolina State | 0.5000 | 0.5358 | 0.4469 | 0.5046 |
63 | New Mexico State | 0.5455 | 0.4680 | 0.5316 | 0.5033 |
64 | Maryland | 0.4545 | 0.5131 | 0.5290 | 0.5024 |
65 | Arizona State + | 0.5000 | 0.5131 | 0.4782 | 0.5011 |
66 | UAB | 0.4545 | 0.5396 | 0.4706 | 0.5011 |
67 | Western Michigan | 0.5833 | 0.4466 | 0.5217 | 0.4995 |
68 | Rice | 0.4545 | 0.5251 | 0.4759 | 0.4952 |
69 | Pittsburgh | 0.4545 | 0.5081 | 0.5027 | 0.4934 |
70 | Akron | 0.6364 | 0.4115 | 0.5008 | 0.4900 |
71 | Texas Tech | 0.5455 | 0.4591 | 0.4729 | 0.4841 |
72 | Kansas | 0.4167 | 0.5213 | 0.4537 | 0.4783 |
73 | New Mexico | 0.3636 | 0.5513 | 0.4461 | 0.4781 |
74 | West Virginia | 0.3636 | 0.5211 | 0.5026 | 0.4771 |
75 | Texas-El Paso | 0.4167 | 0.5256 | 0.4403 | 0.4770 |
76 | UCLA + | 0.3636 | 0.5586 | 0.4251 | 0.4765 |
77 | Utah State | 0.3636 | 0.5465 | 0.4374 | 0.4735 |
78 | Iowa State | 0.3636 | 0.5265 | 0.4759 | 0.4731 |
79 | Missouri | 0.3636 | 0.5680 | 0.3765 | 0.4690 |
80 | Central Florida | 0.3636 | 0.5194 | 0.4655 | 0.4670 |
81 | Cincinnati | 0.2727 | 0.5506 | 0.4876 | 0.4654 |
82 | Louisiana State | 0.2727 | 0.5615 | 0.4627 | 0.4646 |
83 | Ohio | 0.4545 | 0.4588 | 0.4857 | 0.4644 |
84 | Bowling Green | 0.4545 | 0.4563 | 0.4868 | 0.4635 |
85 | California + | 0.3636 | 0.5355 | 0.4147 | 0.4624 |
86 | Navy | 0.4167 | 0.4549 | 0.5158 | 0.4606 |
87 | Indiana | 0.3636 | 0.5205 | 0.4298 | 0.4586 |
88 | Southern Methodist | 0.4000 | 0.4829 | 0.4509 | 0.4542 |
89 | Lousiana-Monroe | 0.4545 | 0.4967 | 0.3661 | 0.4535 |
90 | North Carolina | 0.2727 | 0.5423 | 0.4061 | 0.4409 |
91 | Northern Illinois | 0.4545 | 0.3987 | 0.5000 | 0.4380 |
92 | Washington State | 0.2500 | 0.5339 | 0.4313 | 0.4373 |
93 | Arkansas State | 0.3636 | 0.4771 | 0.4256 | 0.4359 |
94 | Eastern Michigan | 0.3636 | 0.4770 | 0.4142 | 0.4330 |
95 | Duke | 0.2727 | 0.5413 | 0.3741 | 0.4323 |
96 | Northwestern | 0.2727 | 0.5679 | 0.3190 | 0.4319 |
97 | San Jose State | 0.3000 | 0.4971 | 0.3909 | 0.4213 |
98 | Nevada | 0.2727 | 0.5043 | 0.4037 | 0.4213 |
99 | Middle Tennessee State | 0.2727 | 0.4906 | 0.4178 | 0.4180 |
100 | Tulane | 0.2727 | 0.4899 | 0.4115 | 0.4160 |
101 | Army | 0.2727 | 0.4850 | 0.4151 | 0.4145 |
102 | Temple | 0.1818 | 0.5738 | 0.2948 | 0.4061 |
103 | Central Michigan | 0.3636 | 0.4150 | 0.3997 | 0.3983 |
104 | Iowa | 0.0909 | 0.5753 | 0.3183 | 0.3899 |
105 | Tulsa | 0.1818 | 0.4923 | 0.3734 | 0.3850 |
106 | UNLV | 0.2727 | 0.4662 | 0.3306 | 0.3839 |
107 | Kent State | 0.1818 | 0.4565 | 0.3616 | 0.3641 |
108 | Louisiana-Lafayette | 0.1818 | 0.4503 | 0.3285 | 0.3527 |
109 | South Carolina | 0.0000 | 0.5819 | 0.2384 | 0.3506 |
110 | Rutgers + | 0.0909 | 0.5137 | 0.2663 | 0.3462 |
111 | Baylor | 0.0909 | 0.5084 | 0.2486 | 0.3391 |
112 | North Texas | 0.1818 | 0.4328 | 0.2885 | 0.3340 |
113 | Ball State | 0.0000 | 0.4415 | 0.3031 | 0.2965 |
114 | Buffalo | 0.0000 | 0.4307 | 0.2338 | 0.2738 |
Best WP: Florida State/Marshall
Best SOS: Alabama
Best SR: Marshall