1996

1996 saw Florida finish atop the RPR after avenging their only loss in a rematch against rival Florida State in the Bowl Alliance’s national championship game at the Sugar Bowl. The Gators had the nation’s best SOS along with the 2nd-best Win % and 4th-best Score Ratio. Three other teams fell within the CCT cutoff, but they failed to measure up to Florida when taking a closer look at them.
Co-champion Consideration Threshold: 0.0384; CCT Rating Cutoff: 0.6968
| Rank | FBS Teams | WP | SOS | SR | Rating |
| 1 | Florida (AP/C) | 0.9231 | 0.6220 | 0.7344 | 0.7253 |
| 2 | Ohio State | 0.9167 | 0.5907 | 0.7765 | 0.7186 |
| 3 | Florida State | 0.9167 | 0.5777 | 0.7194 | 0.6978 |
| 4 | Nebraska | 0.8462 | 0.5872 | 0.7607 | 0.6953 |
| 5 | Arizona State | 0.9167 | 0.5687 | 0.6932 | 0.6868 |
| 6 | Brigham Young | 0.9333 | 0.5245 | 0.6805 | 0.6657 |
| 7 | North Carolina | 0.8333 | 0.5382 | 0.7438 | 0.6634 |
| 8 | Colorado | 0.8333 | 0.5840 | 0.6154 | 0.6542 |
| 9 | Tennessee | 0.8333 | 0.5378 | 0.7026 | 0.6529 |
| 10 | Penn State | 0.8462 | 0.5412 | 0.6633 | 0.6480 |
| 11 | Virginia Tech | 0.8333 | 0.5533 | 0.6390 | 0.6448 |
| 12 | Kansas State | 0.7500 | 0.5896 | 0.6403 | 0.6424 |
| 13 | Alabama | 0.7692 | 0.5797 | 0.6184 | 0.6368 |
| 14 | Washington | 0.7500 | 0.5870 | 0.6062 | 0.6325 |
| 15 | Syracuse | 0.7500 | 0.5467 | 0.6775 | 0.6302 |
| 16 | Louisiana State | 0.8333 | 0.5342 | 0.6147 | 0.6291 |
| 17 | Miami, FL | 0.7500 | 0.5646 | 0.6367 | 0.6290 |
| 18 | Notre Dame | 0.7273 | 0.5423 | 0.6922 | 0.6260 |
| 19 | Army | 0.8333 | 0.5064 | 0.6285 | 0.6186 |
| 20 | East Carolina | 0.7273 | 0.5647 | 0.5962 | 0.6132 |
| 21 | Auburn | 0.6667 | 0.5878 | 0.5896 | 0.6080 |
| 22 | Michigan | 0.6667 | 0.5773 | 0.6009 | 0.6055 |
| 23 | Iowa | 0.7500 | 0.5420 | 0.5825 | 0.6041 |
| 24 | Southern Mississippi | 0.7273 | 0.5724 | 0.5375 | 0.6024 |
| 25 | Wyoming | 0.8333 | 0.4724 | 0.6203 | 0.5996 |
| 26 | West Virginia | 0.6667 | 0.5229 | 0.6347 | 0.5868 |
| 27 | Northwestern | 0.7500 | 0.5165 | 0.5472 | 0.5826 |
| 28 | Texas | 0.6154 | 0.5520 | 0.5944 | 0.5784 |
| 29 | Virginia | 0.5833 | 0.5502 | 0.6268 | 0.5776 |
| 30 | Texas Tech | 0.5833 | 0.5507 | 0.5820 | 0.5667 |
| 31 | Navy | 0.7500 | 0.4741 | 0.5592 | 0.5644 |
| 32 | Wisconsin | 0.6154 | 0.5169 | 0.6081 | 0.5643 |
| 33 | Nevada | 0.7500 | 0.4250 | 0.6494 | 0.5623 |
| 34 | Rice | 0.6364 | 0.5601 | 0.4868 | 0.5608 |
| 35 | San Diego State | 0.7273 | 0.4618 | 0.5855 | 0.5591 |
| 36 | Utah | 0.6667 | 0.5239 | 0.5032 | 0.5544 |
| 37 | Air Force | 0.5455 | 0.5281 | 0.6091 | 0.5527 |
| 38 | Houston | 0.5833 | 0.5523 | 0.5142 | 0.5506 |
| 39 | South Carolina | 0.5455 | 0.5688 | 0.5072 | 0.5476 |
| 40 | Stanford | 0.5833 | 0.5415 | 0.5189 | 0.5463 |
| 41 | Texas A&M | 0.5000 | 0.5480 | 0.5773 | 0.5433 |
| 42 | Southern California | 0.5000 | 0.5599 | 0.5490 | 0.5422 |
| 43 | Oregon | 0.5455 | 0.5476 | 0.5150 | 0.5389 |
| 44 | Clemson | 0.5833 | 0.5309 | 0.5041 | 0.5373 |
| 45 | UCLA | 0.4545 | 0.5910 | 0.5093 | 0.5364 |
| 46 | Colorado State | 0.5833 | 0.5149 | 0.5307 | 0.5360 |
| 47 | Ball State | 0.6667 | 0.4434 | 0.5850 | 0.5346 |
| 48 | Utah State | 0.5455 | 0.5364 | 0.4933 | 0.5279 |
| 49 | Michigan State | 0.5000 | 0.5333 | 0.5424 | 0.5273 |
| 50 | New Mexico | 0.5455 | 0.5033 | 0.5417 | 0.5235 |
| 51 | Idaho | 0.5455 | 0.4941 | 0.5582 | 0.5230 |
| 52 | Miami, OH | 0.5455 | 0.4612 | 0.6190 | 0.5217 |
| 53 | Cincinnati | 0.5455 | 0.5040 | 0.5182 | 0.5179 |
| 54 | Georgia | 0.4545 | 0.5721 | 0.4723 | 0.5177 |
| 55 | California | 0.5000 | 0.5386 | 0.4842 | 0.5153 |
| 56 | Mississippi State | 0.4545 | 0.5411 | 0.5209 | 0.5144 |
| 57 | Southern Methodist | 0.4545 | 0.5509 | 0.4795 | 0.5090 |
| 58 | Arizona | 0.4545 | 0.5114 | 0.5254 | 0.5007 |
| 59 | Ohio | 0.5000 | 0.4686 | 0.5603 | 0.4994 |
| 60 | Mississippi | 0.4545 | 0.5541 | 0.4292 | 0.4980 |
| 61 | Georgia Tech | 0.4545 | 0.5197 | 0.4825 | 0.4941 |
| 62 | Louisiana-Lafayette | 0.4545 | 0.5447 | 0.4294 | 0.4933 |
| 63 | Missouri | 0.4545 | 0.5449 | 0.4251 | 0.4924 |
| 64 | Central Florida | 0.4545 | 0.4948 | 0.5149 | 0.4898 |
| 65 | Kansas | 0.3636 | 0.5621 | 0.4559 | 0.4859 |
| 66 | Louisville | 0.4545 | 0.5075 | 0.4703 | 0.4850 |
| 67 | Washington State | 0.4545 | 0.4928 | 0.4976 | 0.4845 |
| 68 | Toledo | 0.6364 | 0.4260 | 0.4478 | 0.4841 |
| 69 | Minnesota | 0.3636 | 0.5750 | 0.4097 | 0.4808 |
| 70 | Louisiana Tech | 0.5455 | 0.4356 | 0.5065 | 0.4808 |
| 71 | Boston College | 0.4167 | 0.5389 | 0.4204 | 0.4787 |
| 72 | Maryland | 0.4545 | 0.4876 | 0.4390 | 0.4672 |
| 73 | Oklahoma State | 0.4545 | 0.4937 | 0.4263 | 0.4671 |
| 74 | Memphis | 0.3636 | 0.5538 | 0.3917 | 0.4657 |
| 75 | Indiana | 0.2727 | 0.5666 | 0.4540 | 0.4650 |
| 76 | UAB | 0.4545 | 0.4579 | 0.4881 | 0.4646 |
| 77 | Tulsa | 0.3636 | 0.5289 | 0.4239 | 0.4613 |
| 78 | Arkansas State | 0.3636 | 0.5188 | 0.4270 | 0.4570 |
| 79 | Purdue | 0.2727 | 0.5797 | 0.3745 | 0.4517 |
| 80 | Kentucky | 0.3636 | 0.5702 | 0.3000 | 0.4510 |
| 81 | Arkansas | 0.3636 | 0.6090 | 0.2170 | 0.4497 |
| 82 | Pittsburgh | 0.3636 | 0.5508 | 0.3323 | 0.4494 |
| 83 | Baylor | 0.3636 | 0.4818 | 0.4539 | 0.4453 |
| 84 | Tulane | 0.1818 | 0.5772 | 0.4428 | 0.4447 |
| 85 | Iowa State | 0.1818 | 0.5779 | 0.4392 | 0.4442 |
| 86 | Central Michigan | 0.4545 | 0.4115 | 0.4986 | 0.4440 |
| 87 | Lousiana-Monroe | 0.4545 | 0.4743 | 0.3523 | 0.4389 |
| 88 | Fresno State | 0.3636 | 0.4747 | 0.4370 | 0.4375 |
| 89 | North Texas | 0.4545 | 0.4690 | 0.3546 | 0.4368 |
| 90 | North Carolina State | 0.2727 | 0.5353 | 0.4006 | 0.4360 |
| 91 | Oklahoma | 0.2727 | 0.5293 | 0.3941 | 0.4313 |
| 92 | Vanderbilt | 0.1818 | 0.5891 | 0.3427 | 0.4257 |
| 93 | Texas Christian | 0.3636 | 0.4613 | 0.4113 | 0.4244 |
| 94 | Bowling Green | 0.3636 | 0.4399 | 0.4231 | 0.4166 |
| 95 | Wake Forest | 0.2727 | 0.5387 | 0.2780 | 0.4070 |
| 96 | Rutgers | 0.1818 | 0.5729 | 0.2734 | 0.4003 |
| 97 | Illinois | 0.1818 | 0.5398 | 0.3381 | 0.3999 |
| 98 | Oregon State | 0.1818 | 0.5048 | 0.3576 | 0.3873 |
| 99 | Akron | 0.3636 | 0.3955 | 0.3941 | 0.3872 |
| 100 | Eastern Michigan | 0.2727 | 0.4244 | 0.4251 | 0.3867 |
| 101 | San Jose State | 0.2500 | 0.4730 | 0.3303 | 0.3816 |
| 102 | Western Michigan | 0.1818 | 0.4574 | 0.4063 | 0.3757 |
| 103 | Temple | 0.0909 | 0.5157 | 0.3609 | 0.3708 |
| 104 | UNLV | 0.0833 | 0.5328 | 0.3337 | 0.3707 |
| 105 | Texas-El Paso | 0.1818 | 0.4483 | 0.3682 | 0.3616 |
| 106 | Duke | 0.0000 | 0.5603 | 0.2994 | 0.3550 |
| 107 | Hawaii | 0.1667 | 0.4857 | 0.2710 | 0.3523 |
| 108 | Boise State | 0.1667 | 0.4432 | 0.3433 | 0.3491 |
| 109 | Kent State | 0.1818 | 0.4175 | 0.3414 | 0.3395 |
| 110 | New Mexico State | 0.0909 | 0.4709 | 0.2954 | 0.3320 |
| 111 | Northern Illinois | 0.0909 | 0.4187 | 0.2819 | 0.3026 |
Best Win Percentage: Brigham Young
Best SOS: Florida
Best Score Ratio: Ohio State