1995
1995 saw Nebraska top the RPR following a undefeated season & a dominating performance in the Bowl Alliance’s national championship game at the Fiesta Bowl. The Cornhuskers, in addition to having the top Win %, also had the best Score Ratio as well, giving them a rating high enough to ensure no other team would fall within the CCT cutoff this season.
Co-champion Consideration Threshold: 0.0392; CCT Rating Cutoff: 0.7005
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Nebraska (AP/C) | 1.0000 | 0.5866 | 0.7857 | 0.7397 |
2 | Florida | 0.9231 | 0.5901 | 0.6797 | 0.6957 |
3 | Tennessee | 0.9167 | 0.5802 | 0.6540 | 0.6828 |
4 | Florida State | 0.8333 | 0.5776 | 0.6959 | 0.6711 |
5 | Colorado | 0.8333 | 0.5989 | 0.6491 | 0.6701 |
6 | Northwestern | 0.8333 | 0.6053 | 0.6321 | 0.6690 |
7 | Ohio State | 0.8462 | 0.5713 | 0.6835 | 0.6681 |
8 | Toledo | 0.9583 | 0.5413 | 0.6089 | 0.6624 |
9 | Kansas State | 0.8333 | 0.5414 | 0.7331 | 0.6623 |
10 | Notre Dame | 0.7500 | 0.6157 | 0.6135 | 0.6487 |
11 | Virginia Tech | 0.8333 | 0.5128 | 0.6790 | 0.6345 |
12 | Kansas | 0.8333 | 0.5562 | 0.5693 | 0.6288 |
13 | Miami, OH | 0.7727 | 0.5391 | 0.6640 | 0.6287 |
14 | Texas A&M + | 0.7500 | 0.5505 | 0.6606 | 0.6279 |
15 | Penn State | 0.7500 | 0.5756 | 0.6064 | 0.6269 |
16 | Texas | 0.8077 | 0.5355 | 0.6047 | 0.6208 |
17 | Michigan | 0.6923 | 0.5811 | 0.6025 | 0.6143 |
18 | Southern California | 0.7917 | 0.5176 | 0.6261 | 0.6133 |
19 | Syracuse | 0.7500 | 0.5158 | 0.6378 | 0.6048 |
20 | Auburn | 0.6667 | 0.5712 | 0.6075 | 0.6041 |
21 | Virginia | 0.6923 | 0.5685 | 0.5833 | 0.6031 |
22 | Texas Tech + | 0.7500 | 0.5178 | 0.6092 | 0.5987 |
23 | Miami, FL | 0.7273 | 0.5319 | 0.5939 | 0.5962 |
24 | Alabama | 0.7273 | 0.5256 | 0.5804 | 0.5897 |
25 | East Carolina | 0.7500 | 0.5290 | 0.5480 | 0.5890 |
26 | Iowa | 0.6667 | 0.5512 | 0.5869 | 0.5890 |
27 | Oregon | 0.7500 | 0.5239 | 0.5452 | 0.5857 |
28 | Louisiana State | 0.6250 | 0.5408 | 0.6353 | 0.5855 |
29 | Colorado State | 0.6667 | 0.5484 | 0.5717 | 0.5838 |
30 | Washington | 0.6250 | 0.5857 | 0.5270 | 0.5808 |
31 | Cincinnati | 0.5455 | 0.6032 | 0.5612 | 0.5783 |
32 | Clemson | 0.6667 | 0.5260 | 0.5805 | 0.5748 |
33 | UCLA | 0.5833 | 0.5790 | 0.5298 | 0.5678 |
34 | Utah | 0.6364 | 0.5320 | 0.5627 | 0.5658 |
35 | Baylor | 0.6364 | 0.4903 | 0.6219 | 0.5597 |
36 | Brigham Young | 0.6364 | 0.5325 | 0.5339 | 0.5588 |
37 | Air Force + | 0.6154 | 0.5452 | 0.5283 | 0.5585 |
38 | San Diego State | 0.6667 | 0.4832 | 0.5863 | 0.5548 |
39 | Stanford | 0.6250 | 0.5272 | 0.5284 | 0.5519 |
40 | Arkansas | 0.6154 | 0.5426 | 0.5009 | 0.5503 |
41 | Nevada | 0.7500 | 0.4344 | 0.5815 | 0.5501 |
42 | North Carolina | 0.5833 | 0.5257 | 0.5635 | 0.5496 |
43 | Illinois | 0.5000 | 0.5972 | 0.4936 | 0.5470 |
44 | Ball State | 0.6364 | 0.4977 | 0.5217 | 0.5384 |
45 | Georgia | 0.5000 | 0.5822 | 0.4806 | 0.5362 |
46 | Western Michigan | 0.6364 | 0.4656 | 0.5711 | 0.5347 |
47 | Arizona State | 0.5455 | 0.5549 | 0.4828 | 0.5345 |
48 | Michigan State | 0.5417 | 0.5626 | 0.4592 | 0.5315 |
49 | Army | 0.5000 | 0.5079 | 0.6063 | 0.5306 |
50 | Louisville | 0.6364 | 0.4268 | 0.6317 | 0.5304 |
51 | Wisconsin | 0.4545 | 0.5877 | 0.4816 | 0.5279 |
52 | Georgia Tech | 0.5455 | 0.5176 | 0.5169 | 0.5244 |
53 | Wyoming | 0.5455 | 0.5013 | 0.5495 | 0.5244 |
54 | Purdue | 0.4091 | 0.5879 | 0.5118 | 0.5242 |
55 | Oklahoma | 0.5000 | 0.5670 | 0.4587 | 0.5231 |
56 | Southern Mississippi | 0.5455 | 0.5030 | 0.5410 | 0.5231 |
57 | Mississippi | 0.5455 | 0.5210 | 0.5012 | 0.5222 |
58 | Arizona | 0.5455 | 0.5035 | 0.5099 | 0.5156 |
59 | Eastern Michigan | 0.5455 | 0.4738 | 0.5201 | 0.5033 |
60 | Louisiana-Lafayette | 0.5455 | 0.4405 | 0.5607 | 0.4968 |
61 | Maryland | 0.5455 | 0.4921 | 0.4555 | 0.4963 |
62 | Texas Christian + | 0.5455 | 0.4828 | 0.4687 | 0.4949 |
63 | South Carolina | 0.4091 | 0.5270 | 0.5050 | 0.4920 |
64 | West Virginia | 0.4545 | 0.4826 | 0.5464 | 0.4915 |
65 | Oklahoma State | 0.3333 | 0.5878 | 0.4202 | 0.4823 |
66 | Kentucky | 0.3636 | 0.5452 | 0.4533 | 0.4768 |
67 | Minnesota | 0.2727 | 0.6004 | 0.4250 | 0.4746 |
68 | Central Michigan | 0.3636 | 0.5220 | 0.4802 | 0.4720 |
69 | Navy | 0.4545 | 0.4344 | 0.5413 | 0.4661 |
70 | Bowling Green | 0.4545 | 0.4504 | 0.4978 | 0.4633 |
71 | Arkansas State + | 0.5455 | 0.4023 | 0.4953 | 0.4613 |
72 | Boston College | 0.3333 | 0.5538 | 0.3913 | 0.4581 |
73 | New Mexico + | 0.3636 | 0.5047 | 0.4580 | 0.4577 |
74 | Fresno State | 0.4167 | 0.4575 | 0.4894 | 0.4553 |
75 | Washington State | 0.2727 | 0.5323 | 0.4627 | 0.4500 |
76 | Tulsa | 0.3636 | 0.4981 | 0.4371 | 0.4492 |
77 | Iowa State | 0.2727 | 0.5518 | 0.3923 | 0.4421 |
78 | Utah State | 0.3636 | 0.4484 | 0.5052 | 0.4414 |
79 | North Carolina State | 0.2727 | 0.5344 | 0.4235 | 0.4412 |
80 | Mississippi State | 0.2727 | 0.5310 | 0.4223 | 0.4393 |
81 | Missouri + | 0.2727 | 0.5526 | 0.3742 | 0.4380 |
82 | Louisiana Tech | 0.4545 | 0.4169 | 0.4631 | 0.4379 |
83 | California | 0.2727 | 0.4954 | 0.4594 | 0.4307 |
84 | Rutgers | 0.3636 | 0.4673 | 0.4246 | 0.4307 |
85 | Hawaii | 0.3333 | 0.4840 | 0.4155 | 0.4292 |
86 | Duke | 0.2727 | 0.4982 | 0.4222 | 0.4228 |
87 | Indiana | 0.1818 | 0.5904 | 0.3278 | 0.4226 |
88 | Houston + | 0.1818 | 0.5789 | 0.3431 | 0.4207 |
89 | New Mexico State | 0.3636 | 0.4177 | 0.4729 | 0.4180 |
90 | Memphis | 0.2727 | 0.5052 | 0.3846 | 0.4170 |
91 | Vanderbilt | 0.1818 | 0.5821 | 0.3027 | 0.4122 |
92 | Pittsburgh | 0.1818 | 0.5287 | 0.3974 | 0.4092 |
93 | Northern Illinois | 0.2727 | 0.5039 | 0.3438 | 0.4061 |
94 | Rice + | 0.2273 | 0.4730 | 0.4309 | 0.4010 |
95 | San Jose State | 0.2727 | 0.4502 | 0.4176 | 0.3977 |
96 | Pacific | 0.2727 | 0.4798 | 0.3535 | 0.3964 |
97 | Lousiana-Monroe | 0.1818 | 0.5063 | 0.3607 | 0.3888 |
98 | Ohio | 0.2273 | 0.4924 | 0.3347 | 0.3867 |
99 | Temple | 0.0909 | 0.5442 | 0.3431 | 0.3806 |
100 | Akron | 0.1818 | 0.5294 | 0.2478 | 0.3721 |
101 | Texas-El Paso | 0.1667 | 0.4763 | 0.3511 | 0.3676 |
102 | North Texas | 0.1818 | 0.4787 | 0.3205 | 0.3649 |
103 | Wake Forest | 0.0909 | 0.4862 | 0.3455 | 0.3522 |
104 | Tulane | 0.1818 | 0.4175 | 0.3816 | 0.3496 |
105 | Southern Methodist + | 0.0909 | 0.5168 | 0.2727 | 0.3493 |
106 | Oregon State | 0.0909 | 0.4703 | 0.3646 | 0.3490 |
107 | Kent State | 0.1364 | 0.4426 | 0.2471 | 0.3172 |
108 | UNLV | 0.1818 | 0.3769 | 0.2992 | 0.3087 |
Best Win Percentage: Nebraska
Best SOS: Notre Dame
Best Score Ratio: Nebraska