1991
1991 saw Miami top the base ratings for the RPR following an undefeated season and a victory over Nebraska in the Orange Bowl to win the AP national championship. However, one other team finished within the CCT rating cutoff – fellow undefeated team, Washington. The Huskies claimed the remaining poll championships with a Rose Bowl victory over Michigan. The Hurricanes had the edge for SOS, while the Huskies posted the nation’s top Score Ratio. When comparing the two further, I felt that Washington warranted being named co-champion with Miami.
Co-champion Consideration Threshold: 0.0365; CCT Rating Cutoff: 0.7048
Rank | FBS Teams | WP | SOS | SR | Rating | Adj. Rating |
T-1 | Miami, FL (AP) | 1.0000 | 0.5854 | 0.7942 | 0.7413 | 0.7394 |
T-1 | Washington (C/F/N ) | 1.0000 | 0.5695 | 0.8115 | 0.7376 | 0.7394 |
3 | Florida State | 0.8462 | 0.6218 | 0.7049 | 0.6986 | 0.6986 |
4 | Florida | 0.8333 | 0.6368 | 0.6707 | 0.6944 | 0.6944 |
5 | Alabama | 0.9167 | 0.5711 | 0.6938 | 0.6882 | 0.6882 |
6 | Penn State | 0.8462 | 0.5764 | 0.7204 | 0.6798 | 0.6798 |
7 | Michigan | 0.8333 | 0.5924 | 0.6742 | 0.6731 | 0.6731 |
8 | Texas A&M | 0.8333 | 0.5316 | 0.7240 | 0.6551 | 0.6551 |
9 | Nebraska | 0.7917 | 0.5765 | 0.6637 | 0.6521 | 0.6521 |
10 | California | 0.8333 | 0.5496 | 0.6496 | 0.6455 | 0.6455 |
11 | Syracuse | 0.8333 | 0.5624 | 0.6161 | 0.6436 | 0.6436 |
12 | Notre Dame | 0.7692 | 0.5890 | 0.6167 | 0.6410 | 0.6410 |
13 | East Carolina | 0.9167 | 0.5238 | 0.5962 | 0.6401 | 0.6401 |
14 | Iowa | 0.8750 | 0.5122 | 0.6571 | 0.6391 | 0.6391 |
15 | Clemson | 0.7917 | 0.5596 | 0.6315 | 0.6356 | 0.6356 |
16 | Oklahoma | 0.7500 | 0.5333 | 0.7093 | 0.6315 | 0.6315 |
17 | Tennessee | 0.7500 | 0.6016 | 0.5724 | 0.6314 | 0.6314 |
18 | Bowling Green | 0.9167 | 0.4881 | 0.6242 | 0.6292 | 0.6292 |
19 | Georgia | 0.7500 | 0.5632 | 0.6054 | 0.6204 | 0.6204 |
20 | UCLA | 0.7500 | 0.5461 | 0.6296 | 0.6180 | 0.6180 |
21 | Colorado | 0.7083 | 0.5517 | 0.6464 | 0.6145 | 0.6145 |
22 | Virginia | 0.7083 | 0.5322 | 0.6619 | 0.6087 | 0.6087 |
23 | Brigham Young | 0.6923 | 0.5793 | 0.5728 | 0.6059 | 0.6059 |
24 | Stanford | 0.6667 | 0.5765 | 0.5993 | 0.6047 | 0.6047 |
25 | Tulsa | 0.8333 | 0.4858 | 0.5968 | 0.6004 | 0.6004 |
26 | North Carolina State | 0.7500 | 0.5359 | 0.5779 | 0.5999 | 0.5999 |
27 | Air Force | 0.7692 | 0.4949 | 0.5922 | 0.5878 | 0.5878 |
28 | Georgia Tech | 0.6154 | 0.5787 | 0.5694 | 0.5856 | 0.5856 |
29 | Fresno State | 0.8333 | 0.4068 | 0.6833 | 0.5825 | 0.5825 |
30 | Ohio State | 0.6667 | 0.5145 | 0.5970 | 0.5732 | 0.5732 |
31 | San Diego State | 0.6538 | 0.5414 | 0.5350 | 0.5679 | 0.5679 |
32 | Baylor + | 0.6667 | 0.5060 | 0.5802 | 0.5647 | 0.5647 |
33 | North Carolina | 0.6364 | 0.5179 | 0.5863 | 0.5646 | 0.5646 |
34 | Kansas State | 0.6364 | 0.5420 | 0.5378 | 0.5646 | 0.5646 |
35 | Mississippi State | 0.5833 | 0.5342 | 0.6000 | 0.5629 | 0.5629 |
36 | Indiana | 0.6250 | 0.5244 | 0.5766 | 0.5626 | 0.5626 |
37 | Central Michigan | 0.7273 | 0.4627 | 0.5663 | 0.5547 | 0.5547 |
38 | Kansas | 0.5455 | 0.5377 | 0.5619 | 0.5457 | 0.5457 |
39 | Louisiana Tech | 0.8182 | 0.3816 | 0.5907 | 0.5430 | 0.5430 |
40 | West Virginia | 0.5455 | 0.5853 | 0.4550 | 0.5427 | 0.5427 |
41 | Virginia Tech | 0.4545 | 0.5828 | 0.5456 | 0.5414 | 0.5414 |
42 | Illinois | 0.5000 | 0.5348 | 0.5841 | 0.5384 | 0.5384 |
43 | Pittsburgh | 0.5455 | 0.5495 | 0.5031 | 0.5369 | 0.5369 |
44 | Auburn | 0.4545 | 0.5741 | 0.5213 | 0.5310 | 0.5310 |
45 | South Carolina | 0.3636 | 0.6355 | 0.4826 | 0.5293 | 0.5293 |
46 | Miami, OH | 0.5909 | 0.4592 | 0.6045 | 0.5285 | 0.5285 |
47 | Arizona State | 0.5455 | 0.5225 | 0.5093 | 0.5250 | 0.5250 |
48 | Louisiana State | 0.4545 | 0.5712 | 0.4853 | 0.5205 | 0.5205 |
49 | San Jose State | 0.5909 | 0.4651 | 0.5552 | 0.5191 | 0.5191 |
50 | Texas | 0.4545 | 0.5231 | 0.5735 | 0.5186 | 0.5186 |
51 | Texas Christian | 0.6364 | 0.4605 | 0.5110 | 0.5171 | 0.5171 |
52 | Rutgers | 0.5455 | 0.4959 | 0.5000 | 0.5093 | 0.5093 |
53 | Boston College | 0.3636 | 0.5840 | 0.5010 | 0.5081 | 0.5081 |
54 | Arkansas + | 0.5000 | 0.5324 | 0.4630 | 0.5070 | 0.5070 |
55 | Utah | 0.5833 | 0.4702 | 0.4991 | 0.5057 | 0.5057 |
56 | Western Michigan | 0.5455 | 0.5051 | 0.4628 | 0.5046 | 0.5046 |
57 | Memphis | 0.4545 | 0.5318 | 0.4989 | 0.5043 | 0.5043 |
58 | Toledo | 0.5000 | 0.5198 | 0.4722 | 0.5029 | 0.5029 |
59 | Texas Tech + | 0.5455 | 0.4597 | 0.5366 | 0.5004 | 0.5004 |
60 | Ball State | 0.5455 | 0.4694 | 0.5146 | 0.4997 | 0.4997 |
61 | Houston + | 0.3636 | 0.5527 | 0.5065 | 0.4939 | 0.4939 |
62 | Vanderbilt | 0.4545 | 0.5340 | 0.4343 | 0.4892 | 0.4892 |
63 | Mississippi | 0.4545 | 0.4856 | 0.5204 | 0.4865 | 0.4865 |
64 | Southern California | 0.2727 | 0.6031 | 0.4535 | 0.4831 | 0.4831 |
65 | Duke | 0.4091 | 0.5311 | 0.4521 | 0.4808 | 0.4808 |
66 | Hawaii | 0.3750 | 0.5413 | 0.4633 | 0.4802 | 0.4802 |
67 | Arizona | 0.3636 | 0.5748 | 0.4072 | 0.4801 | 0.4801 |
68 | Utah State | 0.4545 | 0.4981 | 0.4547 | 0.4764 | 0.4764 |
69 | Purdue | 0.3636 | 0.5407 | 0.4460 | 0.4728 | 0.4728 |
70 | Texas-El Paso | 0.3750 | 0.5023 | 0.5020 | 0.4704 | 0.4704 |
71 | Wyoming | 0.4091 | 0.5028 | 0.4607 | 0.4688 | 0.4688 |
72 | Washington State | 0.3636 | 0.5273 | 0.4516 | 0.4675 | 0.4675 |
73 | Wisconsin | 0.4545 | 0.4634 | 0.4699 | 0.4628 | 0.4628 |
74 | Pacific | 0.4167 | 0.4724 | 0.4749 | 0.4591 | 0.4591 |
75 | Southern Mississippi | 0.3636 | 0.4874 | 0.4851 | 0.4559 | 0.4559 |
76 | Akron | 0.4545 | 0.4479 | 0.4549 | 0.4513 | 0.4513 |
77 | Cincinnati | 0.3636 | 0.5182 | 0.3836 | 0.4459 | 0.4459 |
78 | Missouri | 0.3182 | 0.5439 | 0.3562 | 0.4405 | 0.4405 |
79 | Iowa State | 0.3182 | 0.5339 | 0.3712 | 0.4393 | 0.4393 |
80 | Kentucky | 0.2727 | 0.5341 | 0.4148 | 0.4389 | 0.4389 |
81 | Oregon | 0.2727 | 0.5216 | 0.4286 | 0.4361 | 0.4361 |
82 | Rice + | 0.3636 | 0.4511 | 0.4544 | 0.4300 | 0.4300 |
83 | Army | 0.3636 | 0.4394 | 0.4645 | 0.4267 | 0.4267 |
84 | Michigan State | 0.2727 | 0.5289 | 0.3733 | 0.4259 | 0.4259 |
85 | Eastern Michigan | 0.3182 | 0.5004 | 0.3830 | 0.4255 | 0.4255 |
86 | Maryland | 0.1818 | 0.5968 | 0.3136 | 0.4223 | 0.4223 |
87 | Colorado State | 0.2727 | 0.4937 | 0.4141 | 0.4185 | 0.4185 |
88 | Wake Forest | 0.2727 | 0.4928 | 0.3939 | 0.4131 | 0.4131 |
89 | Temple | 0.1818 | 0.5642 | 0.3333 | 0.4109 | 0.4109 |
90 | Northwestern | 0.2727 | 0.5108 | 0.3433 | 0.4094 | 0.4094 |
91 | Louisiana-Lafayette | 0.2273 | 0.5181 | 0.3549 | 0.4046 | 0.4046 |
92 | Ohio | 0.2273 | 0.5112 | 0.3636 | 0.4033 | 0.4033 |
93 | New Mexico | 0.2500 | 0.4920 | 0.3366 | 0.3926 | 0.3926 |
94 | Northern Illinois | 0.1818 | 0.5435 | 0.2821 | 0.3877 | 0.3877 |
95 | Minnesota | 0.1818 | 0.5533 | 0.2562 | 0.3861 | 0.3861 |
96 | Louisville | 0.1818 | 0.5289 | 0.2872 | 0.3817 | 0.3817 |
97 | UNLV | 0.3636 | 0.3807 | 0.3813 | 0.3766 | 0.3766 |
98 | Oklahoma State | 0.0455 | 0.5910 | 0.2567 | 0.3711 | 0.3711 |
99 | Long Beach State | 0.1818 | 0.4814 | 0.3312 | 0.3689 | 0.3689 |
100 | Oregon State | 0.0909 | 0.5531 | 0.2551 | 0.3631 | 0.3631 |
101 | Kent State | 0.0909 | 0.4935 | 0.3412 | 0.3548 | 0.3548 |
102 | Navy | 0.0909 | 0.4936 | 0.3326 | 0.3527 | 0.3527 |
103 | Tulane | 0.0909 | 0.5193 | 0.2755 | 0.3512 | 0.3512 |
104 | New Mexico State | 0.1818 | 0.4024 | 0.3902 | 0.3442 | 0.3442 |
105 | Southern Methodist + | 0.0909 | 0.4944 | 0.2820 | 0.3404 | 0.3404 |
106 | California St-Fullerton + | 0.1818 | 0.4550 | 0.2685 | 0.3401 | 0.3401 |
Best Win Percentage: Miami, FL/Washington
Best SOS: Florida
Best Score Ratio: Washington