1987
1987 saw Miami finish atop the RPR following the school’s first undefeated season in varsity play and claiming the major poll titles after an Orange Bowl win over Oklahoma. In addition to the nation’s best Win %, the Hurricanes also had top-10 finishes in SOS and Score Ratio. Archrival Florida State and postseason foe Oklahoma finished within the CCT cutoff, but Miami’s body of work (aided by head-to-head wins over both teams) placed them past both team’s reach as the best in the land.
Co-champion Consideration Threshold: 0.0426; CCT Rating Cutoff: 0.6980
Rank | Team | Rating |
1 | Miami, FL (AP/C) | 0.7407 |
2 | Florida State | 0.7367 |
3 | Oklahoma | 0.7117 |
4 | Nebraska | 0.6902 |
5 | Syracuse | 0.6851 |
6 | Auburn | 0.6810 |
7 | Louisiana State | 0.6685 |
8 | South Carolina | 0.6641 |
9 | Texas A&M | 0.6633 |
10 | UCLA | 0.6586 |
11 | Michigan State | 0.6479 |
12 | Clemson | 0.6411 |
13 | Notre Dame | 0.6342 |
14 | Oklahoma State | 0.6292 |
15 | Georgia | 0.6284 |
16 | Tennessee | 0.6115 |
17 | Iowa | 0.6090 |
18 | San Jose State | 0.6068 |
19 | Michigan | 0.6016 |
20 | Pittsburgh | 0.6007 |
21 | Eastern Michigan | 0.5973 |
22 | Florida | 0.5960 |
23 | Wyoming | 0.5926 |
24 | Southern California | 0.5912 |
25 | Alabama | 0.5909 |
26 | Penn State | 0.5891 |
27 | Arkansas | 0.5798 |
28 | Ohio State | 0.5720 |
29 | Indiana | 0.5711 |
30 | Texas | 0.5687 |
31 | Virginia | 0.5653 |
32 | Arizona State | 0.5650 |
33 | Air Force | 0.5634 |
34 | Brigham Young | 0.5614 |
35 | Washington | 0.5580 |
36 | Colorado | 0.5545 |
37 | Wake Forest | 0.5479 |
38 | Texas Tech | 0.5455 |
39 | West Virginia | 0.5446 |
40 | Southern Mississippi | 0.5370 |
41 | Oregon | 0.5302 |
42 | Texas-El Paso | 0.5294 |
43 | Texas Christian | 0.5286 |
44 | Boston College | 0.5250 |
45 | Fresno State | 0.5228 |
46 | Missouri | 0.5215 |
47 | Baylor | 0.5207 |
48 | Kentucky | 0.5195 |
49 | Kent State | 0.5164 |
50 | Arizona | 0.5156 |
51 | North Carolina | 0.5087 |
52 | Rutgers | 0.5077 |
53 | Houston | 0.5074 |
54 | Stanford | 0.5069 |
55 | Minnesota | 0.5045 |
56 | Tulane | 0.5042 |
57 | Memphis | 0.5008 |
58 | Duke | 0.4956 |
59 | California | 0.4932 |
60 | Maryland | 0.4894 |
61 | Miami, OH | 0.4876 |
62 | Louisiana-Lafayette | 0.4867 |
63 | California St-Fullerton | 0.4814 |
64 | East Carolina | 0.4813 |
65 | Central Michigan | 0.4807 |
66 | Vanderbilt | 0.4766 |
67 | Northern Illinois | 0.4764 |
68 | Mississippi State | 0.4763 |
69 | Hawaii | 0.4729 |
70 | Bowling Green | 0.4728 |
71 | Utah State | 0.4677 |
72 | North Carolina State | 0.4661 |
73 | UNLV | 0.4648 |
74 | Army | 0.4642 |
75 | San Diego State | 0.4640 |
76 | Western Michigan | 0.4606 |
77 | Washington State | 0.4592 |
78 | Cincinnati | 0.4550 |
79 | Mississippi | 0.4504 |
80 | Utah | 0.4460 |
81 | Purdue | 0.4457 |
82 | Georgia Tech | 0.4434 |
83 | Illinois | 0.4407 |
84 | Long Beach State | 0.4387 |
85 | Pacific | 0.4365 |
86 | Ball State | 0.4334 |
87 | Virginia Tech | 0.4318 |
88 | Iowa State | 0.4285 |
89 | Toledo | 0.4248 |
90 | Louisville | 0.4247 |
91 | Akron | 0.4222 |
92 | Rice | 0.4206 |
93 | Wisconsin | 0.4137 |
94 | Oregon State | 0.4113 |
95 | Tulsa | 0.4037 |
96 | Northwestern | 0.4026 |
97 | Temple | 0.4015 |
98 | Navy | 0.4009 |
99 | Colorado State | 0.3747 |
100 | Kansas | 0.3732 |
101 | Kansas State | 0.3360 |
102 | Ohio | 0.3343 |
103 | New Mexico State | 0.3321 |
104 | New Mexico | 0.3144 |
Best Win Percentage: Miami, FL
Best SOS: Florida State
Best Score Ratio: Oklahoma