1980
1980 in the RPR turned out one of the weirdest results that I’ve come up with so far in the rating process. Florida State, despite having 2 losses and falling in the Orange Bowl, would finish atop the ratings. The Seminoles had the nation’s best SOS, along with top 6 finishes in both Win % and Score Ratio. Also aiding the Seminoles’ cases were head-to-head wins over the other 2 teams that finished in the CCT cutoff: Gator Bowl champs Pittsburgh and Sun Bowl champs Nebraska. Taking those things into consideration, I felt that there wasn’t enough to warrant serious consideration for co-champion status. Consensus poll champion Georgia, despite being the only undefeated team and a top 10 finish in Score Ratio, fell well below the CCT cutoff due to having a SOS that was 85th in the RPR formula.
Co-champion Consideration Threshold: 0.0299; CCT Rating Cutoff: 0.6946
Rank | Team | Rating |
1 | Florida State | 0.7246 |
2 | Pittsburgh | 0.7149 |
3 | Nebraska | 0.6994 |
4 | Penn State | 0.6919 |
5 | Alabama | 0.6818 |
6 | Brigham Young | 0.6769 |
7 | North Carolina | 0.6768 |
8 | Georgia (AP/C) | 0.6759 |
9 | Notre Dame | 0.6622 |
10 | Southern California | 0.6588 |
11 | Oklahoma | 0.6569 |
12 | Miami, FL | 0.6550 |
13 | Michigan | 0.6527 |
14 | Baylor | 0.6452 |
15 | UCLA | 0.6405 |
16 | Furman | 0.6259 |
17 | McNeese State | 0.6200 |
18 | Ohio State | 0.6188 |
19 | South Carolina | 0.6156 |
20 | Mississippi State | 0.6033 |
21 | Southern Mississippi | 0.6021 |
22 | Florida | 0.5981 |
23 | Southern Methodist | 0.5961 |
24 | Maryland | 0.5954 |
25 | Missouri | 0.5946 |
26 | Central Michigan | 0.5944 |
27 | Purdue | 0.5923 |
28 | Yale | 0.5913 |
29 | Washington | 0.5909 |
30 | The Citadel | 0.5812 |
31 | Long Beach State | 0.5766 |
32 | Virginia Tech | 0.5753 |
33 | Arizona State | 0.5735 |
34 | Boston College | 0.5724 |
35 | Houston | 0.5687 |
36 | Oregon | 0.5647 |
37 | UNLV | 0.5644 |
38 | Navy | 0.5599 |
39 | Rutgers | 0.5589 |
40 | Texas | 0.5587 |
41 | Louisiana State | 0.5575 |
42 | Drake | 0.5565 |
43 | Chattanooga | 0.5544 |
44 | San Jose State | 0.5543 |
45 | Hawaii | 0.5540 |
46 | Tulsa | 0.5539 |
47 | Stanford | 0.5522 |
48 | Iowa State | 0.5446 |
49 | Clemson | 0.5438 |
50 | Lousiana-Monroe | 0.5436 |
51 | Arkansas | 0.5429 |
52 | Northern Illinois | 0.5381 |
53 | Utah State | 0.5380 |
54 | North Carolina State | 0.5374 |
55 | West Virginia | 0.5359 |
56 | Appalachian State | 0.5333 |
57 | Colgate | 0.5292 |
58 | Louisiana-Lafayette | 0.5289 |
59 | North Texas | 0.5278 |
60 | Western Michigan | 0.5271 |
61 | Ball State | 0.5233 |
62 | Tennessee | 0.5218 |
63 | Wake Forest | 0.5213 |
64 | Harvard | 0.5186 |
65 | Syracuse | 0.5157 |
66 | Villanova | 0.5155 |
67 | Louisville | 0.5104 |
68 | Auburn | 0.5102 |
69 | Utah | 0.5093 |
70 | Wyoming | 0.5084 |
71 | Tulane | 0.5078 |
72 | Princeton | 0.5076 |
73 | Brown | 0.5071 |
74 | Kansas | 0.5046 |
75 | Indiana State | 0.5001 |
76 | Rice | 0.4966 |
77 | Ohio | 0.4958 |
78 | Colorado State | 0.4946 |
79 | Texas Tech | 0.4941 |
80 | Cornell | 0.4902 |
81 | Indiana | 0.4882 |
82 | Miami, OH | 0.4874 |
83 | West Texas A&M | 0.4837 |
84 | Arizona | 0.4828 |
85 | Louisiana Tech | 0.4813 |
86 | Minnesota | 0.4809 |
87 | Fresno State | 0.4730 |
88 | Wichita State | 0.4728 |
89 | Mississippi | 0.4709 |
90 | Texas A&M | 0.4698 |
91 | Cal St-Fullerton | 0.4681 |
92 | Temple | 0.4677 |
93 | East Carolina | 0.4629 |
94 | Richmond | 0.4584 |
95 | Wisconsin | 0.4575 |
96 | Virginia | 0.4559 |
97 | Washington State | 0.4542 |
98 | Toledo | 0.4542 |
99 | Dartmouth | 0.4508 |
100 | Bowling Green | 0.4503 |
101 | Army | 0.4463 |
102 | New Mexico | 0.4462 |
103 | Kentucky | 0.4462 |
104 | Oklahoma State | 0.4451 |
105 | Michigan State | 0.4406 |
106 | Illinois | 0.4380 |
107 | Illinois State | 0.4354 |
108 | Iowa | 0.4327 |
109 | California | 0.4296 |
110 | Pacific | 0.4288 |
111 | Lamar | 0.4274 |
112 | Southern Illinois | 0.4258 |
113 | Western Carolina | 0.4256 |
114 | New Mexico State | 0.4225 |
115 | Kansas State | 0.4203 |
116 | Texas-Arlington | 0.4177 |
117 | VMI | 0.4172 |
118 | San Diego State | 0.4171 |
119 | Air Force | 0.4125 |
120 | Duke | 0.4065 |
121 | Holy Cross | 0.3999 |
122 | Vanderbilt | 0.3960 |
123 | Georgia Tech | 0.3937 |
124 | Kent State | 0.3921 |
125 | Texas Christian | 0.3878 |
126 | East Tennessee State | 0.3865 |
127 | William & Mary | 0.3719 |
128 | Colorado | 0.3672 |
129 | Marshall | 0.3665 |
130 | Cincinnati | 0.3618 |
131 | Arkansas State | 0.3510 |
132 | Memphis | 0.3432 |
133 | Pennsylvania | 0.3307 |
134 | Texas-El Paso | 0.3291 |
135 | Oregon State | 0.3188 |
136 | Northwestern | 0.3133 |
137 | Columbia | 0.3097 |
138 | Eastern Michigan | 0.3055 |
Best Win Percentage: Georgia
Best SOS: Florida State
Best Score Ratio: Nebraska