1975


1975 saw SEC champion Alabama finish atop the base RPR following a victory in the Sugar Bowl. The Crimson Tide held the best Score Ratio and tied for 3rd-best Win %. Consensus poll champion Oklahoma and Ohio State finished within the CCT cutoff: while Buckeyes were very close to warranting consideration, the Sooners’ body of work I believed warranted a co-champion designation.
Note: I rated 135 teams instead of 137, which most rating systems rate for the 1975 season. Based on NCAA Football Record books, the following schools weren’t considered “major college”/FBS-equivalent for 1975 and were not rated: Akron and Chattanooga.
Co-champion Threshold: 0.0279; CCT Rating Cutoff: 0.6846
Rank | Team | Adj. Rating |
T-1 | Alabama | 0.7082 (0.7125) |
T-1 | Oklahoma (AP/C) | 0.7082 (0.7039) |
3 | Ohio State | 0.6993 |
4 | Arkansas State | 0.6980 |
5 | Arizona State | 0.6804 |
6 | Texas | 0.6686 |
7 | Nebraska | 0.6669 |
8 | Arkansas | 0.6613 |
9 | Miami, OH | 0.6612 |
10 | Penn State | 0.6538 |
11 | Rutgers | 0.6474 |
12 | Michigan | 0.6409 |
13 | Texas A&M | 0.6372 |
14 | San Jose State | 0.6367 |
15 | Pittsburgh | 0.6290 |
16 | Ball State | 0.6256 |
17 | West Virginia | 0.6256 |
18 | Florida | 0.6238 |
19 | Georgia | 0.6204 |
20 | Arizona | 0.6160 |
21 | Colorado | 0.6133 |
22 | Oklahoma State | 0.6131 |
23 | Maryland | 0.6122 |
24 | Louisiana Tech | 0.6083 |
25 | UCLA | 0.6071 |
26 | California | 0.6050 |
27 | San Diego State | 0.6025 |
28 | Central Michigan | 0.6017 |
29 | Southern Miss. | 0.6014 |
30 | Bowling Green | 0.5932 |
31 | Long Beach St. | 0.5927 |
32 | Yale | 0.5924 |
33 | Notre Dame | 0.5865 |
34 | So. California | 0.5861 |
35 | Harvard | 0.5814 |
36 | Michigan State | 0.5813 |
37 | Missouri | 0.5808 |
38 | Appalachian St. | 0.5742 |
39 | NC State | 0.5660 |
40 | Tennessee | 0.5620 |
41 | Kansas | 0.5614 |
42 | East Carolina | 0.5612 |
43 | Mississippi | 0.5596 |
44 | Navy | 0.5587 |
45 | Temple | 0.5583 |
46 | Stanford | 0.5567 |
47 | Brown | 0.5545 |
48 | Boston College | 0.5510 |
49 | Cincinnati | 0.5500 |
50 | Washington | 0.5476 |
51 | Mississippi State | 0.5461 |
52 | Tulsa | 0.5452 |
53 | South Carolina | 0.5389 |
54 | Georgia Tech | 0.5369 |
55 | Syracuse | 0.5361 |
56 | Texas Tech | 0.5353 |
57 | North Texas | 0.5337 |
58 | Memphis | 0.5335 |
59 | Virginia Tech | 0.5289 |
60 | McNeese State | 0.5272 |
61 | Hawaii | 0.5250 |
62 | Dartmouth | 0.5241 |
63 | New Mexico | 0.5230 |
64 | LA-Lafayette | 0.5214 |
65 | Brigham Young | 0.5157 |
66 | Ohio | 0.5145 |
67 | The Citadel | 0.5135 |
68 | Richmond | 0.5097 |
69 | Minnesota | 0.5087 |
70 | Princeton | 0.5037 |
71 | Pacific | 0.4999 |
72 | Colorado State | 0.4984 |
73 | Colgate | 0.4981 |
74 | Vanderbilt | 0.4973 |
75 | Illinois | 0.4969 |
76 | Utah State | 0.4949 |
77 | Dayton | 0.4931 |
78 | Toledo | 0.4869 |
79 | LSU | 0.4849 |
80 | E. Michigan | 0.4845 |
81 | Furman | 0.4831 |
82 | Auburn | 0.4757 |
83 | Indiana State | 0.4716 |
84 | Baylor | 0.4715 |
85 | Duke | 0.4698 |
86 | Texas-Arlington | 0.4601 |
87 | Purdue | 0.4596 |
88 | Iowa State | 0.4574 |
89 | SMU | 0.4534 |
90 | West Texas A&M | 0.4525 |
91 | Wisconsin | 0.4507 |
92 | Kent State | 0.4459 |
93 | Kentucky | 0.4459 |
94 | Pennsylvania | 0.4442 |
95 | Miami, FL | 0.4420 |
96 | Fresno State | 0.4277 |
97 | Iowa | 0.4271 |
98 | North Carolina | 0.4269 |
99 | Washington St. | 0.4268 |
100 | Tulane | 0.4265 |
101 | Oregon | 0.4253 |
102 | Kansas State | 0.4226 |
103 | New Mexico St. | 0.4219 |
104 | LA-Monroe | 0.4203 |
105 | Florida State | 0.4180 |
106 | Wake Forest | 0.4135 |
107 | Villanova | 0.4082 |
108 | Columbia | 0.4061 |
109 | Air Force | 0.4057 |
110 | VMI | 0.4051 |
111 | Wyoming | 0.4047 |
112 | Rice | 0.4025 |
113 | Northern Illinois | 0.4005 |
114 | Northwestern | 0.3916 |
115 | Indiana | 0.3845 |
116 | Cal St – Fullerton | 0.3838 |
117 | Clemson | 0.3816 |
118 | TCU | 0.3806 |
119 | Army | 0.3750 |
120 | Drake | 0.3749 |
121 | Cornell | 0.3719 |
122 | Houston | 0.3706 |
123 | William & Mary | 0.3678 |
124 | Marshall | 0.3646 |
125 | Oregon State | 0.3634 |
126 | Wichita State | 0.3620 |
127 | Illinois State | 0.3605 |
128 | UTEP | 0.3544 |
129 | Southern Illinois | 0.3451 |
130 | Virginia | 0.3408 |
131 | Lamar | 0.3373 |
132 | W. Michigan | 0.3364 |
133 | Holy Cross | 0.3341 |
134 | Utah | 0.3282 |
135 | Louisville | 0.3220 |
Best Win Percentage: Arizona State/Arkansas State
Best SOS: Missouri
Best Score Ratio: Alabama