2020
Alabama finished as the top team in the RPR following their win in the CFP National Championship Game over Ohio State. The COVID-19 pandemic limited everyone in terms of games played and against who, as many leagues opted for a conference-only schedule and didn’t face non-conference competition until postseason if they qualified and/or played in a bowl game. Connecticut and Old Dominion did not play in 2020, while New Mexico State opted for a Spring 2021 schedule against non-FBS teams: as a result, these 3 teams weren’t rated for the season.
Co-champion Threshold: 0.0322; CCT Rating Cutoff: 0.6999
Rank | Team | Rating |
1 | Alabama (CFP) | 0.7331 |
2 | Ohio State | 0.6975 |
3 | Cincinnati | 0.6934 |
4 | Brigham Young | 0.6881 |
5 | Ball State | 0.6800 |
6 | Coastal Carolina | 0.6779 |
7 | San Jose State | 0.6653 |
8 | Louisiana-Lafayette | 0.6615 |
9 | Buffalo | 0.6575 |
10 | Clemson | 0.6549 |
11 | Oklahoma | 0.6502 |
12 | Texas A&M | 0.6405 |
13 | Georgia | 0.6386 |
14 | Miami, OH | 0.6366 |
15 | Iowa State | 0.6302 |
16 | Notre Dame | 0.6229 |
17 | Northwestern | 0.6194 |
18 | Boise State | 0.6178 |
19 | Marshall | 0.6177 |
20 | Liberty | 0.6146 |
21 | Texas | 0.6136 |
22 | Oklahoma State | 0.6089 |
23 | Appalachian State | 0.6085 |
24 | Miami, FL | 0.6013 |
25 | Army | 0.6002 |
26 | UAB | 0.5995 |
27 | Iowa | 0.5959 |
28 | Indiana | 0.5931 |
29 | Southern California | 0.5902 |
30 | Florida | 0.5843 |
31 | Nevada | 0.5827 |
32 | North Carolina | 0.5783 |
33 | Tulsa | 0.5739 |
34 | Texas Christian | 0.5653 |
35 | Georgia Southern | 0.5643 |
36 | San Diego State | 0.5639 |
37 | Utah | 0.5633 |
38 | Colorado | 0.5621 |
39 | Toledo | 0.5602 |
40 | Memphis | 0.5594 |
41 | Wisconsin | 0.5585 |
42 | West Virginia | 0.5583 |
43 | Central Florida | 0.5573 |
44 | Southern Methodist | 0.5570 |
45 | Western Michigan | 0.5558 |
46 | Air Force | 0.5541 |
47 | Kent State | 0.5536 |
48 | Washington | 0.5531 |
49 | Oregon | 0.5505 |
50 | Georgia State | 0.5482 |
51 | Auburn | 0.5449 |
52 | Stanford | 0.5436 |
53 | Texas-San Antonio | 0.5435 |
54 | NC State | 0.5433 |
55 | Pittsburgh | 0.5338 |
56 | Central Michigan | 0.5252 |
57 | Hawaii | 0.5244 |
58 | Tulane | 0.5203 |
59 | Florida Atlantic | 0.5176 |
60 | Virginia | 0.5173 |
61 | Virginia Tech | 0.5172 |
62 | Troy | 0.5160 |
63 | Louisiana Tech | 0.5106 |
64 | Louisiana State | 0.5086 |
65 | Mississippi | 0.5079 |
66 | Houston | 0.5004 |
67 | Boston College | 0.5002 |
68 | UCLA | 0.4969 |
69 | Ohio | 0.4967 |
70 | Wake Forest | 0.4965 |
71 | Arizona State | 0.4938 |
72 | Kentucky | 0.4916 |
73 | Missouri | 0.4896 |
74 | Penn State | 0.4892 |
75 | Eastern Michigan | 0.4822 |
76 | Kansas State | 0.4821 |
77 | Texas Tech | 0.4802 |
78 | Rice | 0.4795 |
79 | Mississippi State | 0.4784 |
80 | Western Kentucky | 0.4771 |
81 | Arkansas | 0.4755 |
82 | Arkansas State | 0.4699 |
83 | Maryland | 0.4662 |
84 | Fresno State | 0.4647 |
85 | Louisville | 0.4645 |
86 | Nebraska | 0.4610 |
87 | Wyoming | 0.4596 |
88 | East Carolina | 0.4539 |
89 | South Alabama | 0.4516 |
90 | Tennessee | 0.4506 |
91 | Florida State | 0.4482 |
92 | North Texas | 0.4479 |
93 | Minnesota | 0.4467 |
94 | Baylor | 0.4429 |
95 | Michigan State | 0.4427 |
96 | Navy | 0.4417 |
97 | New Mexico | 0.4395 |
98 | Purdue | 0.4372 |
99 | Oregon State | 0.4313 |
100 | Southern Mississippi | 0.4307 |
101 | Middle Tennessee | 0.4296 |
102 | Rutgers | 0.4284 |
103 | Texas State | 0.4281 |
104 | Washington State | 0.4279 |
105 | Michigan | 0.4257 |
106 | Georgia Tech | 0.4214 |
107 | Charlotte | 0.4205 |
108 | Colorado State | 0.4066 |
109 | Texas-El Paso | 0.4063 |
110 | California | 0.4030 |
111 | South Carolina | 0.4010 |
112 | Illinois | 0.3929 |
113 | Northern Illinois | 0.3912 |
114 | Duke | 0.3911 |
115 | South Florida | 0.3883 |
116 | Akron | 0.3790 |
117 | Utah State | 0.3784 |
118 | Syracuse | 0.3759 |
119 | Kansas | 0.3632 |
120 | Temple | 0.3548 |
121 | UNLV | 0.3479 |
122 | Florida International | 0.3471 |
123 | Arizona | 0.3374 |
124 | Lousiana-Monroe | 0.3364 |
125 | Massachusetts | 0.3214 |
126 | Vanderbilt | 0.3033 |
127 | Bowling Green | 0.3016 |
Best Win Percentage: Alabama
Best SOS: Miami, OH
Best Score Ratio: Brigham Young