2017
Alabama finished as the top rated team in the RPR rating after topping Clemson and Georgia in the CFP. The Crimson Tide had the best Score Ratio and high marks in Win % and SOS. Clemson, Georgia, and Wisconsin fell within the CCT cutoff. However, when taking all factors into consideration (including Alabama’s head to head wins over two of the teams in question), none of the other teams managed to stand out enough to warrant serious consideration.
Co-champion Consideration Threshold: 0.0318; CCT Rating Cutoff: 0.6968
Rank | Team | Rating |
1 | Alabama (CFP) | 0.7286 |
2 | Georgia | 0.7092 |
3 | Clemson | 0.7058 |
4 | Wisconsin | 0.6968 |
5 | Central Florida | 0.6951 |
6 | Ohio State | 0.6931 |
7 | Penn State | 0.6859 |
8 | Notre Dame | 0.6649 |
9 | Auburn | 0.6576 |
10 | Oklahoma | 0.6512 |
11 | Miami, FL | 0.6416 |
12 | Washington | 0.6404 |
13 | Texas Christian | 0.6336 |
14 | Florida Atlantic | 0.6298 |
15 | Michigan State | 0.6289 |
16 | Mississippi State | 0.6207 |
17 | Southern California | 0.6193 |
18 | Troy | 0.6183 |
19 | Boise State | 0.6174 |
20 | Louisiana State | 0.6148 |
21 | Northwestern | 0.6142 |
22 | Virginia Tech | 0.6125 |
23 | Iowa | 0.6109 |
24 | NC State | 0.6083 |
25 | Oklahoma State | 0.6037 |
26 | San Diego State | 0.6015 |
27 | South Carolina | 0.6008 |
28 | Army | 0.5979 |
29 | Memphis | 0.5958 |
30 | Stanford | 0.5954 |
31 | Fresno State | 0.5940 |
32 | South Florida | 0.5922 |
33 | Toledo | 0.5917 |
34 | Wake Forest | 0.5912 |
35 | Washington State | 0.5906 |
36 | Michigan | 0.5890 |
37 | Iowa State | 0.5816 |
38 | Florida State | 0.5772 |
39 | Louisville | 0.5754 |
40 | Appalachian State | 0.5686 |
41 | Boston College | 0.5650 |
42 | Navy | 0.5598 |
43 | Ohio | 0.5583 |
44 | North Texas | 0.5550 |
45 | Kansas State | 0.5509 |
46 | Duke | 0.5506 |
47 | Texas A&M | 0.5503 |
48 | Purdue | 0.5475 |
49 | Texas | 0.5469 |
50 | Oregon | 0.5454 |
51 | Utah | 0.5442 |
52 | Marshall | 0.5420 |
53 | Wyoming | 0.5408 |
54 | Northern Illinois | 0.5401 |
55 | Kentucky | 0.5391 |
56 | Southern Methodist | 0.5381 |
57 | Houston | 0.5370 |
58 | Georgia Tech | 0.5368 |
59 | Arizona State | 0.5366 |
60 | Missouri | 0.5356 |
61 | West Virginia | 0.5337 |
62 | Temple | 0.5289 |
63 | Mississippi | 0.5274 |
64 | Texas Tech | 0.5250 |
65 | Louisiana Tech | 0.5247 |
66 | Florida International | 0.5213 |
67 | Western Michigan | 0.5192 |
68 | Central Michigan | 0.5184 |
69 | Arizona | 0.5182 |
70 | Colorado State | 0.5172 |
71 | Southern Mississippi | 0.5128 |
72 | Indiana | 0.5124 |
73 | UCLA | 0.5123 |
74 | Arkansas State | 0.5098 |
75 | Maryland | 0.5052 |
76 | Akron | 0.5046 |
77 | Tulane | 0.5031 |
78 | Buffalo | 0.5019 |
79 | Syracuse | 0.4996 |
80 | Vanderbilt | 0.4980 |
81 | Texas-San Antonio | 0.4962 |
82 | Air Force | 0.4962 |
83 | Utah State | 0.4955 |
84 | Virginia | 0.4951 |
85 | Minnesota | 0.4951 |
86 | Pittsburgh | 0.4948 |
87 | Arkansas | 0.4943 |
88 | Florida | 0.4921 |
89 | California | 0.4906 |
90 | UAB | 0.4904 |
91 | Middle Tennessee | 0.4888 |
92 | Georgia State | 0.4824 |
93 | Nebraska | 0.4807 |
94 | Colorado | 0.4804 |
95 | Eastern Michigan | 0.4781 |
96 | Tennessee | 0.4743 |
97 | New Mexico State | 0.4736 |
98 | Miami, OH | 0.4608 |
99 | Rutgers | 0.4593 |
100 | UNLV | 0.4574 |
101 | Western Kentucky | 0.4555 |
102 | North Carolina | 0.4508 |
103 | Nevada | 0.4484 |
104 | Cincinnati | 0.4473 |
105 | Lousiana-Monroe | 0.4414 |
106 | Old Dominion | 0.4402 |
107 | Brigham Young | 0.4343 |
108 | Massachusetts | 0.4333 |
109 | Idaho | 0.4319 |
110 | South Alabama | 0.4311 |
111 | East Carolina | 0.4246 |
112 | Connecticut | 0.4214 |
113 | New Mexico | 0.4188 |
114 | Tulsa | 0.4166 |
115 | Louisiana-Lafayette | 0.4155 |
116 | Bowling Green | 0.4060 |
117 | Illinois | 0.3953 |
118 | Coastal Carolina | 0.3890 |
119 | Hawaii | 0.3882 |
120 | Baylor | 0.3858 |
121 | Georgia Southern | 0.3845 |
122 | Kansas | 0.3733 |
123 | Kent State | 0.3706 |
124 | Oregon State | 0.3697 |
125 | Texas State | 0.3668 |
126 | Ball State | 0.3567 |
127 | Charlotte | 0.3543 |
128 | San Jose State | 0.3523 |
129 | Rice | 0.3499 |
130 | Texas-El Paso | 0.3147 |
Best Win Percentage: Central Florida
Best SOS: Maryland
Best Score Ratio: Alabama