2007

**Update 01/12/2025**: After re-evaluation, I removed my original co-champion designation awarded to Kansas. The 2007 season was probably one of the craziest in FBS history, so it should be no surprise that the RPR reflects that, as no team finished with a rating above 0.7000 and seven teams fell within the CCT cutoff. LSU found themselves atop the RPR rating by finishing in the top 10 of each category following their win over Ohio State in the BCS Championship Game. While 6 other teams finished within the CCT cutoff, neither warranted enough to receive co-championship designation.
Co-champion Consideration Threshold: 0.0291; CCT Rating Cutoff: 0.6526
Rank | Team | Rating |
1 | LSU (BCS) | 0.6817 |
2 | Kansas | 0.6741 |
3 | Georgia | 0.6728 |
4 | West Virginia | 0.6696 |
5 | Ohio State | 0.6686 |
6 | Missouri | 0.6619 |
7 | Virginia Tech | 0.6535 |
8 | Oklahoma | 0.6406 |
9 | Southern California | 0.6405 |
10 | Florida | 0.6363 |
11 | Brigham Young | 0.6329 |
12 | Cincinnati | 0.6312 |
13 | Hawaii | 0.6271 |
14 | Auburn | 0.6211 |
15 | South Florida | 0.6199 |
16 | Oregon | 0.6190 |
17 | Boston College | 0.6169 |
18 | Clemson | 0.6162 |
19 | Texas | 0.6142 |
20 | Arizona State | 0.6132 |
21 | Tennessee | 0.6131 |
22 | Illinois | 0.6054 |
23 | Michigan | 0.6019 |
24 | Penn State | 0.6013 |
25 | Oregon State | 0.5976 |
26 | Boise State | 0.5975 |
27 | Kentucky | 0.5939 |
28 | Connecticut | 0.5878 |
29 | Texas Tech | 0.5868 |
30 | Utah | 0.5862 |
31 | Arkansas | 0.5857 |
32 | Wisconsin | 0.5804 |
33 | Wake Forest | 0.5755 |
34 | Rutgers | 0.5741 |
35 | Oklahoma State | 0.5736 |
36 | Virginia | 0.5728 |
37 | Texas A&M | 0.5706 |
38 | UCF | 0.5706 |
39 | Air Force | 0.5705 |
40 | Alabama | 0.5690 |
41 | Mississippi State | 0.5669 |
42 | Fresno State | 0.5609 |
43 | New Mexico | 0.5598 |
44 | Purdue | 0.5594 |
45 | South Carolina | 0.5587 |
46 | Troy | 0.5554 |
47 | Tulsa | 0.5548 |
48 | Michigan State | 0.5541 |
49 | TCU | 0.5490 |
50 | Georgia Tech | 0.5458 |
51 | Louisville | 0.5456 |
52 | East Carolina | 0.5419 |
53 | California | 0.5418 |
54 | Florida State | 0.5353 |
55 | Maryland | 0.5328 |
56 | Indiana | 0.5280 |
57 | UCLA | 0.5248 |
58 | Arizona | 0.5228 |
59 | Kansas State | 0.5221 |
60 | Nebraska | 0.5176 |
61 | Vanderbilt | 0.5147 |
62 | Colorado | 0.5142 |
63 | Houston | 0.5117 |
64 | Southern Mississippi | 0.5110 |
65 | Pittsburgh | 0.5102 |
66 | Florida Atlantic | 0.5098 |
67 | Navy | 0.5091 |
68 | Ball State | 0.5029 |
69 | Central Michigan | 0.5002 |
70 | Bowling Green | 0.4996 |
71 | NC State | 0.4951 |
72 | Northwestern | 0.4918 |
73 | Washington | 0.4891 |
74 | Iowa | 0.4886 |
75 | Washington State | 0.4787 |
76 | Lousiana-Monroe | 0.4767 |
77 | Nevada | 0.4762 |
78 | Wyoming | 0.4751 |
79 | Mississippi | 0.4717 |
80 | Miami, FL | 0.4714 |
81 | Western Michigan | 0.4696 |
82 | Ohio | 0.4678 |
83 | North Carolina | 0.4677 |
84 | San Diego State | 0.4654 |
85 | Memphis | 0.4647 |
86 | Middle Tennessee | 0.4591 |
87 | Toledo | 0.4567 |
88 | Louisiana Tech | 0.4556 |
89 | Stanford | 0.4537 |
90 | San Jose State | 0.4495 |
91 | Arkansas State | 0.4483 |
92 | UTEP | 0.4452 |
93 | Miami, OH | 0.4435 |
94 | Buffalo | 0.4427 |
95 | Colorado State | 0.4396 |
96 | Iowa State | 0.4379 |
97 | Marshall | 0.4344 |
98 | Notre Dame | 0.4309 |
99 | Akron | 0.4282 |
100 | Eastern Michigan | 0.4275 |
101 | Tulane | 0.4242 |
102 | Baylor | 0.4236 |
103 | New Mexico State | 0.4206 |
104 | Army | 0.4174 |
105 | Minnesota | 0.4075 |
106 | UNLV | 0.4065 |
107 | Temple | 0.4029 |
108 | Louisiana-Lafayette | 0.3990 |
109 | Rice | 0.3984 |
110 | Syracuse | 0.3977 |
111 | Kent State | 0.3950 |
112 | UAB | 0.3882 |
113 | Utah State | 0.3836 |
114 | Duke | 0.3764 |
115 | SMU | 0.3571 |
116 | North Texas | 0.3503 |
117 | Northern Illinois | 0.3494 |
118 | Idaho | 0.3493 |
119 | Florida International | 0.3328 |
Best Win Percentage: Hawaii/Kansas
Best SOS: Florida
Best Score Ratio: Kansas