2006


The 2006 season saw Florida return to prominence after a surprisingly dominant victory over Ohio State in the BCS Championship Game. The Gators, bolstered by having the best SOS, finished atop the base ratings. 3 other teams fell within the CCT cutoff, and Boise State (4th in the base ratings) definitely warranted a closer look. The Broncos had the nation’s best Win % as the only undefeated team in the FBS and had also surpassed the Gators in Score Ratio as well, and in examining other factors, I believe Boise State warranted co-champion status alongside Florida for the season.
Co-champion Consideration Threshold: 0.0360; CCT Rating Cutoff: 06935
| Rank | Team | Adj. Rating |
| T-1 | Florida (BCS) | 0.7149(0.7295) |
| T-1 | Boise State | 0.7149(0.6942) |
| 3(2) | Louisville | 0.7033 |
| 4(3) | Ohio State | 0.7003 |
| 5 | LSU | 0.6914 |
| 6 | So. California | 0.6851 |
| 7 | Michigan | 0.6747 |
| 8 | Rutgers | 0.6688 |
| 9 | West Virginia | 0.6682 |
| 10 | Wisconsin | 0.6644 |
| 11 | Auburn | 0.6604 |
| 12 | Virginia Tech | 0.6484 |
| 13 | Brigham Young | 0.6441 |
| 14 | Texas | 0.6437 |
| 15 | California | 0.6392 |
| 16 | Oklahoma | 0.6372 |
| 17 | Boston College | 0.6322 |
| 18 | Arkansas | 0.6319 |
| 19 | TCU | 0.6284 |
| 20 | Tennessee | 0.6213 |
| 21 | Notre Dame | 0.6164 |
| 22 | Wake Forest | 0.6149 |
| 23 | Oregon State | 0.6128 |
| 24 | Hawaii | 0.6122 |
| 25 | South Carolina | 0.6092 |
| 26 | Penn State | 0.6072 |
| 27 | Georgia | 0.6069 |
| 28 | Nebraska | 0.6059 |
| 29 | Texas A&M | 0.5969 |
| 30 | Clemson | 0.5925 |
| 31 | Georgia Tech | 0.5893 |
| 32 | Cincinnati | 0.5876 |
| 33 | South Florida | 0.5841 |
| 34 | Kentucky | 0.5821 |
| 35 | Missouri | 0.5806 |
| 36 | Maryland | 0.5786 |
| 37 | Houston | 0.5778 |
| 38 | C. Michigan | 0.5679 |
| 39 | Texas Tech | 0.5673 |
| 40 | Oklahoma State | 0.5657 |
| 41 | Southern Miss | 0.5640 |
| 42 | Florida State | 0.5609 |
| 43 | UCLA | 0.5579 |
| 44 | Oregon | 0.5572 |
| 45 | Tulsa | 0.5571 |
| 46 | Utah | 0.5569 |
| 47 | Pittsburgh | 0.5494 |
| 48 | Navy | 0.5471 |
| 49 | Miami, FL | 0.5454 |
| 50 | Nevada | 0.5427 |
| 51 | Arizona State | 0.5409 |
| 52 | San Jose State | 0.5406 |
| 53 | Arizona | 0.5394 |
| 54 | Minnesota | 0.5379 |
| 55 | Washington St | 0.5339 |
| 56 | Kansas State | 0.5323 |
| 57 | Purdue | 0.5278 |
| 58 | Iowa | 0.5266 |
| 59 | Ohio | 0.5258 |
| 60 | Middle Tenn | 0.5226 |
| 61 | Alabama | 0.5198 |
| 62 | W. Michigan | 0.5151 |
| 63 | East Carolina | 0.5125 |
| 64 | Troy | 0.5097 |
| 65 | N. Illinois | 0.5084 |
| 66 | Washington | 0.5055 |
| 67 | Kansas | 0.5054 |
| 68 | Rice | 0.4999 |
| 69 | Connecticut | 0.4955 |
| 70 | Wyoming | 0.4952 |
| 71 | SMU | 0.4938 |
| 72 | Indiana | 0.4838 |
| 73 | Vanderbilt | 0.4833 |
| 74 | New Mexico | 0.4821 |
| 75 | LA-Lafayette | 0.4721 |
| 76 | Syracuse | 0.4707 |
| 77 | Virginia | 0.4706 |
| 78 | Mississippi | 0.4662 |
| 79 | Air Force | 0.4655 |
| 80 | Ball State | 0.4654 |
| 81 | Marshall | 0.4652 |
| 82 | Michigan State | 0.4612 |
| 83 | Baylor | 0.4612 |
| 84 | Mississippi State | 0.4572 |
| 85 | Fresno State | 0.4534 |
| 86 | NC State | 0.4496 |
| 87 | Akron | 0.4488 |
| 88 | New Mexico St | 0.4483 |
| 89 | UTEP | 0.4471 |
| 90 | UCF | 0.4425 |
| 91 | Toledo | 0.4411 |
| 92 | Northwestern | 0.4405 |
| 93 | Arkansas State | 0.4404 |
| 94 | Kent State | 0.4392 |
| 95 | LA-Monroe | 0.4391 |
| 96 | Iowa State | 0.4372 |
| 97 | Tulane | 0.4360 |
| 98 | North Carolina | 0.4344 |
| 99 | Florida Atlantic | 0.4315 |
| 100 | Colorado State | 0.4262 |
| 101 | Illinois | 0.4251 |
| 102 | Army | 0.4199 |
| 103 | Idaho | 0.4169 |
| 104 | UAB | 0.4137 |
| 105 | Colorado | 0.4116 |
| 106 | San Diego State | 0.4110 |
| 107 | Bowling Green | 0.4016 |
| 108 | Louisiana Tech | 0.3910 |
| 109 | Memphis | 0.3903 |
| 110 | UNLV | 0.3898 |
| 111 | Stanford | 0.3785 |
| 112 | Buffalo | 0.3770 |
| 113 | Miami, OH | 0.3715 |
| 114 | North Texas | 0.3701 |
| 115 | Utah State | 0.3475 |
| 116 | Duke | 0.3438 |
| 117 | E. Michigan | 0.3395 |
| 118 | Temple | 0.3306 |
| 119 | FL International | 0.2970 |
Best Win Percentage: Boise State
Best SOS: Florida
Best Score Ratio: Ohio State