2005

The 2005 season saw Texas complete its return to prominence after winning the BCS Championship over Southern California in a thrilling Rose Bowl. So it should come as no surprise that the Longhorns would also top the RPR for this season as well. Texas boasted the best Win % as the nation’s lone unbeaten, along with the best Score Ratio and 2nd-best SOS. Those high marks also made sure no other team fell into co-champion consideration, although I would be hard pressed to find anyone that would be on par with this team.
Co-champion Consideration Threshold: 0.0373; CCT Rating Cutoff: 0.7116
Rank | Team | Rating |
1 | Texas (BCS) | 0.7489 |
2 | Southern California ^ | 0.7023 |
3 | Penn State | 0.6901 |
4 | Virginia Tech | 0.6869 |
5 | Ohio State | 0.6849 |
6 | West Virginia | 0.6715 |
7 | LSU | 0.6668 |
8 | Texas Tech + | 0.6629 |
9 | Alabama + | 0.6586 |
10 | Georgia | 0.6501 |
11 | TCU | 0.6435 |
12 | Auburn | 0.6429 |
13 | Oregon ^ | 0.6413 |
14 | Oklahoma | 0.6314 |
15 | Florida + | 0.6299 |
16 | Miami, FL | 0.6290 |
17 | Boston College | 0.6283 |
18 | Notre Dame ^ | 0.6114 |
19 | Wisconsin | 0.6109 |
20 | UCLA ^ | 0.6101 |
21 | Michigan | 0.6007 |
22 | Louisville | 0.5979 |
23 | Nebraska | 0.5898 |
24 | Florida State | 0.5869 |
25 | Iowa | 0.5824 |
26 | Clemson | 0.5816 |
27 | Toledo | 0.5786 |
28 | Fresno State ^ | 0.5760 |
29 | Minnesota | 0.5751 |
30 | Iowa State | 0.5745 |
31 | Tulsa | 0.5741 |
32 | California ^ | 0.5715 |
33 | Kansas | 0.5696 |
34 | NC State | 0.5689 |
35 | Northwestern | 0.5679 |
36 | Boise State | 0.5664 |
37 | Arizona State ^ | 0.5648 |
38 | South Carolina + | 0.5629 |
39 | Georgia Tech | 0.5576 |
40 | Missouri | 0.5554 |
41 | South Florida | 0.5522 |
42 | Southern Mississippi + | 0.5500 |
43 | Northern Illinois | 0.5493 |
44 | Virginia | 0.5443 |
45 | Colorado | 0.5409 |
46 | Memphis | 0.5378 |
47 | Texas A&M | 0.5369 |
48 | Nevada | 0.5369 |
49 | Tennessee + | 0.5348 |
50 | Central Florida | 0.5308 |
51 | UTEP | 0.5308 |
52 | Stanford ^ | 0.5294 |
53 | Maryland | 0.5293 |
54 | Brigham Young | 0.5263 |
55 | Central Michigan | 0.5260 |
56 | Miami, OH | 0.5256 |
57 | Utah | 0.5239 |
58 | Baylor | 0.5228 |
59 | Louisiana Tech | 0.5213 |
60 | Michigan State | 0.5203 |
61 | Purdue | 0.5197 |
62 | Rutgers | 0.5197 |
63 | Arkansas +^ | 0.5190 |
64 | North Carolina | 0.5162 |
65 | Pittsburgh | 0.5145 |
66 | Navy | 0.5099 |
67 | Houston | 0.5088 |
68 | Kansas State | 0.5078 |
69 | Bowling Green | 0.5074 |
70 | Washington State ^ | 0.5036 |
71 | Colorado State | 0.5035 |
72 | Oregon State | 0.5030 |
73 | Western Michigan | 0.5027 |
74 | New Mexico | 0.4997 |
75 | Connecticut | 0.4987 |
76 | Vanderbilt | 0.4984 |
77 | Louisiana-Lafayette % | 0.4886 |
78 | San Diego State | 0.4881 |
79 | UAB | 0.4850 |
80 | Wake Forest | 0.4824 |
81 | Akron | 0.4781 |
82 | East Carolina | 0.4751 |
83 | Oklahoma State | 0.4732 |
84 | Arizona ^ | 0.4718 |
85 | SMU | 0.4708 |
86 | Hawaii ^ | 0.4690 |
87 | Army | 0.4685 |
88 | Indiana | 0.4607 |
89 | Arkansas State % | 0.4595 |
90 | Ball State | 0.4575 |
91 | Wyoming | 0.4574 |
92 | Marshall | 0.4533 |
93 | Cincinnati | 0.4525 |
94 | Air Force | 0.4502 |
95 | Middle Tennessee + | 0.4448 |
96 | Eastern Michigan | 0.4394 |
97 | Mississippi State + | 0.4356 |
98 | Kentucky | 0.4338 |
99 | Florida International | 0.4336 |
100 | Lousiana-Monroe | 0.4317 |
101 | Ohio | 0.4295 |
102 | Washington ^ | 0.4224 |
103 | Mississippi + | 0.4214 |
104 | Troy % | 0.4065 |
105 | Illinois | 0.4023 |
106 | Utah State + | 0.3893 |
107 | Rice | 0.3825 |
108 | Tulane | 0.3818 |
109 | San Jose State | 0.3804 |
110 | Duke | 0.3766 |
111 | Syracuse # | 0.3701 |
112 | UNLV | 0.3682 |
113 | North Texas % | 0.3595 |
114 | Florida Atlantic % | 0.3479 |
115 | Idaho | 0.3408 |
116 | Kent State | 0.3313 |
117 | Temple | 0.3283 |
118 | New Mexico State | 0.3138 |
119 | Buffalo # | 0.3017 |
^ – Southern California all win (Arizona, Arizona State, Arkansas, California, Fresno State, Hawaii, Notre Dame, Oregon, Stanford, UCLA, Washington, Washington State) due to NCAA violations.
# – Syracuse vacated lone win (Buffalo) due to NCAA violations
% – Arkansas State (%) vacated 4 wins (Florida Atlantic, Louisiana-Lafayette, North Texas, Troy).
Best Win Percentage: Texas
Best SOS: Oklahoma
Best Score Ratio: Texas