2001

The 2001 season saw the Miami Hurricanes return to mountain top following an undefeated season and a victory in the Rose Bowl for the BCS Championship following a controversial selection process and a season marred by national tragedy. “The U”, in addition to being the nation’s lone unbeaten, also had the best Score Ratio and 3rd-best SOS for the year, which allowed them to easily surpass everyone else as the top team in the RPR for the season. As a result, no other team fell within the CCT cutoff for the year, although you’d be hard-pressed to find anyone that would be worthy of being considered Miami’s equal this year.
Co-champion Consideration Threshold: 0.0369; CCT Rating Cutoff: 0.7210
Rank | Team | Rating |
1 | Miami, FL (BCS) | 0.7579 |
2 | Florida | 0.6982 |
3 | Nebraska | 0.6811 |
4 | Tennessee | 0.6720 |
5 | Oregon | 0.6702 |
6 | Oklahoma | 0.6659 |
7 | Texas | 0.6641 |
8 | Colorado | 0.6375 |
9 | Washington State | 0.6338 |
10 | LSU | 0.6326 |
11 | Maryland | 0.6318 |
12 | Syracuse | 0.6304 |
13 | Illinois | 0.6293 |
14 | Louisville | 0.6293 |
15 | Marshall | 0.6239 |
16 | South Carolina | 0.6192 |
17 | Fresno State | 0.6127 |
18 | Florida State | 0.6121 |
19 | Stanford | 0.6085 |
20 | Brigham Young | 0.6066 |
21 | Virginia Tech | 0.6054 |
22 | Michigan | 0.5997 |
23 | Hawaii | 0.5925 |
24 | UCLA | 0.5909 |
25 | Utah | 0.5880 |
26 | Georgia | 0.5876 |
27 | Texas A&M | 0.5838 |
28 | Toledo | 0.5835 |
29 | Boston College | 0.5823 |
30 | North Carolina | 0.5822 |
31 | Arkansas | 0.5816 |
32 | Bowling Green | 0.5808 |
33 | Texas Tech | 0.5806 |
34 | Georgia Tech | 0.5804 |
35 | Washington | 0.5782 |
36 | Kansas State | 0.5782 |
37 | Alabama | 0.5737 |
38 | Troy | 0.5733 |
39 | Pittsburgh | 0.5660 |
40 | South Florida | 0.5628 |
41 | Boise State | 0.5611 |
42 | Iowa | 0.5606 |
43 | Auburn | 0.5594 |
44 | Clemson | 0.5563 |
45 | Mississippi | 0.5524 |
46 | Colorado State | 0.5518 |
47 | Ohio State | 0.5513 |
48 | Southern California | 0.5416 |
49 | NC State | 0.5415 |
50 | Northern Illinois | 0.5412 |
51 | East Carolina | 0.5377 |
52 | Miami, OH | 0.5376 |
53 | Michigan State | 0.5369 |
54 | Middle Tennessee | 0.5328 |
55 | Wake Forest | 0.5328 |
56 | UCF | 0.5319 |
57 | Iowa State | 0.5292 |
58 | Oregon State | 0.5263 |
59 | Notre Dame | 0.5252 |
60 | Southern Mississippi | 0.5206 |
61 | Purdue | 0.5196 |
62 | Penn State | 0.5182 |
63 | Wisconsin | 0.5159 |
64 | Louisiana Tech | 0.5137 |
65 | Rice | 0.5134 |
66 | New Mexico | 0.5124 |
67 | Cincinnati | 0.5099 |
68 | UAB | 0.5065 |
69 | Indiana | 0.5058 |
70 | Western Michigan | 0.5016 |
71 | Oklahoma State | 0.5008 |
72 | Memphis | 0.4985 |
73 | TCU | 0.4983 |
74 | Kent State | 0.4978 |
75 | Air Force | 0.4914 |
76 | Utah State | 0.4892 |
77 | Arizona State | 0.4871 |
78 | Minnesota | 0.4871 |
79 | Virginia | 0.4836 |
80 | Missouri | 0.4835 |
81 | Arizona | 0.4815 |
82 | Mississippi State | 0.4730 |
83 | UNLV | 0.4650 |
84 | Ball State | 0.4626 |
85 | North Texas | 0.4624 |
86 | West Virginia | 0.4609 |
87 | Northwestern | 0.4557 |
88 | Temple | 0.4556 |
89 | Kansas | 0.4454 |
90 | Kentucky | 0.4434 |
91 | Akron | 0.4428 |
92 | SMU | 0.4428 |
93 | Baylor | 0.4418 |
94 | Nevada | 0.4319 |
95 | New Mexico State | 0.4310 |
96 | Tulane | 0.4233 |
97 | San Diego State | 0.4143 |
98 | San Jose State | 0.4137 |
99 | Vanderbilt | 0.4121 |
100 | Central Michigan | 0.4119 |
101 | California | 0.4012 |
102 | Wyoming | 0.3911 |
103 | Buffalo | 0.3720 |
104 | Ohio | 0.3689 |
105 | Army | 0.3685 |
106 | UTEP | 0.3658 |
107 | Tulsa | 0.3602 |
108 | Louisiana-Lafayette | 0.3562 |
109 | Eastern Michigan | 0.3550 |
110 | Houston | 0.3459 |
111 | Connecticut | 0.3440 |
112 | Idaho | 0.3437 |
113 | Lousiana-Monroe | 0.3415 |
114 | Duke | 0.3375 |
115 | Rutgers | 0.3342 |
116 | Arkansas State | 0.3254 |
117 | Navy | 0.3151 |
Best Win Percentage: Miami, FL
Best SOS: Arkansas
Best Score Ratio: Miami, FL