1979

1979 saw Alabama finish atop the RPR following an undefeated season for legendary coach Bear Bryant’s final national championship. The Crimson Tide was one of 3 unbeatens and the only one with a perfect record. In addition to the best Win %, they would also have the best Score Ratio, which helped offset their SOS. BYU, Pittsburgh, and USC finished within the CCT cutoff, but they didn’t warrant serious consideration when comparing their bodies of work to Alabama’s.
Co-champion Consideration Threshold: 0.0326; CCT Rating Cutoff: 0.6836
Rank | FBS Teams | Rating |
1 | Alabama (AP/C) | 0.7162 |
2 | Pittsburgh | 0.6940 |
3 | Southern California | 0.6911 |
4 | Brigham Young | 0.6873 |
5 | Oklahoma | 0.6821 |
6 | Ohio State | 0.6808 |
7 | Houston | 0.6753 |
8 | Arkansas | 0.6686 |
9 | Nebraska | 0.6683 |
10 | Temple | 0.6620 |
11 | Central Michigan | 0.6566 |
12 | Florida State | 0.6550 |
13 | McNeese State | 0.6507 |
14 | Texas | 0.6488 |
15 | Washington | 0.6315 |
16 | Penn State | 0.6304 |
17 | North Carolina | 0.6261 |
18 | Clemson | 0.6195 |
19 | Yale | 0.6093 |
20 | Texas-Arlington | 0.6085 |
21 | Purdue | 0.6041 |
22 | Baylor | 0.6035 |
23 | Michigan | 0.6030 |
24 | South Carolina | 0.6029 |
25 | NC State | 0.6002 |
26 | Chattanooga | 0.5957 |
27 | Notre Dame | 0.5920 |
28 | Rutgers | 0.5859 |
29 | Utah State | 0.5825 |
30 | Tulane | 0.5821 |
31 | Texas A&M | 0.5820 |
32 | Auburn | 0.5802 |
33 | Maryland | 0.5800 |
34 | LSU | 0.5781 |
35 | UNLV | 0.5778 |
36 | East Carolina | 0.5772 |
37 | East Tennessee St | 0.5717 |
38 | Wake Forest | 0.5702 |
39 | Syracuse | 0.5700 |
40 | Missouri | 0.5664 |
41 | Lamar | 0.5654 |
42 | Tennessee | 0.5610 |
43 | San Diego State | 0.5603 |
44 | Indiana | 0.5593 |
45 | Hawaii | 0.5584 |
46 | Virginia | 0.5546 |
47 | California | 0.5480 |
48 | UCLA | 0.5464 |
49 | Arizona State | 0.5450 |
50 | Southern Miss | 0.5445 |
51 | Oklahoma State | 0.5410 |
52 | Western Michigan | 0.5389 |
53 | Toledo | 0.5372 |
54 | Brown | 0.5365 |
55 | Navy | 0.5332 |
56 | West Texas A&M | 0.5314 |
57 | Southern Illinois | 0.5311 |
58 | Arizona | 0.5300 |
59 | Utah | 0.5279 |
60 | Ball State | 0.5276 |
61 | San Jose State | 0.5255 |
62 | Western Carolina | 0.5227 |
63 | Indiana State | 0.5202 |
64 | Miami, OH | 0.5189 |
65 | Georgia | 0.5182 |
66 | Iowa | 0.5177 |
67 | Stanford | 0.5153 |
68 | Long Beach State | 0.5150 |
69 | Cornell | 0.5123 |
70 | Miami, FL | 0.5103 |
71 | Princeton | 0.5079 |
72 | Colgate | 0.5057 |
73 | Virginia Tech | 0.5047 |
74 | Boston College | 0.5043 |
75 | SMU | 0.5041 |
76 | Ohio | 0.5025 |
77 | Minnesota | 0.5011 |
78 | Northern Illinois | 0.4985 |
79 | Michigan State | 0.4964 |
80 | West Virginia | 0.4956 |
81 | Oregon | 0.4949 |
82 | The Citadel | 0.4935 |
83 | Texas Tech | 0.4916 |
84 | Kentucky | 0.4866 |
85 | Furman | 0.4862 |
86 | Dartmouth | 0.4839 |
87 | Holy Cross | 0.4837 |
88 | Fresno State | 0.4788 |
89 | Tulsa | 0.4782 |
90 | New Mexico | 0.4773 |
91 | Louisville | 0.4768 |
92 | Colorado State | 0.4715 |
93 | Georgia Tech | 0.4686 |
94 | VMI | 0.4646 |
95 | Villanova | 0.4644 |
96 | Northwestern State | 0.4609 |
97 | Louisiana-Lafayette | 0.4581 |
98 | Mississippi | 0.4564 |
99 | Wisconsin | 0.4543 |
100 | North Texas | 0.4526 |
101 | Mississippi State | 0.4498 |
102 | Washington State | 0.4484 |
103 | Appalachian State | 0.4448 |
104 | Arkansas State | 0.4423 |
105 | Illinois State | 0.4419 |
106 | TCU | 0.4383 |
107 | Bowling Green | 0.4362 |
108 | Kansas | 0.4318 |
109 | Memphis | 0.4301 |
110 | Harvard | 0.4265 |
111 | Wyoming | 0.4250 |
112 | Colorado | 0.4232 |
113 | Cal State – Fullerton | 0.4211 |
114 | Drake | 0.4205 |
115 | Iowa State | 0.4197 |
116 | William & Mary | 0.4183 |
117 | Duke | 0.4101 |
118 | Kansas State | 0.4100 |
119 | Lousiana-Monroe | 0.4089 |
120 | Illinois | 0.4073 |
121 | Cincinnati | 0.4043 |
122 | Pacific | 0.4026 |
123 | Louisiana Tech | 0.3843 |
124 | Army | 0.3812 |
125 | Rice | 0.3785 |
126 | Eastern Michigan | 0.3748 |
127 | New Mexico State | 0.3659 |
128 | Florida | 0.3653 |
129 | UTEP | 0.3631 |
130 | Vanderbilt | 0.3560 |
131 | Oregon State | 0.3461 |
132 | Kent State | 0.3448 |
133 | Wichita State | 0.3393 |
134 | Northwestern | 0.3377 |
135 | Air Force | 0.3313 |
136 | Columbia | 0.3235 |
137 | Marshall | 0.3194 |
138 | Pennsylvania | 0.2961 |
139 | Richmond | 0.2602 |
Best Win Percentage: Alabama
Best SOS: Penn State
Best Score Ratio: Alabama