1984
The 1984 season saw Florida finish atop the base RPR in a season where no team broke the 0.7000 threshold (2nd time this has happened in my ratings, following the 2007 season). The Gators, despite being banned from playing in a bowl game due to NCAA penalties, had finished in the top 10 of the 3 rating components. 4 other teams finished in the CCT cutoff and 2 of them warranted a closer look. BYU (who was the only undefeated team and consensus poll champion) and Washington (who won the Orange Bowl after a 1-loss campaign) both surpassed Florida in Win % and Score Ratio. When looking into those 2 teams further, I believed that the Cougars and Huskies warranted co-champion status on the season. This created my 1st 3-way tie for a RPR national title.
Co-champion Consideration Threshold: 0.0311; CCT Rating Cutoff: 0.6457
Rank | Team | Adj. Rating |
T-1 | Florida | 0.6733 (0.6768) |
T-1 | BYU (AP/C) | 0.6733 (0.6726) |
T-1 | Washington | 0.6733 (0.6706) |
4 | Nebraska | 0.6678 |
5 | Boston College | 0.6646 |
6 | Oklahoma St. | 0.6455 |
7 | So. Methodist | 0.6348 |
8 | Oklahoma | 0.6280 |
9 | Cal St. Fullerton | 0.6228 |
10 | UNLV | 0.6178 |
11 | Maryland | 0.6140 |
12 | So. California | 0.6136 |
13 | South Carolina | 0.6134 |
14 | West Virginia | 0.6122 |
15 | Army | 0.6116 |
16 | Virginia | 0.6097 |
17 | Rutgers | 0.6076 |
18 | Louisiana State | 0.6054 |
19 | Florida State | 0.6027 |
20 | Ohio State | 0.6024 |
21 | Auburn | 0.6008 |
22 | Clemson | 0.6003 |
23 | Kentucky | 0.5983 |
24 | Air Force | 0.5930 |
25 | Tennessee | 0.5923 |
26 | C. Michigan | 0.5878 |
27 | Georgia | 0.5878 |
28 | Bowling Green | 0.5869 |
29 | Virginia Tech | 0.5849 |
30 | Arkansas | 0.5838 |
31 | Iowa | 0.5768 |
32 | Miami, FL | 0.5748 |
33 | Hawaii | 0.5736 |
34 | Notre Dame | 0.5735 |
35 | Syracuse | 0.5716 |
36 | Georgia Tech | 0.5712 |
37 | Texas | 0.5706 |
38 | UCLA | 0.5694 |
39 | Toledo | 0.5652 |
40 | Texas Christian | 0.5652 |
41 | Arizona | 0.5599 |
42 | Penn State | 0.5556 |
43 | Illinois | 0.5522 |
44 | Temple | 0.5507 |
45 | Houston | 0.5487 |
46 | Wisconsin | 0.5384 |
47 | Washington St. | 0.5367 |
48 | Purdue | 0.5349 |
49 | Michigan | 0.5334 |
50 | Utah | 0.5311 |
51 | Tulsa | 0.5291 |
52 | Arizona State | 0.5288 |
53 | Alabama | 0.5277 |
54 | Baylor | 0.5219 |
55 | Navy | 0.5195 |
56 | Vanderbilt | 0.5162 |
57 | Texas A&M | 0.5155 |
58 | Fresno State | 0.5143 |
59 | North Carolina | 0.5138 |
60 | Wake Forest | 0.5137 |
61 | Stanford | 0.5128 |
62 | Oregon | 0.5096 |
63 | San Jose State | 0.5078 |
64 | Wyoming | 0.5029 |
65 | San Diego State | 0.5014 |
66 | Memphis | 0.4954 |
67 | Michigan State | 0.4938 |
68 | Mississippi | 0.4842 |
69 | W. Michigan | 0.4811 |
70 | LA-Lafayette | 0.4750 |
71 | Texas Tech | 0.4745 |
72 | Pittsburgh | 0.4714 |
73 | Kansas | 0.4694 |
74 | Missouri | 0.4672 |
75 | Mississippi St. | 0.4630 |
76 | Long Beach St. | 0.4596 |
77 | Miami, OH | 0.4583 |
78 | N. Illinois | 0.4514 |
79 | NC State | 0.4474 |
80 | Kent State | 0.4380 |
81 | Kansas State | 0.4378 |
82 | Tulane | 0.4341 |
83 | Minnesota | 0.4323 |
84 | Pacific | 0.4296 |
85 | Ohio | 0.4285 |
86 | Colorado State | 0.4281 |
87 | New Mexico | 0.4197 |
88 | So. Mississippi | 0.4176 |
89 | Louisville | 0.4113 |
90 | E. Michigan | 0.4110 |
91 | Iowa State | 0.4079 |
92 | Oregon State | 0.4065 |
93 | California | 0.4025 |
94 | Utah State | 0.3998 |
95 | Ball State | 0.3993 |
96 | East Carolina | 0.3956 |
97 | Duke | 0.3929 |
98 | Cincinnati | 0.3863 |
99 | Northwestern | 0.3800 |
100 | Rice | 0.3787 |
101 | Colorado | 0.3689 |
102 | Texas-El Paso | 0.3680 |
103 | Wichita State | 0.3626 |
104 | New Mexico St. | 0.3507 |
105 | Indiana | 0.3348 |
Best Win Percentage: Brigham Young
Best SOS: Syracuse
Best Score Ratio: Nebraska