1992
1992 saw Alabama finish atop the RPR following a victory over Miami in the first national championship game, staged by the Bowl Coalition at the Sugar Bowl. The win gave the Crimson Tide their first consensus championship and undefeated season since 1979 (the last time Bear Bryant accomplished those in his coaching tenure). Alabama finished with the best Score Ratio as well. 2 other teams fell within the CCT cutoff, but neither of them measured up to Alabama under further evaluation.
Co-champion Consideration Threshold: 0.0374; CCT Rating Cutoff: 0.6879
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Alabama (AP/C) | 1.0000 | 0.5756 | 0.7500 | 0.7253 |
2 | Florida State | 0.9167 | 0.5969 | 0.7057 | 0.7041 |
3 | Miami, FL | 0.9167 | 0.5834 | 0.6962 | 0.6949 |
4 | Notre Dame | 0.8750 | 0.5744 | 0.7071 | 0.6827 |
5 | Michigan | 0.8750 | 0.5290 | 0.7159 | 0.6623 |
6 | Georgia | 0.8333 | 0.5530 | 0.7064 | 0.6615 |
7 | Texas A&M | 0.9231 | 0.5234 | 0.6423 | 0.6530 |
8 | Nebraska | 0.7500 | 0.5784 | 0.6891 | 0.6490 |
9 | Stanford | 0.7692 | 0.5932 | 0.6202 | 0.6439 |
10 | Syracuse | 0.8333 | 0.5550 | 0.6239 | 0.6418 |
11 | Washington | 0.7500 | 0.5742 | 0.6444 | 0.6357 |
12 | Ohio State | 0.7083 | 0.5657 | 0.6317 | 0.6178 |
13 | Tennessee | 0.7500 | 0.5370 | 0.6390 | 0.6158 |
14 | Bowling Green | 0.8333 | 0.5163 | 0.5796 | 0.6114 |
15 | Colorado | 0.7917 | 0.5237 | 0.6028 | 0.6105 |
16 | Florida | 0.6923 | 0.6105 | 0.5259 | 0.6098 |
17 | North Carolina State | 0.7308 | 0.5460 | 0.6136 | 0.6091 |
18 | Hawaii | 0.8462 | 0.5012 | 0.5705 | 0.6047 |
19 | Mississippi | 0.7500 | 0.5339 | 0.5827 | 0.6002 |
20 | Washington State | 0.7500 | 0.5458 | 0.5453 | 0.5967 |
21 | North Carolina | 0.7500 | 0.5352 | 0.5536 | 0.5935 |
22 | Arizona | 0.5417 | 0.5792 | 0.6629 | 0.5907 |
23 | Boston College | 0.7083 | 0.5198 | 0.5810 | 0.5822 |
24 | Toledo | 0.7273 | 0.4704 | 0.6374 | 0.5764 |
25 | Southern California | 0.5417 | 0.6076 | 0.5146 | 0.5679 |
26 | Virginia | 0.6364 | 0.5173 | 0.5982 | 0.5673 |
27 | Wake Forest | 0.6667 | 0.5460 | 0.5057 | 0.5661 |
28 | Penn State | 0.5833 | 0.5277 | 0.6256 | 0.5661 |
29 | Brigham Young | 0.6154 | 0.5456 | 0.5572 | 0.5659 |
30 | Fresno State | 0.6923 | 0.4911 | 0.5835 | 0.5645 |
31 | Kansas | 0.6667 | 0.4973 | 0.5874 | 0.5622 |
32 | Mississippi State | 0.5833 | 0.5505 | 0.5612 | 0.5614 |
33 | Baylor + | 0.5833 | 0.5330 | 0.5531 | 0.5506 |
34 | Oregon | 0.5000 | 0.5787 | 0.5441 | 0.5504 |
35 | Arizona State | 0.5455 | 0.5373 | 0.5595 | 0.5449 |
36 | Southern Mississippi | 0.6364 | 0.5056 | 0.5290 | 0.5442 |
37 | West Virginia | 0.5455 | 0.5388 | 0.5458 | 0.5422 |
38 | Auburn | 0.5000 | 0.5645 | 0.5266 | 0.5389 |
39 | Oklahoma | 0.5455 | 0.5144 | 0.5803 | 0.5387 |
40 | Texas | 0.5455 | 0.5464 | 0.5087 | 0.5368 |
41 | Memphis | 0.5455 | 0.4781 | 0.6329 | 0.5336 |
42 | Rutgers | 0.6364 | 0.4540 | 0.5819 | 0.5316 |
43 | Western Michigan | 0.6818 | 0.4569 | 0.5267 | 0.5306 |
44 | Clemson | 0.4545 | 0.5548 | 0.5506 | 0.5287 |
45 | Georgia Tech | 0.4545 | 0.5896 | 0.4532 | 0.5217 |
46 | Akron | 0.6818 | 0.4319 | 0.5396 | 0.5213 |
47 | San Diego State | 0.5000 | 0.5419 | 0.4970 | 0.5202 |
48 | UCLA | 0.5455 | 0.5285 | 0.4685 | 0.5177 |
49 | Utah | 0.5000 | 0.5152 | 0.5255 | 0.5139 |
50 | San Jose State | 0.6364 | 0.4472 | 0.5164 | 0.5118 |
51 | Nevada | 0.5833 | 0.4669 | 0.5291 | 0.5116 |
52 | Air Force | 0.5833 | 0.4854 | 0.4904 | 0.5111 |
53 | Illinois | 0.5417 | 0.5005 | 0.4924 | 0.5088 |
54 | Louisiana Tech | 0.4545 | 0.5150 | 0.5437 | 0.5071 |
55 | Rice | 0.5455 | 0.4720 | 0.5297 | 0.5048 |
56 | Miami, OH | 0.5909 | 0.4539 | 0.5072 | 0.5015 |
57 | South Carolina | 0.4545 | 0.5754 | 0.4000 | 0.5013 |
58 | Michigan State | 0.4545 | 0.5359 | 0.4770 | 0.5008 |
59 | Louisville | 0.4545 | 0.5358 | 0.4683 | 0.4986 |
60 | Wisconsin | 0.4545 | 0.5079 | 0.5158 | 0.4965 |
61 | Texas Tech + | 0.4545 | 0.5337 | 0.4637 | 0.4964 |
62 | Iowa | 0.4167 | 0.5495 | 0.4664 | 0.4955 |
63 | Central Michigan | 0.4545 | 0.4673 | 0.5923 | 0.4954 |
64 | Vanderbilt | 0.3636 | 0.5736 | 0.4471 | 0.4895 |
65 | California | 0.3636 | 0.5456 | 0.5000 | 0.4887 |
66 | Wyoming + | 0.4167 | 0.5316 | 0.4697 | 0.4874 |
67 | Arkansas | 0.3182 | 0.5899 | 0.4514 | 0.4873 |
68 | Utah State | 0.4545 | 0.4967 | 0.4777 | 0.4814 |
69 | UNLV | 0.5455 | 0.4680 | 0.4386 | 0.4800 |
70 | Army | 0.4545 | 0.4959 | 0.4727 | 0.4797 |
71 | Northern Illinois | 0.4545 | 0.4657 | 0.5126 | 0.4746 |
72 | Kansas State | 0.4545 | 0.4924 | 0.4556 | 0.4738 |
73 | Houston + | 0.3636 | 0.5119 | 0.4948 | 0.4705 |
74 | Indiana | 0.4545 | 0.4762 | 0.4733 | 0.4701 |
75 | New Mexico State | 0.5455 | 0.4316 | 0.4643 | 0.4682 |
76 | Kentucky | 0.3636 | 0.5321 | 0.4251 | 0.4632 |
77 | Oklahoma State | 0.4091 | 0.5256 | 0.3908 | 0.4628 |
78 | East Carolina | 0.4545 | 0.4737 | 0.4405 | 0.4606 |
79 | Ball State | 0.4545 | 0.4861 | 0.4130 | 0.4600 |
80 | Virginia Tech | 0.2273 | 0.5573 | 0.4891 | 0.4578 |
81 | Purdue | 0.3636 | 0.5117 | 0.4414 | 0.4571 |
82 | Missouri | 0.2727 | 0.5535 | 0.4431 | 0.4557 |
83 | Colorado State | 0.4167 | 0.4734 | 0.4569 | 0.4551 |
84 | Southern Methodist + | 0.4545 | 0.4638 | 0.4344 | 0.4541 |
85 | Maryland | 0.2727 | 0.5490 | 0.4444 | 0.4538 |
86 | Iowa State | 0.3636 | 0.4765 | 0.4884 | 0.4513 |
87 | Tulsa | 0.3636 | 0.4995 | 0.4420 | 0.4512 |
88 | Pacific | 0.2727 | 0.5083 | 0.4685 | 0.4394 |
89 | Northwestern | 0.2727 | 0.5764 | 0.3131 | 0.4347 |
90 | Louisiana State | 0.1818 | 0.5729 | 0.4014 | 0.4322 |
91 | Duke | 0.1818 | 0.5475 | 0.4359 | 0.4282 |
92 | Cincinnati | 0.2727 | 0.5038 | 0.4189 | 0.4248 |
93 | Texas Christian + | 0.2273 | 0.5343 | 0.3794 | 0.4188 |
94 | New Mexico | 0.2727 | 0.4607 | 0.4625 | 0.4142 |
95 | Pittsburgh | 0.2500 | 0.4953 | 0.4025 | 0.4108 |
96 | Minnesota | 0.1818 | 0.5141 | 0.3899 | 0.4000 |
97 | Oregon State | 0.1364 | 0.5695 | 0.3099 | 0.3963 |
98 | Tulane | 0.1818 | 0.5433 | 0.2949 | 0.3908 |
99 | Texas-El Paso | 0.0909 | 0.5016 | 0.3969 | 0.3728 |
100 | Temple | 0.0909 | 0.5495 | 0.2563 | 0.3615 |
101 | Navy | 0.0909 | 0.5347 | 0.2793 | 0.3599 |
102 | California St-Fullerton | 0.1818 | 0.4725 | 0.2900 | 0.3542 |
103 | Kent State | 0.1818 | 0.4455 | 0.3065 | 0.3448 |
104 | Ohio | 0.0909 | 0.4443 | 0.3643 | 0.3359 |
105 | Louisiana-Lafayette | 0.1818 | 0.4161 | 0.3185 | 0.3331 |
106 | Arkansas State | 0.1818 | 0.4601 | 0.2269 | 0.3322 |
107 | Eastern Michigan | 0.0909 | 0.4533 | 0.2583 | 0.3140 |
Best Win Percentage: Alabama
Best SOS: Florida
Best Score Ratio: Alabama