1993
1993 saw Florida State finish atop the RPR following their victory over Nebraska in the Bowl Coalition’s championship game in the Orange Bowl. The Seminoles boasted the nation’s best Score Ratio and had the 2nd-best Win % and SOS. Those high marks ensured that no other team would fall within the CCT rating cutoff and challenge the Seminoles’ grip as the top team for the year.
Co-champion Consideration Threshold: 0.0405; CCT Rating Cutoff: 0.7009
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Florida State (AP/C) | 0.9231 | 0.6182 | 0.8060 | 0.7414 |
2 | Nebraska | 0.9167 | 0.5957 | 0.6926 | 0.7001 |
3 | Florida | 0.8462 | 0.6156 | 0.6777 | 0.6888 |
4 | Auburn | 1.0000 | 0.5480 | 0.6477 | 0.6859 |
5 | Notre Dame | 0.9167 | 0.5695 | 0.6651 | 0.6802 |
6 | West Virginia | 0.9167 | 0.5636 | 0.6581 | 0.6755 |
7 | Miami, FL | 0.7500 | 0.6273 | 0.6647 | 0.6673 |
8 | Texas A&M | 0.8333 | 0.5343 | 0.7482 | 0.6626 |
9 | Ohio State | 0.8750 | 0.5640 | 0.6452 | 0.6620 |
10 | Tennessee + | 0.7917 | 0.5585 | 0.7344 | 0.6608 |
11 | Penn State | 0.8333 | 0.5608 | 0.6434 | 0.6496 |
12 | Wisconsin | 0.8750 | 0.5308 | 0.6448 | 0.6454 |
13 | Arizona | 0.8333 | 0.5302 | 0.6462 | 0.6350 |
14 | Oklahoma | 0.7500 | 0.5541 | 0.6581 | 0.6291 |
15 | UCLA | 0.6667 | 0.6120 | 0.6154 | 0.6265 |
16 | Boston College | 0.7500 | 0.5554 | 0.6296 | 0.6226 |
17 | Michigan | 0.6667 | 0.5690 | 0.6813 | 0.6215 |
18 | Alabama + | 0.7308 | 0.5386 | 0.6693 | 0.6193 |
19 | Virginia Tech | 0.7500 | 0.5435 | 0.6224 | 0.6148 |
20 | Kansas State | 0.7917 | 0.5325 | 0.5996 | 0.6141 |
21 | Colorado | 0.7083 | 0.5701 | 0.5955 | 0.6110 |
22 | North Carolina | 0.7692 | 0.5108 | 0.6301 | 0.6052 |
23 | Louisville | 0.7500 | 0.5402 | 0.5902 | 0.6052 |
24 | Southern California | 0.6154 | 0.5927 | 0.5800 | 0.5952 |
25 | Indiana | 0.6667 | 0.5406 | 0.5680 | 0.5790 |
26 | California | 0.6923 | 0.5221 | 0.5756 | 0.5780 |
27 | Washington | 0.6364 | 0.5287 | 0.5926 | 0.5716 |
28 | Clemson | 0.7500 | 0.5095 | 0.5077 | 0.5692 |
29 | Virginia | 0.5833 | 0.5482 | 0.5936 | 0.5684 |
30 | Cincinnati | 0.7273 | 0.4637 | 0.6052 | 0.5650 |
31 | Fresno State | 0.6667 | 0.4948 | 0.5716 | 0.5570 |
32 | Syracuse | 0.5909 | 0.5617 | 0.4938 | 0.5520 |
33 | Bowling Green | 0.6364 | 0.4802 | 0.6077 | 0.5511 |
34 | Arizona State | 0.5455 | 0.5583 | 0.5321 | 0.5486 |
35 | Michigan State | 0.5000 | 0.5960 | 0.4973 | 0.5473 |
36 | Ball State | 0.7083 | 0.4636 | 0.5318 | 0.5418 |
37 | Mississippi + | 0.4545 | 0.5264 | 0.6302 | 0.5344 |
38 | Wyoming | 0.6667 | 0.4741 | 0.5204 | 0.5338 |
39 | Washington State | 0.4545 | 0.5693 | 0.5222 | 0.5288 |
40 | Louisiana-Lafayette | 0.7273 | 0.4218 | 0.5231 | 0.5235 |
41 | North Carolina State | 0.5833 | 0.5244 | 0.4595 | 0.5229 |
42 | Memphis | 0.5455 | 0.4945 | 0.5549 | 0.5223 |
43 | Texas ^ | 0.5000 | 0.5379 | 0.5109 | 0.5217 |
44 | Texas Tech ^ | 0.5000 | 0.5150 | 0.5557 | 0.5214 |
45 | Georgia | 0.4545 | 0.5494 | 0.5316 | 0.5212 |
46 | Brigham Young | 0.5000 | 0.5455 | 0.4858 | 0.5192 |
47 | San Diego State | 0.5000 | 0.5317 | 0.5130 | 0.5191 |
48 | Utah State | 0.5833 | 0.4927 | 0.5063 | 0.5188 |
49 | Nevada | 0.6364 | 0.4331 | 0.5708 | 0.5183 |
50 | Kansas | 0.4167 | 0.5839 | 0.4859 | 0.5176 |
51 | New Mexico | 0.5455 | 0.4780 | 0.5668 | 0.5171 |
52 | Western Michigan | 0.6818 | 0.4112 | 0.5579 | 0.5155 |
53 | Illinois | 0.4545 | 0.5558 | 0.4928 | 0.5147 |
54 | Oregon | 0.4545 | 0.5457 | 0.5018 | 0.5120 |
55 | Louisiana State | 0.4545 | 0.6028 | 0.3815 | 0.5104 |
56 | Utah | 0.5385 | 0.4967 | 0.4962 | 0.5070 |
57 | Kentucky | 0.5000 | 0.5043 | 0.5128 | 0.5054 |
58 | Arkansas + | 0.5000 | 0.5364 | 0.4424 | 0.5038 |
59 | Rutgers | 0.3636 | 0.5623 | 0.5124 | 0.5002 |
60 | Georgia Tech | 0.4545 | 0.5302 | 0.4762 | 0.4978 |
61 | Rice ^ | 0.5455 | 0.4713 | 0.4913 | 0.4949 |
62 | Stanford | 0.3636 | 0.5887 | 0.4279 | 0.4922 |
63 | Colorado State | 0.4545 | 0.5124 | 0.4618 | 0.4853 |
64 | Army | 0.5455 | 0.4233 | 0.5432 | 0.4838 |
65 | Mississippi State + | 0.3636 | 0.5328 | 0.4959 | 0.4813 |
66 | Hawaii | 0.5000 | 0.4491 | 0.5240 | 0.4806 |
67 | Baylor | 0.4545 | 0.5080 | 0.4446 | 0.4788 |
68 | Iowa | 0.5000 | 0.4933 | 0.4221 | 0.4772 |
69 | Oregon State | 0.3636 | 0.5549 | 0.4324 | 0.4765 |
70 | South Carolina + | 0.3636 | 0.5222 | 0.4677 | 0.4689 |
71 | Minnesota | 0.3636 | 0.5466 | 0.4168 | 0.4684 |
72 | Central Michigan | 0.4545 | 0.4367 | 0.5299 | 0.4645 |
73 | Missouri | 0.3182 | 0.5865 | 0.3582 | 0.4624 |
74 | Iowa State | 0.2727 | 0.5646 | 0.4365 | 0.4596 |
75 | Tulsa | 0.4091 | 0.4631 | 0.4897 | 0.4563 |
76 | Vanderbilt + | 0.3636 | 0.5676 | 0.3208 | 0.4549 |
77 | Pittsburgh | 0.2727 | 0.6114 | 0.3117 | 0.4518 |
78 | Akron | 0.4545 | 0.4343 | 0.4638 | 0.4467 |
79 | Toledo | 0.3636 | 0.4655 | 0.4828 | 0.4443 |
80 | Oklahoma State | 0.2727 | 0.5383 | 0.4244 | 0.4434 |
81 | New Mexico State | 0.4545 | 0.4541 | 0.3976 | 0.4401 |
82 | Air Force | 0.3333 | 0.4613 | 0.5043 | 0.4400 |
83 | Duke | 0.2727 | 0.5494 | 0.3801 | 0.4379 |
84 | Navy | 0.3636 | 0.4914 | 0.3980 | 0.4361 |
85 | Miami, OH | 0.3636 | 0.4706 | 0.4286 | 0.4334 |
86 | Northwestern | 0.1818 | 0.5932 | 0.3558 | 0.4310 |
87 | Maryland | 0.1818 | 0.6018 | 0.3366 | 0.4305 |
88 | Texas Christian ^ | 0.3636 | 0.4687 | 0.3911 | 0.4230 |
89 | Purdue | 0.0909 | 0.5929 | 0.4040 | 0.4202 |
90 | Southern Methodist ^ | 0.2727 | 0.4873 | 0.4265 | 0.4185 |
91 | Eastern Michigan | 0.3636 | 0.4376 | 0.4256 | 0.4161 |
92 | Southern Mississippi + | 0.2273 | 0.5085 | 0.4076 | 0.4130 |
93 | Ohio | 0.3636 | 0.4755 | 0.3221 | 0.4092 |
94 | UNLV | 0.2727 | 0.4620 | 0.4274 | 0.4060 |
95 | Northern Illinois | 0.3636 | 0.4265 | 0.4046 | 0.4053 |
96 | San Jose State | 0.1818 | 0.4859 | 0.4556 | 0.4023 |
97 | Pacific ^ | 0.2727 | 0.4508 | 0.4144 | 0.3972 |
98 | Wake Forest | 0.1818 | 0.5101 | 0.3849 | 0.3967 |
99 | Tulane + | 0.2500 | 0.5038 | 0.3026 | 0.3901 |
100 | East Carolina | 0.1818 | 0.4700 | 0.3472 | 0.3673 |
101 | Houston ^ | 0.1364 | 0.5093 | 0.3037 | 0.3647 |
102 | Arkansas State | 0.2273 | 0.4514 | 0.3081 | 0.3595 |
103 | Texas-El Paso | 0.0833 | 0.5042 | 0.3288 | 0.3551 |
104 | Temple | 0.0909 | 0.5545 | 0.1791 | 0.3448 |
105 | Louisiana Tech + | 0.1818 | 0.4347 | 0.3011 | 0.3381 |
106 | Kent State | 0.0000 | 0.4452 | 0.2945 | 0.2962 |
^ – Texas Tech was supposed to forfeit 6 wins (Houston, Pacific, Rice, Southern Methodist, Texas, Texas Christian) due to NCAA violations; however, official records were never changed by Texas Tech or for the affected schools.
Best Win Percentage: Auburn
Best SOS: Miami, FL
Best Score Ratio: Florida State