1994
1994 saw Nebraska finish atop the base RPR rating following an undefeated season and a victory over Miami in the Bowl Coalition’s title game at the Orange Bowl. The Cornhuskers were also boosted by having the nation’s best Score Ratio. However, 4 other teams fell within the CCT cutoff and one in particular warranted a deeper look. Fellow unbeaten Penn State, who were edged out in the polls and excluded from the Bowl Coalition due to the Rose Bowl’s refusal to release the Big 10 and Pac-10 champions, edged the Huskers in SOS. When examining the Nittany Lions’ overall body of work compared to Nebraska’s, I felt Penn State warranted co-champion status on the year.
Co-champion Consideration Threshold: 0.0403; CCT Rating Cutoff: 0.6753
Rank | FBS Teams | WP | SOS | SR | Rating | Adj. Rating |
T-1 | Nebraska (AP/C) | 1.0000 | 0.5617 | 0.7391 | 0.7156 | 0.7108 |
T-1 | Penn State | 1.0000 | 0.5664 | 0.6912 | 0.7060 | 0.7108 |
3 | Florida State | 0.8750 | 0.6040 | 0.6815 | 0.6911 | 0.6911 |
4 | Miami, FL | 0.8333 | 0.5908 | 0.7185 | 0.6833 | 0.6833 |
5 | Colorado | 0.9167 | 0.5716 | 0.6513 | 0.6778 | 0.6778 |
6 | Alabama | 0.9231 | 0.5786 | 0.6162 | 0.6741 | 0.6741 |
7 | Florida | 0.8077 | 0.5819 | 0.7023 | 0.6684 | 0.6684 |
8 | Texas A&M | 0.9545 | 0.5051 | 0.6845 | 0.6623 | 0.6623 |
9 | Auburn | 0.8636 | 0.5548 | 0.6434 | 0.6542 | 0.6542 |
10 | Utah | 0.8333 | 0.5510 | 0.6698 | 0.6513 | 0.6513 |
11 | Colorado State | 0.8333 | 0.5357 | 0.5979 | 0.6256 | 0.6256 |
12 | Virginia | 0.7500 | 0.5468 | 0.6549 | 0.6246 | 0.6246 |
13 | Michigan | 0.6667 | 0.6311 | 0.5518 | 0.6202 | 0.6202 |
14 | Kansas State | 0.7500 | 0.5391 | 0.6500 | 0.6195 | 0.6195 |
15 | Southern California | 0.7083 | 0.5808 | 0.5943 | 0.6161 | 0.6161 |
16 | Tennessee | 0.6667 | 0.5776 | 0.6357 | 0.6144 | 0.6144 |
17 | Ohio State | 0.6923 | 0.5641 | 0.6143 | 0.6087 | 0.6087 |
18 | North Carolina State | 0.7500 | 0.5680 | 0.5259 | 0.6029 | 0.6029 |
19 | Oregon | 0.6923 | 0.5656 | 0.5826 | 0.6015 | 0.6015 |
20 | Bowling Green | 0.8182 | 0.4366 | 0.6920 | 0.5959 | 0.5959 |
21 | Boston College | 0.6250 | 0.5601 | 0.6159 | 0.5903 | 0.5903 |
22 | Washington State | 0.6667 | 0.5536 | 0.5854 | 0.5898 | 0.5898 |
23 | Brigham Young | 0.7692 | 0.5108 | 0.5620 | 0.5882 | 0.5882 |
24 | Illinois | 0.5833 | 0.5524 | 0.6645 | 0.5881 | 0.5881 |
25 | Notre Dame | 0.5909 | 0.5955 | 0.5498 | 0.5829 | 0.5829 |
26 | Virginia Tech | 0.6667 | 0.5451 | 0.5697 | 0.5816 | 0.5816 |
27 | Wisconsin + | 0.6250 | 0.5479 | 0.6000 | 0.5802 | 0.5802 |
28 | Duke | 0.6667 | 0.5355 | 0.5749 | 0.5781 | 0.5781 |
29 | Arizona | 0.6667 | 0.5236 | 0.5940 | 0.5770 | 0.5770 |
30 | Texas ^ | 0.6667 | 0.5310 | 0.5571 | 0.5715 | 0.5715 |
31 | Mississippi State | 0.6667 | 0.5135 | 0.5874 | 0.5702 | 0.5702 |
32 | North Carolina | 0.6667 | 0.5140 | 0.5835 | 0.5695 | 0.5695 |
33 | Washington | 0.6364 | 0.5405 | 0.5587 | 0.5690 | 0.5690 |
34 | Air Force | 0.6667 | 0.5170 | 0.5655 | 0.5665 | 0.5665 |
35 | Nevada | 0.8182 | 0.4131 | 0.6035 | 0.5620 | 0.5620 |
36 | Georgia | 0.5909 | 0.5409 | 0.5536 | 0.5566 | 0.5566 |
37 | Central Michigan | 0.7500 | 0.4576 | 0.5594 | 0.5561 | 0.5561 |
38 | Southern Mississippi | 0.5455 | 0.5669 | 0.5158 | 0.5487 | 0.5487 |
39 | East Carolina | 0.5833 | 0.5307 | 0.5353 | 0.5450 | 0.5450 |
40 | Syracuse | 0.6364 | 0.5171 | 0.4971 | 0.5419 | 0.5419 |
41 | Texas Tech ^ | 0.5000 | 0.5491 | 0.5591 | 0.5394 | 0.5394 |
42 | Oklahoma | 0.5000 | 0.6004 | 0.4544 | 0.5388 | 0.5388 |
43 | Kansas | 0.5455 | 0.5218 | 0.5647 | 0.5384 | 0.5384 |
44 | South Carolina | 0.5833 | 0.5138 | 0.5208 | 0.5329 | 0.5329 |
45 | Michigan State + | 0.4545 | 0.5805 | 0.5119 | 0.5318 | 0.5318 |
46 | Baylor ^ | 0.5833 | 0.4877 | 0.5665 | 0.5313 | 0.5313 |
47 | West Virginia | 0.5385 | 0.5277 | 0.5086 | 0.5256 | 0.5256 |
48 | Texas Christian | 0.5833 | 0.5006 | 0.5008 | 0.5213 | 0.5213 |
49 | Iowa | 0.5000 | 0.5462 | 0.4865 | 0.5198 | 0.5198 |
50 | Indiana + | 0.5455 | 0.5008 | 0.5078 | 0.5137 | 0.5137 |
51 | Purdue + | 0.4545 | 0.5518 | 0.4927 | 0.5127 | 0.5127 |
52 | Clemson | 0.4545 | 0.5584 | 0.4659 | 0.5093 | 0.5093 |
53 | UNLV | 0.5833 | 0.4759 | 0.4891 | 0.5061 | 0.5061 |
54 | Western Michigan | 0.6364 | 0.3961 | 0.5918 | 0.5051 | 0.5051 |
55 | Wyoming | 0.5000 | 0.5180 | 0.4833 | 0.5048 | 0.5048 |
56 | Rutgers | 0.5000 | 0.5195 | 0.4801 | 0.5048 | 0.5048 |
57 | Louisville | 0.5455 | 0.4839 | 0.5020 | 0.5038 | 0.5038 |
58 | Mississippi | 0.3636 | 0.5480 | 0.5455 | 0.5013 | 0.5013 |
59 | Louisiana State | 0.3636 | 0.5633 | 0.4991 | 0.4973 | 0.4973 |
60 | Toledo | 0.5909 | 0.4362 | 0.5207 | 0.4960 | 0.4960 |
61 | UCLA | 0.4545 | 0.5395 | 0.4476 | 0.4953 | 0.4953 |
62 | Fresno State | 0.4231 | 0.5286 | 0.4688 | 0.4873 | 0.4873 |
63 | Memphis | 0.5455 | 0.4429 | 0.5062 | 0.4844 | 0.4844 |
64 | Arkansas | 0.3636 | 0.5317 | 0.4988 | 0.4815 | 0.4815 |
65 | New Mexico ^ | 0.4167 | 0.4949 | 0.5095 | 0.4790 | 0.4790 |
66 | Oregon State | 0.3636 | 0.5313 | 0.4827 | 0.4772 | 0.4772 |
67 | Pacific | 0.5455 | 0.4404 | 0.4782 | 0.4761 | 0.4761 |
68 | Louisiana-Lafayette ^ | 0.5455 | 0.4500 | 0.4557 | 0.4753 | 0.4753 |
69 | Ball State | 0.5000 | 0.4551 | 0.4825 | 0.4732 | 0.4732 |
70 | Vanderbilt | 0.4545 | 0.5052 | 0.4229 | 0.4720 | 0.4720 |
71 | San Diego State | 0.3636 | 0.5116 | 0.4948 | 0.4704 | 0.4704 |
72 | Maryland | 0.3636 | 0.5316 | 0.4530 | 0.4700 | 0.4700 |
73 | Miami, OH + | 0.5000 | 0.4335 | 0.5019 | 0.4673 | 0.4673 |
74 | Rice | 0.4545 | 0.4531 | 0.5037 | 0.4661 | 0.4661 |
75 | Eastern Michigan | 0.4545 | 0.4670 | 0.4643 | 0.4632 | 0.4632 |
76 | Louisiana-Monroe | 0.2727 | 0.5795 | 0.3866 | 0.4546 | 0.4546 |
77 | Minnesota | 0.2727 | 0.5606 | 0.4238 | 0.4545 | 0.4545 |
78 | California | 0.3636 | 0.4964 | 0.4609 | 0.4543 | 0.4543 |
79 | Northwestern + | 0.3182 | 0.5590 | 0.3743 | 0.4526 | 0.4526 |
80 | Arizona State | 0.2727 | 0.5544 | 0.4109 | 0.4481 | 0.4481 |
81 | Stanford | 0.3182 | 0.4978 | 0.4767 | 0.4476 | 0.4476 |
82 | Hawaii | 0.2917 | 0.5015 | 0.4878 | 0.4456 | 0.4456 |
83 | Pittsburgh | 0.2727 | 0.5265 | 0.4448 | 0.4426 | 0.4426 |
84 | Army | 0.3636 | 0.4692 | 0.4604 | 0.4406 | 0.4406 |
85 | Oklahoma State | 0.3182 | 0.5149 | 0.4128 | 0.4402 | 0.4402 |
86 | Northern Illinois | 0.3636 | 0.4196 | 0.5059 | 0.4272 | 0.4272 |
87 | Texas-El Paso | 0.3182 | 0.5059 | 0.3767 | 0.4267 | 0.4267 |
88 | Utah State | 0.2727 | 0.5141 | 0.4004 | 0.4253 | 0.4253 |
89 | Missouri | 0.2917 | 0.4990 | 0.3902 | 0.4200 | 0.4200 |
90 | Temple | 0.1818 | 0.5352 | 0.3691 | 0.4054 | 0.4054 |
91 | Wake Forest | 0.2727 | 0.5316 | 0.2771 | 0.4033 | 0.4033 |
92 | Navy | 0.2727 | 0.5056 | 0.3203 | 0.4011 | 0.4011 |
93 | Tulsa | 0.2727 | 0.4423 | 0.4453 | 0.4006 | 0.4006 |
94 | Cincinnati | 0.2273 | 0.5067 | 0.3457 | 0.3966 | 0.3966 |
95 | Georgia Tech | 0.0909 | 0.5609 | 0.3671 | 0.3949 | 0.3949 |
96 | New Mexico State | 0.2727 | 0.4633 | 0.3577 | 0.3892 | 0.3892 |
97 | San Jose State | 0.2727 | 0.4639 | 0.3466 | 0.3868 | 0.3868 |
98 | Southern Methodist ^ | 0.1364 | 0.4959 | 0.3648 | 0.3732 | 0.3732 |
99 | Iowa State | 0.0455 | 0.5495 | 0.3459 | 0.3726 | 0.3726 |
100 | Kentucky | 0.0909 | 0.5465 | 0.2690 | 0.3632 | 0.3632 |
101 | Louisiana Tech | 0.2727 | 0.4021 | 0.3744 | 0.3628 | 0.3628 |
102 | Kent State | 0.1818 | 0.4519 | 0.3233 | 0.3522 | 0.3522 |
103 | Tulane | 0.0909 | 0.5024 | 0.2738 | 0.3424 | 0.3424 |
104 | Arkansas State | 0.0909 | 0.4872 | 0.2802 | 0.3364 | 0.3364 |
105 | Houston ^ | 0.0909 | 0.4871 | 0.2224 | 0.3219 | 0.3219 |
106 | Akron | 0.0909 | 0.4310 | 0.2641 | 0.3043 | 0.3043 |
107 | Ohio | 0.0000 | 0.4248 | 0.2405 | 0.2725 | 0.2725 |
^ – Texas Tech was supposed to forfeit 6 wins (Baylor, Houston, Louisiana-Lafayette, New Mexico, Southern Methodist, Texas) due to NCAA violations; however, official records were never changed by Texas Tech or for the affected schools.
Best Win Percentage: Nebraska/Penn State
Best SOS: Michigan
Best Score Ratio: Nebraska