1998
1998 saw Tennessee finish atop the RPR following their win in the Fiesta Bowl for the inaugural BCS National Championship. The Volunteers tied for the best Win % following their first undefeated season in 60 years and finished with Top 12 of SOS and Score Ratio. Four other teams (Ohio State, Florida State, Kansas State, and Wisconsin) finished within the CCT cutoff – mostly due to higher Score Ratios – but when analyzing those teams against the Vols, Tennessee was safe as the lone team atop the ratings.
Co-champion Consideration Threshold: 0.0384; CCT Rating Cutoff: 0.6777
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Tennessee (BCS) | 1.0000 | 0.5846 | 0.6952 | 0.7161 |
2 | Ohio State | 0.9167 | 0.5765 | 0.7491 | 0.7047 |
3 | Florida State | 0.8462 | 0.6286 | 0.7135 | 0.7042 |
4 | Kansas State | 0.8462 | 0.5679 | 0.7559 | 0.6845 |
5 | Wisconsin | 0.9167 | 0.5352 | 0.7276 | 0.6787 |
6 | Florida | 0.8333 | 0.5874 | 0.6972 | 0.6763 |
7 | UCLA | 0.8333 | 0.5977 | 0.5833 | 0.6530 |
8 | Texas A&M + | 0.7857 | 0.6068 | 0.6102 | 0.6524 |
9 | Arizona | 0.9231 | 0.5170 | 0.6504 | 0.6518 |
10 | Air Force | 0.9231 | 0.4809 | 0.7167 | 0.6504 |
11 | Tulane | 1.0000 | 0.4598 | 0.6467 | 0.6416 |
12 | Nebraska | 0.6923 | 0.6015 | 0.6617 | 0.6393 |
13 | Penn State | 0.7500 | 0.5766 | 0.6340 | 0.6343 |
14 | Georgia Tech | 0.8333 | 0.5483 | 0.5908 | 0.6302 |
15 | Virginia Tech | 0.7500 | 0.5201 | 0.7189 | 0.6273 |
16 | Miami, OH | 0.9091 | 0.4467 | 0.6906 | 0.6233 |
17 | Missouri | 0.6667 | 0.6171 | 0.5860 | 0.6217 |
18 | Michigan | 0.7692 | 0.5534 | 0.6044 | 0.6201 |
19 | Marshall | 0.9231 | 0.4532 | 0.6318 | 0.6153 |
20 | Texas | 0.7500 | 0.5723 | 0.5646 | 0.6148 |
21 | Purdue | 0.6923 | 0.5743 | 0.6167 | 0.6144 |
22 | Miami, FL | 0.7500 | 0.5523 | 0.6005 | 0.6138 |
23 | Georgia | 0.7500 | 0.5632 | 0.5681 | 0.6111 |
24 | Virginia | 0.7500 | 0.5489 | 0.5917 | 0.6099 |
25 | Arkansas | 0.7500 | 0.5270 | 0.6321 | 0.6090 |
26 | Syracuse | 0.6667 | 0.5773 | 0.6144 | 0.6089 |
27 | Southern California | 0.6154 | 0.5822 | 0.5894 | 0.5923 |
28 | Notre Dame | 0.7500 | 0.5248 | 0.5694 | 0.5922 |
29 | Central Florida | 0.8182 | 0.4448 | 0.6528 | 0.5902 |
30 | Oregon | 0.6667 | 0.5401 | 0.5905 | 0.5844 |
31 | Wyoming | 0.7273 | 0.5455 | 0.5080 | 0.5816 |
32 | West Virginia | 0.6667 | 0.5236 | 0.6056 | 0.5799 |
33 | Southern Mississippi | 0.5833 | 0.5487 | 0.6174 | 0.5745 |
34 | Colorado | 0.6667 | 0.5399 | 0.5441 | 0.5727 |
35 | Kentucky | 0.5833 | 0.5854 | 0.5347 | 0.5722 |
36 | Colorado State | 0.6667 | 0.5042 | 0.5674 | 0.5606 |
37 | Mississippi State | 0.6154 | 0.5246 | 0.5776 | 0.5605 |
38 | Alabama | 0.5833 | 0.5941 | 0.4665 | 0.5595 |
39 | Michigan State | 0.5000 | 0.5836 | 0.5333 | 0.5501 |
40 | North Carolina State | 0.5833 | 0.5486 | 0.5097 | 0.5476 |
41 | Brigham Young | 0.6429 | 0.4822 | 0.5809 | 0.5470 |
42 | Texas Tech | 0.5833 | 0.5147 | 0.5526 | 0.5413 |
43 | Washington | 0.5000 | 0.5950 | 0.4690 | 0.5398 |
44 | Louisiana Tech + | 0.5000 | 0.5533 | 0.5508 | 0.5393 |
45 | North Carolina | 0.5833 | 0.5341 | 0.5044 | 0.5390 |
46 | Idaho | 0.7500 | 0.4184 | 0.5529 | 0.5349 |
47 | Louisville | 0.5833 | 0.5137 | 0.5209 | 0.5329 |
48 | Toledo | 0.5833 | 0.5157 | 0.5146 | 0.5323 |
49 | Utah | 0.6364 | 0.4464 | 0.5989 | 0.5320 |
50 | Texas Christian | 0.5833 | 0.4944 | 0.5319 | 0.5260 |
51 | San Diego State | 0.5833 | 0.5063 | 0.4990 | 0.5237 |
52 | Louisiana State | 0.3636 | 0.5866 | 0.5471 | 0.5210 |
53 | Oklahoma State | 0.4545 | 0.5501 | 0.5058 | 0.5152 |
54 | Bowling Green | 0.4545 | 0.5513 | 0.4834 | 0.5102 |
55 | Mississippi | 0.5833 | 0.4738 | 0.5054 | 0.5091 |
56 | Minnesota | 0.4545 | 0.5511 | 0.4791 | 0.5090 |
57 | Arizona State | 0.4545 | 0.5399 | 0.4963 | 0.5076 |
58 | Oregon State | 0.4545 | 0.5365 | 0.4957 | 0.5058 |
59 | Nevada | 0.5455 | 0.4472 | 0.5400 | 0.4950 |
60 | Rice | 0.4545 | 0.5235 | 0.4776 | 0.4948 |
61 | Oklahoma | 0.4545 | 0.5345 | 0.4455 | 0.4923 |
62 | California | 0.4545 | 0.5447 | 0.4217 | 0.4914 |
63 | Auburn | 0.2727 | 0.6375 | 0.4140 | 0.4904 |
64 | Western Michigan | 0.6364 | 0.3910 | 0.5357 | 0.4885 |
65 | East Carolina | 0.5455 | 0.4632 | 0.4799 | 0.4879 |
66 | Ohio | 0.4545 | 0.5133 | 0.4703 | 0.4878 |
67 | Lousiana-Monroe | 0.4545 | 0.5374 | 0.4135 | 0.4857 |
68 | Indiana | 0.3636 | 0.5609 | 0.4455 | 0.4827 |
69 | Southern Methodist + | 0.4167 | 0.5182 | 0.4757 | 0.4822 |
70 | Boston College | 0.3636 | 0.5456 | 0.4675 | 0.4806 |
71 | Fresno State | 0.4545 | 0.4628 | 0.5408 | 0.4802 |
72 | Boise State | 0.5455 | 0.4400 | 0.4845 | 0.4775 |
73 | Kansas | 0.3636 | 0.5380 | 0.4509 | 0.4726 |
74 | Tulsa | 0.3636 | 0.5289 | 0.4625 | 0.4710 |
75 | UAB | 0.3636 | 0.5386 | 0.4349 | 0.4689 |
76 | Central Michigan | 0.5455 | 0.4199 | 0.4751 | 0.4651 |
77 | Rutgers | 0.4545 | 0.5177 | 0.3540 | 0.4610 |
78 | Army | 0.2727 | 0.5528 | 0.4416 | 0.4550 |
79 | Stanford | 0.2727 | 0.5602 | 0.4169 | 0.4525 |
80 | Wake Forest | 0.2727 | 0.5603 | 0.4123 | 0.4514 |
81 | Duke | 0.3636 | 0.5020 | 0.4179 | 0.4464 |
82 | Clemson | 0.2727 | 0.5325 | 0.4449 | 0.4457 |
83 | Washington State | 0.2727 | 0.5588 | 0.3899 | 0.4451 |
84 | Iowa | 0.2727 | 0.5640 | 0.3747 | 0.4439 |
85 | Houston | 0.2727 | 0.5241 | 0.4448 | 0.4415 |
86 | Iowa State | 0.2727 | 0.5419 | 0.4026 | 0.4398 |
87 | Maryland | 0.2727 | 0.5295 | 0.4106 | 0.4356 |
88 | Baylor | 0.1818 | 0.5818 | 0.3764 | 0.4305 |
89 | Akron | 0.3636 | 0.4338 | 0.4699 | 0.4253 |
90 | Illinois | 0.2727 | 0.5569 | 0.3137 | 0.4250 |
91 | San Jose State | 0.3333 | 0.4712 | 0.4158 | 0.4229 |
92 | Navy | 0.2727 | 0.5041 | 0.4041 | 0.4213 |
93 | New Mexico State | 0.2727 | 0.4750 | 0.4384 | 0.4153 |
94 | Pittsburgh | 0.1818 | 0.5268 | 0.4120 | 0.4118 |
95 | Northwestern | 0.2500 | 0.5039 | 0.3884 | 0.4115 |
96 | Utah State | 0.2727 | 0.4674 | 0.4341 | 0.4104 |
97 | South Carolina | 0.0909 | 0.5668 | 0.3855 | 0.4025 |
98 | Texas-El Paso | 0.2727 | 0.4541 | 0.4256 | 0.4017 |
99 | North Texas | 0.2727 | 0.4798 | 0.3681 | 0.4001 |
100 | Vanderbilt | 0.1818 | 0.5693 | 0.2779 | 0.3996 |
101 | Eastern Michigan | 0.2727 | 0.4562 | 0.4114 | 0.3991 |
102 | Memphis | 0.1818 | 0.5051 | 0.3993 | 0.3978 |
103 | Cincinnati | 0.1818 | 0.5074 | 0.3622 | 0.3897 |
104 | New Mexico | 0.2500 | 0.4499 | 0.4083 | 0.3896 |
105 | Northern Illinois | 0.1818 | 0.5160 | 0.3272 | 0.3853 |
106 | Louisiana-Lafayette | 0.1818 | 0.5265 | 0.3052 | 0.3850 |
107 | Temple | 0.1818 | 0.4981 | 0.3548 | 0.3832 |
108 | Arkansas State | 0.3333 | 0.3836 | 0.3594 | 0.3650 |
109 | UNLV | 0.0000 | 0.5384 | 0.2862 | 0.3408 |
110 | Ball State | 0.0909 | 0.4712 | 0.3043 | 0.3344 |
111 | Kent State | 0.0000 | 0.4992 | 0.2471 | 0.3114 |
112 | Hawaii | 0.0000 | 0.4579 | 0.2609 | 0.2942 |
Best Win Percentage: Tennessee/Tulane
Best SOS: Auburn
Best Score Ratio: Kansas State