2001
The 2001 season saw the Miami Hurricanes return to mountain top following an undefeated season and a victory in the Rose Bowl for the BCS Championship following a controversial selection process and a season marred by national tragedy. “The U”, in addition to being the nation’s lone unbeaten, also had the best Score Ratio and 3rd-best SOS for the year, which allowed them to easily surpass everyone else as the top team in the RPR for the season. As a result, no other team fell within the CCT cutoff for the year, although you’d be hard-pressed to find anyone that would be worthy of being considered Miami’s equal this year.
Co-champion Consideration Threshold: 0.0369; CCT Rating Cutoff: 0.7210
Rank | FBS Teams | WP | SOS | SR | Rating |
1 | Miami, FL (BCS) | 1.0000 | 0.6088 | 0.8140 | 0.7579 |
2 | Florida | 0.8333 | 0.6040 | 0.7514 | 0.6982 |
3 | Nebraska | 0.8462 | 0.6031 | 0.6720 | 0.6811 |
4 | Tennessee | 0.8462 | 0.6136 | 0.6144 | 0.6720 |
5 | Oregon | 0.9167 | 0.5736 | 0.6168 | 0.6702 |
6 | Oklahoma | 0.8462 | 0.5581 | 0.7014 | 0.6659 |
7 | Texas | 0.8462 | 0.5480 | 0.7141 | 0.6641 |
8 | Colorado | 0.7692 | 0.6082 | 0.5644 | 0.6375 |
9 | Washington State | 0.8333 | 0.5461 | 0.6096 | 0.6338 |
10 | Louisiana State | 0.7692 | 0.5902 | 0.5806 | 0.6326 |
11 | Maryland | 0.8333 | 0.5428 | 0.6082 | 0.6318 |
12 | Syracuse | 0.7692 | 0.5888 | 0.5749 | 0.6304 |
13 | Illinois | 0.8333 | 0.5531 | 0.5778 | 0.6293 |
14 | Louisville | 0.8462 | 0.5162 | 0.6386 | 0.6293 |
15 | Marshall | 0.8462 | 0.5341 | 0.5812 | 0.6239 |
16 | South Carolina | 0.7500 | 0.5763 | 0.5741 | 0.6192 |
17 | Fresno State | 0.7857 | 0.5228 | 0.6195 | 0.6127 |
18 | Florida State | 0.6667 | 0.6058 | 0.5700 | 0.6121 |
19 | Stanford | 0.7500 | 0.5647 | 0.5545 | 0.6085 |
20 | Brigham Young | 0.8571 | 0.4880 | 0.5931 | 0.6066 |
21 | Virginia Tech | 0.6667 | 0.5375 | 0.6799 | 0.6054 |
22 | Michigan | 0.6667 | 0.5859 | 0.5603 | 0.5997 |
23 | Hawaii | 0.7500 | 0.5086 | 0.6030 | 0.5925 |
24 | UCLA | 0.6364 | 0.5711 | 0.5849 | 0.5909 |
25 | Utah | 0.6667 | 0.5376 | 0.6104 | 0.5880 |
26 | Georgia | 0.6667 | 0.5458 | 0.5921 | 0.5876 |
27 | Texas A&M | 0.6667 | 0.5653 | 0.5380 | 0.5838 |
28 | Toledo | 0.8333 | 0.4612 | 0.5781 | 0.5835 |
29 | Boston College | 0.6667 | 0.5326 | 0.5975 | 0.5823 |
30 | North Carolina | 0.6154 | 0.5796 | 0.5543 | 0.5822 |
31 | Arkansas | 0.5833 | 0.6150 | 0.5131 | 0.5816 |
32 | Bowling Green | 0.7273 | 0.4942 | 0.6077 | 0.5808 |
33 | Texas Tech | 0.5833 | 0.5751 | 0.5886 | 0.5806 |
34 | Georgia Tech | 0.6154 | 0.5580 | 0.5904 | 0.5804 |
35 | Washington | 0.6667 | 0.5790 | 0.4882 | 0.5782 |
36 | Kansas State | 0.5000 | 0.5980 | 0.6168 | 0.5782 |
37 | Alabama | 0.5833 | 0.5667 | 0.5782 | 0.5737 |
38 | Troy | 0.6364 | 0.5895 | 0.4777 | 0.5733 |
39 | Pittsburgh | 0.5833 | 0.5668 | 0.5471 | 0.5660 |
40 | South Florida | 0.7273 | 0.4489 | 0.6262 | 0.5628 |
41 | Boise State | 0.6667 | 0.4914 | 0.5948 | 0.5611 |
42 | Iowa | 0.5833 | 0.5284 | 0.6025 | 0.5606 |
43 | Auburn | 0.5833 | 0.5898 | 0.4748 | 0.5594 |
44 | Clemson | 0.5833 | 0.5604 | 0.5212 | 0.5563 |
45 | Mississippi | 0.6364 | 0.5078 | 0.5578 | 0.5524 |
46 | Colorado State | 0.5833 | 0.5514 | 0.5210 | 0.5518 |
47 | Ohio State | 0.5833 | 0.5304 | 0.5612 | 0.5513 |
48 | Southern California | 0.5000 | 0.5381 | 0.5901 | 0.5416 |
49 | North Carolina State | 0.5833 | 0.5144 | 0.5538 | 0.5415 |
50 | Northern Illinois | 0.5455 | 0.5550 | 0.5092 | 0.5412 |
51 | East Carolina | 0.5000 | 0.5559 | 0.5391 | 0.5377 |
52 | Miami, OH | 0.5833 | 0.5296 | 0.5080 | 0.5376 |
53 | Michigan State | 0.5833 | 0.5092 | 0.5460 | 0.5369 |
54 | Middle Tennessee State | 0.7273 | 0.4080 | 0.5879 | 0.5328 |
55 | Wake Forest | 0.5455 | 0.5507 | 0.4842 | 0.5328 |
56 | Central Florida | 0.5455 | 0.4810 | 0.6201 | 0.5319 |
57 | Iowa State | 0.5833 | 0.5305 | 0.4725 | 0.5292 |
58 | Oregon State | 0.4545 | 0.5626 | 0.5256 | 0.5263 |
59 | Notre Dame | 0.4545 | 0.5738 | 0.4988 | 0.5252 |
60 | Southern Mississippi | 0.5455 | 0.4689 | 0.5991 | 0.5206 |
61 | Purdue | 0.5000 | 0.5525 | 0.4735 | 0.5196 |
62 | Penn State | 0.4545 | 0.5747 | 0.4688 | 0.5182 |
63 | Wisconsin | 0.4167 | 0.5860 | 0.4750 | 0.5159 |
64 | Louisiana Tech | 0.5833 | 0.4807 | 0.5101 | 0.5137 |
65 | Rice | 0.6667 | 0.4441 | 0.4985 | 0.5134 |
66 | New Mexico | 0.5455 | 0.4743 | 0.5558 | 0.5124 |
67 | Cincinnati | 0.5833 | 0.4598 | 0.5367 | 0.5099 |
68 | UAB | 0.5455 | 0.4589 | 0.5626 | 0.5065 |
69 | Indiana | 0.4545 | 0.5314 | 0.5058 | 0.5058 |
70 | Western Michigan | 0.4545 | 0.5208 | 0.5101 | 0.5016 |
71 | Oklahoma State | 0.3636 | 0.5885 | 0.4627 | 0.5008 |
72 | Memphis | 0.4545 | 0.5141 | 0.5113 | 0.4985 |
73 | Texas Christian | 0.5000 | 0.4949 | 0.5035 | 0.4983 |
74 | Kent State | 0.5455 | 0.4885 | 0.4688 | 0.4978 |
75 | Air Force | 0.5000 | 0.4998 | 0.4661 | 0.4914 |
76 | Utah State | 0.3636 | 0.5822 | 0.4288 | 0.4892 |
77 | Arizona State | 0.3636 | 0.5381 | 0.5088 | 0.4871 |
78 | Minnesota | 0.3636 | 0.5386 | 0.5074 | 0.4871 |
79 | Virginia | 0.4167 | 0.5442 | 0.4293 | 0.4836 |
80 | Missouri | 0.3636 | 0.5746 | 0.4211 | 0.4835 |
81 | Arizona | 0.4545 | 0.5061 | 0.4591 | 0.4815 |
82 | Mississippi State | 0.2727 | 0.6071 | 0.4050 | 0.4730 |
83 | UNLV | 0.3636 | 0.4919 | 0.5126 | 0.4650 |
84 | Ball State | 0.4545 | 0.4604 | 0.4752 | 0.4626 |
85 | North Texas | 0.4167 | 0.4745 | 0.4842 | 0.4624 |
86 | West Virginia | 0.2727 | 0.5518 | 0.4672 | 0.4609 |
87 | Northwestern | 0.3636 | 0.5003 | 0.4585 | 0.4557 |
88 | Temple | 0.3636 | 0.5348 | 0.3890 | 0.4556 |
89 | Kansas | 0.2727 | 0.5974 | 0.3138 | 0.4454 |
90 | Kentucky | 0.1818 | 0.5891 | 0.4137 | 0.4434 |
91 | Akron | 0.3636 | 0.4846 | 0.4384 | 0.4428 |
92 | Southern Methodist | 0.3636 | 0.4868 | 0.4338 | 0.4428 |
93 | Baylor | 0.2727 | 0.5649 | 0.3648 | 0.4418 |
94 | Nevada | 0.2727 | 0.5279 | 0.3989 | 0.4319 |
95 | New Mexico State | 0.4167 | 0.4451 | 0.4169 | 0.4310 |
96 | Tulane | 0.2500 | 0.5166 | 0.4100 | 0.4233 |
97 | San Diego State | 0.2727 | 0.4982 | 0.3882 | 0.4143 |
98 | San Jose State | 0.2500 | 0.5073 | 0.3902 | 0.4137 |
99 | Vanderbilt | 0.1818 | 0.5535 | 0.3599 | 0.4121 |
100 | Central Michigan | 0.2727 | 0.4772 | 0.4204 | 0.4119 |
101 | California | 0.0909 | 0.5979 | 0.3180 | 0.4012 |
102 | Wyoming | 0.1818 | 0.4995 | 0.3836 | 0.3911 |
103 | Buffalo | 0.2727 | 0.3988 | 0.4175 | 0.3720 |
104 | Ohio | 0.0909 | 0.5024 | 0.3800 | 0.3689 |
105 | Army | 0.2727 | 0.4079 | 0.3855 | 0.3685 |
106 | Texas-El Paso | 0.1818 | 0.4596 | 0.3621 | 0.3658 |
107 | Tulsa | 0.0909 | 0.5097 | 0.3304 | 0.3602 |
108 | Louisiana-Lafayette | 0.2727 | 0.3808 | 0.3907 | 0.3562 |
109 | Eastern Michigan | 0.1818 | 0.4409 | 0.3562 | 0.3550 |
110 | Houston | 0.0000 | 0.5391 | 0.3055 | 0.3459 |
111 | Connecticut | 0.1818 | 0.4262 | 0.3416 | 0.3440 |
112 | Idaho | 0.0909 | 0.4483 | 0.3874 | 0.3437 |
113 | Lousiana-Monroe | 0.1818 | 0.4438 | 0.2966 | 0.3415 |
114 | Duke | 0.0000 | 0.5243 | 0.3016 | 0.3375 |
115 | Rutgers | 0.1818 | 0.4623 | 0.2306 | 0.3342 |
116 | Arkansas State | 0.1818 | 0.3942 | 0.3315 | 0.3254 |
117 | Navy | 0.0000 | 0.4566 | 0.3472 | 0.3151 |
Best Win Percentage: Miami, FL
Best SOS: Arkansas
Best Score Ratio: Miami, FL