2006
The 2006 season saw Florida return to prominence after a surprisingly dominant victory over Ohio State in the BCS Championship Game. The Gators, bolstered by having the best SOS, finished atop the base ratings. 3 other teams fell within the CCT cutoff, and Boise State (4th in the base ratings) definitely warranted a closer look. The Broncos had the nation’s best Win % as the only undefeated team in the FBS and had also surpassed the Gators in Score Ratio as well, and in examining other factors, I believe Boise State warranted co-champion status alongside Florida for the season.
Co-champion Consideration Threshold: 0.0360; CCT Rating Cutoff: 06935
Rank | FBS Teams | WP | SOS | SR | Rating | Adj. Rating |
T-1 | Florida (BCS) | 0.9286 | 0.6509 | 0.6876 | 0.7295 | 0.7149 |
T-1 | Boise State | 1.0000 | 0.5421 | 0.6926 | 0.6942 | 0.7119 |
3 | Louisville | 0.9231 | 0.5958 | 0.6984 | 0.7033 | 0.7033 |
4 | Ohio State | 0.9231 | 0.5739 | 0.7305 | 0.7003 | 0.7003 |
5 | Louisiana State | 0.8462 | 0.5959 | 0.7276 | 0.6914 | 0.6914 |
6 | Southern California | 0.8462 | 0.6132 | 0.6678 | 0.6851 | 0.6851 |
7 | Michigan | 0.8462 | 0.6027 | 0.6474 | 0.6747 | 0.6747 |
8 | Rutgers | 0.8462 | 0.5767 | 0.6754 | 0.6688 | 0.6688 |
9 | West Virginia | 0.8462 | 0.5925 | 0.6417 | 0.6682 | 0.6682 |
10 | Wisconsin | 0.9231 | 0.5135 | 0.7076 | 0.6644 | 0.6644 |
11 | Auburn | 0.8462 | 0.5776 | 0.6402 | 0.6604 | 0.6604 |
12 | Virginia Tech | 0.7692 | 0.5615 | 0.7015 | 0.6484 | 0.6484 |
13 | Brigham Young | 0.8462 | 0.5078 | 0.7145 | 0.6441 | 0.6441 |
14 | Texas | 0.7692 | 0.5716 | 0.6624 | 0.6437 | 0.6437 |
15 | California | 0.7692 | 0.5790 | 0.6298 | 0.6392 | 0.6392 |
16 | Oklahoma | 0.7857 | 0.5633 | 0.6366 | 0.6372 | 0.6372 |
17 | Boston College | 0.7692 | 0.5680 | 0.6236 | 0.6322 | 0.6322 |
18 | Arkansas | 0.7143 | 0.6007 | 0.6121 | 0.6319 | 0.6319 |
19 | Texas Christian | 0.8462 | 0.4820 | 0.7037 | 0.6284 | 0.6284 |
20 | Tennessee | 0.6923 | 0.6026 | 0.5877 | 0.6213 | 0.6213 |
21 | Notre Dame | 0.7692 | 0.5656 | 0.5652 | 0.6164 | 0.6164 |
22 | Wake Forest | 0.7857 | 0.5449 | 0.5841 | 0.6149 | 0.6149 |
23 | Oregon State | 0.7143 | 0.5907 | 0.5557 | 0.6128 | 0.6128 |
24 | Hawaii | 0.7857 | 0.5011 | 0.6606 | 0.6122 | 0.6122 |
25 | South Carolina | 0.6154 | 0.6171 | 0.5874 | 0.6092 | 0.6092 |
26 | Penn State | 0.6923 | 0.5643 | 0.6080 | 0.6072 | 0.6072 |
27 | Georgia | 0.6923 | 0.5737 | 0.5881 | 0.6069 | 0.6069 |
28 | Nebraska | 0.6429 | 0.5775 | 0.6257 | 0.6059 | 0.6059 |
29 | Texas A&M | 0.6923 | 0.5598 | 0.5755 | 0.5969 | 0.5969 |
30 | Clemson | 0.6154 | 0.5427 | 0.6693 | 0.5925 | 0.5925 |
31 | Georgia Tech | 0.6429 | 0.5693 | 0.5759 | 0.5893 | 0.5893 |
32 | Cincinnati | 0.6154 | 0.6085 | 0.5180 | 0.5876 | 0.5876 |
33 | South Florida | 0.6923 | 0.5339 | 0.5761 | 0.5841 | 0.5841 |
34 | Kentucky | 0.6154 | 0.6143 | 0.4846 | 0.5821 | 0.5821 |
35 | Missouri | 0.6154 | 0.5505 | 0.6062 | 0.5806 | 0.5806 |
36 | Maryland | 0.6923 | 0.5610 | 0.5000 | 0.5786 | 0.5786 |
37 | Houston | 0.7143 | 0.5064 | 0.5841 | 0.5778 | 0.5778 |
38 | Central Michigan | 0.7143 | 0.4929 | 0.5714 | 0.5679 | 0.5679 |
39 | Texas Tech | 0.6154 | 0.5448 | 0.5642 | 0.5673 | 0.5673 |
40 | Oklahoma State | 0.5385 | 0.5727 | 0.5790 | 0.5657 | 0.5657 |
41 | Southern Mississippi | 0.6429 | 0.5177 | 0.5779 | 0.5640 | 0.5640 |
42 | Florida State + | 0.5385 | 0.5665 | 0.5721 | 0.5609 | 0.5609 |
43 | UCLA | 0.5385 | 0.5787 | 0.5358 | 0.5579 | 0.5579 |
44 | Oregon | 0.5385 | 0.5821 | 0.5261 | 0.5572 | 0.5572 |
45 | Tulsa | 0.6154 | 0.5172 | 0.5788 | 0.5571 | 0.5571 |
46 | Utah | 0.6154 | 0.5138 | 0.5845 | 0.5569 | 0.5569 |
47 | Pittsburgh | 0.5000 | 0.5580 | 0.5817 | 0.5494 | 0.5494 |
48 | Navy | 0.6923 | 0.4559 | 0.5844 | 0.5471 | 0.5471 |
49 | Miami, FL | 0.5385 | 0.5419 | 0.5592 | 0.5454 | 0.5454 |
50 | Nevada | 0.6154 | 0.4723 | 0.6109 | 0.5427 | 0.5427 |
51 | Arizona State | 0.5385 | 0.5545 | 0.5163 | 0.5409 | 0.5409 |
52 | San Jose State | 0.6923 | 0.4624 | 0.5455 | 0.5406 | 0.5406 |
53 | Arizona | 0.5000 | 0.5995 | 0.4585 | 0.5394 | 0.5394 |
54 | Minnesota | 0.4615 | 0.5817 | 0.5266 | 0.5379 | 0.5379 |
55 | Washington State | 0.5000 | 0.5599 | 0.5157 | 0.5339 | 0.5339 |
56 | Kansas State | 0.5385 | 0.5508 | 0.4893 | 0.5323 | 0.5323 |
57 | Purdue | 0.5714 | 0.5233 | 0.4932 | 0.5278 | 0.5278 |
58 | Iowa | 0.4615 | 0.5548 | 0.5354 | 0.5266 | 0.5266 |
59 | Ohio | 0.6429 | 0.4692 | 0.5217 | 0.5258 | 0.5258 |
60 | Middle Tennessee State | 0.5385 | 0.5286 | 0.4950 | 0.5226 | 0.5226 |
61 | Alabama + | 0.4615 | 0.5370 | 0.5438 | 0.5198 | 0.5198 |
62 | Western Michigan | 0.6154 | 0.4546 | 0.5358 | 0.5151 | 0.5151 |
63 | East Carolina | 0.5385 | 0.5011 | 0.5091 | 0.5125 | 0.5125 |
64 | Troy | 0.6154 | 0.4586 | 0.5060 | 0.5097 | 0.5097 |
65 | Northern Illinois | 0.5385 | 0.4744 | 0.5462 | 0.5084 | 0.5084 |
66 | Washington | 0.4167 | 0.5741 | 0.4572 | 0.5055 | 0.5055 |
67 | Kansas | 0.5000 | 0.4947 | 0.5321 | 0.5054 | 0.5054 |
68 | Rice | 0.5385 | 0.5067 | 0.4476 | 0.4999 | 0.4999 |
69 | Connecticut | 0.3333 | 0.6031 | 0.4423 | 0.4955 | 0.4955 |
70 | Wyoming | 0.5000 | 0.4933 | 0.4943 | 0.4952 | 0.4952 |
71 | Southern Methodist | 0.5000 | 0.4751 | 0.5250 | 0.4938 | 0.4938 |
72 | Indiana | 0.4167 | 0.5529 | 0.4128 | 0.4838 | 0.4838 |
73 | Vanderbilt | 0.3333 | 0.5590 | 0.4818 | 0.4833 | 0.4833 |
74 | New Mexico | 0.4615 | 0.4952 | 0.4765 | 0.4821 | 0.4821 |
75 | Louisiana-Lafayette | 0.5000 | 0.4662 | 0.4559 | 0.4721 | 0.4721 |
76 | Syracuse + | 0.3333 | 0.5673 | 0.4147 | 0.4707 | 0.4707 |
77 | Virginia | 0.4167 | 0.5038 | 0.4582 | 0.4706 | 0.4706 |
78 | Mississippi | 0.3333 | 0.5627 | 0.4060 | 0.4662 | 0.4662 |
79 | Air Force | 0.3333 | 0.5242 | 0.4802 | 0.4655 | 0.4655 |
80 | Ball State | 0.4167 | 0.4658 | 0.5134 | 0.4654 | 0.4654 |
81 | Marshall | 0.4167 | 0.4871 | 0.4698 | 0.4652 | 0.4652 |
82 | Michigan State | 0.3333 | 0.5209 | 0.4697 | 0.4612 | 0.4612 |
83 | Baylor | 0.3333 | 0.5457 | 0.4199 | 0.4612 | 0.4612 |
84 | Mississippi State | 0.2500 | 0.5810 | 0.4170 | 0.4572 | 0.4572 |
85 | Fresno State | 0.3333 | 0.5158 | 0.4488 | 0.4534 | 0.4534 |
86 | North Carolina State | 0.2500 | 0.5517 | 0.4449 | 0.4496 | 0.4496 |
87 | Akron | 0.4167 | 0.4565 | 0.4655 | 0.4488 | 0.4488 |
88 | New Mexico State | 0.3333 | 0.4782 | 0.5034 | 0.4483 | 0.4483 |
89 | Texas-El Paso | 0.4167 | 0.4525 | 0.4666 | 0.4471 | 0.4471 |
90 | Central Florida | 0.3333 | 0.5174 | 0.4021 | 0.4425 | 0.4425 |
91 | Toledo | 0.4167 | 0.4447 | 0.4584 | 0.4411 | 0.4411 |
92 | Northwestern | 0.3333 | 0.5210 | 0.3867 | 0.4405 | 0.4405 |
93 | Arkansas State + | 0.5000 | 0.4376 | 0.3864 | 0.4404 | 0.4404 |
94 | Kent State | 0.5000 | 0.3933 | 0.4703 | 0.4392 | 0.4392 |
95 | Lousiana-Monroe | 0.3333 | 0.4639 | 0.4953 | 0.4391 | 0.4391 |
96 | Iowa State | 0.3333 | 0.5178 | 0.3798 | 0.4372 | 0.4372 |
97 | Tulane | 0.3333 | 0.5258 | 0.3590 | 0.4360 | 0.4360 |
98 | North Carolina | 0.2500 | 0.5582 | 0.3711 | 0.4344 | 0.4344 |
99 | Florida Atlantic | 0.4167 | 0.4662 | 0.3771 | 0.4315 | 0.4315 |
100 | Colorado State | 0.3333 | 0.4685 | 0.4344 | 0.4262 | 0.4262 |
101 | Illinois | 0.1667 | 0.5555 | 0.4227 | 0.4251 | 0.4251 |
102 | Army | 0.2500 | 0.5103 | 0.4092 | 0.4199 | 0.4199 |
103 | Idaho | 0.3333 | 0.5034 | 0.3274 | 0.4169 | 0.4169 |
104 | UAB | 0.2500 | 0.4869 | 0.4310 | 0.4137 | 0.4137 |
105 | Colorado | 0.1667 | 0.5281 | 0.4233 | 0.4116 | 0.4116 |
106 | San Diego State | 0.2500 | 0.5253 | 0.3434 | 0.4110 | 0.4110 |
107 | Bowling Green | 0.3333 | 0.4327 | 0.4077 | 0.4016 | 0.4016 |
108 | Louisiana Tech | 0.2308 | 0.5123 | 0.3087 | 0.3910 | 0.3910 |
109 | Memphis | 0.1667 | 0.4797 | 0.4350 | 0.3903 | 0.3903 |
110 | UNLV | 0.1667 | 0.5043 | 0.3839 | 0.3898 | 0.3898 |
111 | Stanford | 0.0833 | 0.5894 | 0.2520 | 0.3785 | 0.3785 |
112 | Buffalo | 0.1667 | 0.5017 | 0.3379 | 0.3770 | 0.3770 |
113 | Miami, OH | 0.1667 | 0.4487 | 0.4221 | 0.3715 | 0.3715 |
114 | North Texas | 0.2500 | 0.4471 | 0.3362 | 0.3701 | 0.3701 |
115 | Utah State | 0.0833 | 0.5435 | 0.2196 | 0.3475 | 0.3475 |
116 | Duke | 0.0000 | 0.5345 | 0.3060 | 0.3438 | 0.3438 |
117 | Eastern Michigan | 0.0833 | 0.4665 | 0.3415 | 0.3395 | 0.3395 |
118 | Temple | 0.0833 | 0.5150 | 0.2089 | 0.3306 | 0.3306 |
119 | Florida International | 0.0000 | 0.4597 | 0.2687 | 0.2970 | 0.2970 |
Best Win Percentage: Boise State
Best SOS: Florida
Best Score Ratio: Ohio State