2007
The 2007 season was probably one of the craziest in FBS history, so it should be no surprise that the RPR reflects that, as no team finished with a rating above 0.7000 and seven teams fell within the CCT cutoff. LSU found themselves atop the base RPR rating by finishing in the top 10 of each category following their win over Ohio State in the BCS Championship Game, but a surprising candidate came up for co-champion consideration. Kansas finished tied for the best Win % and had the best Score Ratio for the year. When analyzing everything, the Jayhawks (in my opinion) did just enough to merit co-champion status with LSU – adding one more crazy wrinkle to this crazy season.
Co-champion Consideration Threshold: 0.0291; CCT Rating Cutoff: 0.6526
Rank | FBS Teams | WP | SOS | SR | Rating | Adj. Rating |
T-1 | Louisiana State (BCS) | 0.8571 | 0.6049 | 0.6598 | 0.6817 | 0.6779 |
T-1 | Kansas | 0.9231 | 0.5252 | 0.7230 | 0.6741 | 0.6779 |
3 | Georgia | 0.8462 | 0.6134 | 0.6181 | 0.6728 | 0.6728 |
4 | West Virginia | 0.8462 | 0.5728 | 0.6867 | 0.6696 | 0.6696 |
5 | Ohio State | 0.8462 | 0.5587 | 0.7108 | 0.6686 | 0.6686 |
6 | Missouri | 0.8571 | 0.5796 | 0.6312 | 0.6619 | 0.6619 |
7 | Virginia Tech | 0.7857 | 0.5936 | 0.6411 | 0.6535 | 0.6535 |
8 | Oklahoma | 0.7857 | 0.5505 | 0.6758 | 0.6406 | 0.6406 |
9 | Southern California | 0.8462 | 0.5225 | 0.6709 | 0.6405 | 0.6405 |
10 | Florida | 0.6923 | 0.6138 | 0.6251 | 0.6363 | 0.6363 |
11 | Brigham Young | 0.8462 | 0.5335 | 0.6187 | 0.6329 | 0.6329 |
12 | Cincinnati | 0.7692 | 0.5483 | 0.6592 | 0.6312 | 0.6312 |
13 | Hawaii | 0.9231 | 0.4776 | 0.6302 | 0.6271 | 0.6271 |
14 | Auburn | 0.6923 | 0.6017 | 0.5888 | 0.6211 | 0.6211 |
15 | South Florida | 0.6923 | 0.5949 | 0.5974 | 0.6199 | 0.6199 |
16 | Oregon | 0.6923 | 0.5831 | 0.6177 | 0.6190 | 0.6190 |
17 | Boston College | 0.7857 | 0.5501 | 0.5815 | 0.6169 | 0.6169 |
18 | Clemson | 0.6923 | 0.5667 | 0.6389 | 0.6162 | 0.6162 |
19 | Texas | 0.7692 | 0.5461 | 0.5953 | 0.6142 | 0.6142 |
20 | Arizona State | 0.7692 | 0.5473 | 0.5891 | 0.6132 | 0.6132 |
21 | Tennessee | 0.7143 | 0.5973 | 0.5436 | 0.6131 | 0.6131 |
22 | Illinois | 0.6923 | 0.5840 | 0.5612 | 0.6054 | 0.6054 |
23 | Michigan | 0.6923 | 0.5776 | 0.5601 | 0.6019 | 0.6019 |
24 | Penn State | 0.6923 | 0.5397 | 0.6334 | 0.6013 | 0.6013 |
25 | Oregon State | 0.6923 | 0.5732 | 0.5518 | 0.5976 | 0.5976 |
26 | Boise State | 0.7692 | 0.4792 | 0.6623 | 0.5975 | 0.5975 |
27 | Kentucky | 0.6154 | 0.6040 | 0.5523 | 0.5939 | 0.5939 |
28 | Connecticut | 0.6923 | 0.5384 | 0.5821 | 0.5878 | 0.5878 |
29 | Texas Tech | 0.6923 | 0.5213 | 0.6122 | 0.5868 | 0.5868 |
30 | Utah | 0.6923 | 0.5219 | 0.6089 | 0.5862 | 0.5862 |
31 | Arkansas | 0.6154 | 0.5715 | 0.5843 | 0.5857 | 0.5857 |
32 | Wisconsin | 0.6923 | 0.5346 | 0.5599 | 0.5804 | 0.5804 |
33 | Wake Forest | 0.6923 | 0.5269 | 0.5561 | 0.5755 | 0.5755 |
34 | Rutgers | 0.6154 | 0.5439 | 0.5933 | 0.5741 | 0.5741 |
35 | Oklahoma State | 0.5385 | 0.6081 | 0.5396 | 0.5736 | 0.5736 |
36 | Virginia | 0.6923 | 0.5228 | 0.5532 | 0.5728 | 0.5728 |
37 | Texas A&M | 0.5385 | 0.6127 | 0.5186 | 0.5706 | 0.5706 |
38 | Central Florida | 0.7143 | 0.4968 | 0.5744 | 0.5706 | 0.5706 |
39 | Air Force | 0.6923 | 0.5015 | 0.5867 | 0.5705 | 0.5705 |
40 | Alabama + | 0.5385 | 0.5928 | 0.5517 | 0.5690 | 0.5690 |
41 | Mississippi State | 0.6154 | 0.5856 | 0.4810 | 0.5669 | 0.5669 |
42 | Fresno State | 0.6923 | 0.5012 | 0.5488 | 0.5609 | 0.5609 |
43 | New Mexico | 0.6923 | 0.4909 | 0.5651 | 0.5598 | 0.5598 |
44 | Purdue | 0.6154 | 0.5291 | 0.5638 | 0.5594 | 0.5594 |
45 | South Carolina | 0.5000 | 0.6043 | 0.5261 | 0.5587 | 0.5587 |
46 | Troy | 0.6667 | 0.4873 | 0.5804 | 0.5554 | 0.5554 |
47 | Tulsa | 0.7143 | 0.4764 | 0.5523 | 0.5548 | 0.5548 |
48 | Michigan State | 0.5385 | 0.5619 | 0.5541 | 0.5541 | 0.5541 |
49 | Texas Christian | 0.6154 | 0.4991 | 0.5825 | 0.5490 | 0.5490 |
50 | Georgia Tech | 0.5385 | 0.5438 | 0.5572 | 0.5458 | 0.5458 |
51 | Louisville | 0.5000 | 0.5772 | 0.5282 | 0.5456 | 0.5456 |
52 | East Carolina | 0.6154 | 0.5236 | 0.5050 | 0.5419 | 0.5419 |
53 | California | 0.5385 | 0.5530 | 0.5226 | 0.5418 | 0.5418 |
54 | Florida State + | 0.5385 | 0.5493 | 0.5042 | 0.5353 | 0.5353 |
55 | Maryland | 0.4615 | 0.5709 | 0.5278 | 0.5328 | 0.5328 |
56 | Indiana | 0.5385 | 0.5234 | 0.5269 | 0.5280 | 0.5280 |
57 | UCLA | 0.4615 | 0.5684 | 0.5009 | 0.5248 | 0.5248 |
58 | Arizona | 0.4167 | 0.5820 | 0.5106 | 0.5228 | 0.5228 |
59 | Kansas State | 0.4167 | 0.5695 | 0.5328 | 0.5221 | 0.5221 |
60 | Nebraska | 0.4167 | 0.5926 | 0.4685 | 0.5176 | 0.5176 |
61 | Vanderbilt | 0.4167 | 0.5763 | 0.4896 | 0.5147 | 0.5147 |
62 | Colorado | 0.4615 | 0.5572 | 0.4810 | 0.5142 | 0.5142 |
63 | Houston | 0.6154 | 0.4447 | 0.5423 | 0.5117 | 0.5117 |
64 | Southern Mississippi | 0.5385 | 0.4854 | 0.5348 | 0.5110 | 0.5110 |
65 | Pittsburgh | 0.4167 | 0.5696 | 0.4850 | 0.5102 | 0.5102 |
66 | Florida Atlantic | 0.6154 | 0.4699 | 0.4839 | 0.5098 | 0.5098 |
67 | Navy | 0.6154 | 0.4508 | 0.5193 | 0.5091 | 0.5091 |
68 | Ball State | 0.5385 | 0.4733 | 0.5264 | 0.5029 | 0.5029 |
69 | Central Michigan | 0.5714 | 0.4721 | 0.4851 | 0.5002 | 0.5002 |
70 | Bowling Green | 0.6154 | 0.4492 | 0.4845 | 0.4996 | 0.4996 |
71 | North Carolina State | 0.4167 | 0.5700 | 0.4235 | 0.4951 | 0.4951 |
72 | Northwestern | 0.5000 | 0.5063 | 0.4545 | 0.4918 | 0.4918 |
73 | Washington | 0.3077 | 0.5842 | 0.4804 | 0.4891 | 0.4891 |
74 | Iowa | 0.5000 | 0.4788 | 0.4966 | 0.4886 | 0.4886 |
75 | Washington State | 0.4167 | 0.5280 | 0.4419 | 0.4787 | 0.4787 |
76 | Lousiana-Monroe | 0.5000 | 0.4737 | 0.4593 | 0.4767 | 0.4767 |
77 | Nevada | 0.4615 | 0.4667 | 0.5100 | 0.4762 | 0.4762 |
78 | Wyoming | 0.4167 | 0.5278 | 0.4283 | 0.4751 | 0.4751 |
79 | Mississippi | 0.2500 | 0.6117 | 0.4134 | 0.4717 | 0.4717 |
80 | Miami, FL | 0.4167 | 0.5136 | 0.4419 | 0.4714 | 0.4714 |
81 | Western Michigan | 0.4167 | 0.4898 | 0.4821 | 0.4696 | 0.4696 |
82 | Ohio | 0.5000 | 0.4332 | 0.5048 | 0.4678 | 0.4678 |
83 | North Carolina | 0.3333 | 0.5370 | 0.4635 | 0.4677 | 0.4677 |
84 | San Diego State | 0.3333 | 0.5534 | 0.4216 | 0.4654 | 0.4654 |
85 | Memphis | 0.5385 | 0.4224 | 0.4756 | 0.4647 | 0.4647 |
86 | Middle Tennessee State | 0.4167 | 0.4719 | 0.4760 | 0.4591 | 0.4591 |
87 | Toledo | 0.4167 | 0.4768 | 0.4566 | 0.4567 | 0.4567 |
88 | Louisiana Tech | 0.4167 | 0.5011 | 0.4036 | 0.4556 | 0.4556 |
89 | Stanford | 0.3333 | 0.5361 | 0.4094 | 0.4537 | 0.4537 |
90 | San Jose State | 0.4167 | 0.4855 | 0.4104 | 0.4495 | 0.4495 |
91 | Arkansas State | 0.4167 | 0.4543 | 0.4678 | 0.4483 | 0.4483 |
92 | Texas-El Paso | 0.3333 | 0.4862 | 0.4752 | 0.4452 | 0.4452 |
93 | Miami, OH | 0.4615 | 0.4417 | 0.4288 | 0.4435 | 0.4435 |
94 | Buffalo | 0.4167 | 0.4431 | 0.4678 | 0.4427 | 0.4427 |
95 | Colorado State | 0.2500 | 0.5284 | 0.4517 | 0.4396 | 0.4396 |
96 | Iowa State | 0.2500 | 0.5689 | 0.3639 | 0.4379 | 0.4379 |
97 | Marshall | 0.2500 | 0.5337 | 0.4203 | 0.4344 | 0.4344 |
98 | Notre Dame | 0.2500 | 0.5550 | 0.3635 | 0.4309 | 0.4309 |
99 | Akron | 0.3333 | 0.4794 | 0.4205 | 0.4282 | 0.4282 |
100 | Eastern Michigan | 0.3333 | 0.4699 | 0.4367 | 0.4275 | 0.4275 |
101 | Tulane | 0.3333 | 0.4624 | 0.4386 | 0.4242 | 0.4242 |
102 | Baylor | 0.2500 | 0.5575 | 0.3293 | 0.4236 | 0.4236 |
103 | New Mexico State | 0.3077 | 0.4882 | 0.3985 | 0.4206 | 0.4206 |
104 | Army | 0.2500 | 0.5307 | 0.3580 | 0.4174 | 0.4174 |
105 | Minnesota | 0.0833 | 0.5647 | 0.4172 | 0.4075 | 0.4075 |
106 | UNLV | 0.1667 | 0.5355 | 0.3886 | 0.4065 | 0.4065 |
107 | Temple | 0.3333 | 0.4467 | 0.3848 | 0.4029 | 0.4029 |
108 | Louisiana-Lafayette | 0.2500 | 0.4736 | 0.3986 | 0.3990 | 0.3990 |
109 | Rice | 0.2500 | 0.4605 | 0.4226 | 0.3984 | 0.3984 |
110 | Syracuse | 0.1667 | 0.5520 | 0.3203 | 0.3977 | 0.3977 |
111 | Kent State | 0.2500 | 0.4524 | 0.4253 | 0.3950 | 0.3950 |
112 | UAB | 0.1667 | 0.5139 | 0.3582 | 0.3882 | 0.3882 |
113 | Utah State | 0.1667 | 0.4947 | 0.3783 | 0.3836 | 0.3836 |
114 | Duke | 0.0833 | 0.5357 | 0.3507 | 0.3764 | 0.3764 |
115 | Southern Methodist | 0.0833 | 0.4644 | 0.4162 | 0.3571 | 0.3571 |
116 | North Texas | 0.1667 | 0.4396 | 0.3552 | 0.3503 | 0.3503 |
117 | Northern Illinois | 0.1667 | 0.4242 | 0.3823 | 0.3494 | 0.3494 |
118 | Idaho | 0.0833 | 0.4729 | 0.3680 | 0.3493 | 0.3493 |
119 | Florida International | 0.0833 | 0.4847 | 0.2785 | 0.3328 | 0.3328 |
Best Win Percentage: Hawaii/Kansas
Best SOS: Florida
Best Score Ratio: Kansas