2016
Alabama finished atop the base RPR, but the only team in the CCT cutoff, CFP champion Clemson, established themselves worthy for co-champion status. Both teams tied for the best Win % and the Tigers had a narrow edge over the Crimson Tide for the best SOS. Alabama’s Score Ratio gave it the edge for the base rating, but taking other factors into consideration (including Clemson’s head-to-head win over Alabama in the CFP championship), it would be hard to argue against the notion that the Tigers should be viewed as an equal at very least.
Co-champion Consideration Threshold: 0.0299; CCT Rating cutoff: 0.7193
Rank | Team | Adj. Rating |
T-1 | Alabama | 0.7418 (0.7492) |
T-1 | Clemson (CFP) | 0.7418 (0.7344) |
3 | Ohio State | 0.7019 |
4 | Washington | 0.6829 |
5 | Michigan | 0.6662 |
6 | Florida State | 0.6599 |
7 | Wisconsin | 0.6542 |
8 | W. Michigan | 0.6522 |
9 | Oklahoma | 0.6476 |
10 | Louisiana State | 0.6358 |
11 | Penn State | 0.6343 |
12 | So. California | 0.6323 |
13 | Auburn | 0.6278 |
14 | Tennessee | 0.6223 |
15 | Miami, FL | 0.6209 |
16 | W. Kentucky | 0.6208 |
17 | Colorado | 0.6206 |
18 | Oklahoma St. | 0.6193 |
19 | South Florida | 0.6190 |
20 | App. State | 0.6162 |
21 | Florida | 0.6122 |
22 | Louisville | 0.6098 |
23 | West Virginia | 0.6091 |
24 | Virginia Tech | 0.6090 |
25 | Boise State | 0.6086 |
26 | Stanford | 0.6044 |
27 | Troy | 0.6043 |
28 | Temple | 0.5996 |
29 | Georgia Tech | 0.5971 |
30 | Houston | 0.5964 |
31 | Kansas State | 0.5930 |
32 | Air Force | 0.5930 |
33 | Tulsa | 0.5929 |
34 | San Diego St. | 0.5920 |
35 | Washington St. | 0.5879 |
36 | Minnesota | 0.5865 |
37 | Texas A&M | 0.5847 |
38 | Toledo | 0.5837 |
39 | Pittsburgh | 0.5835 |
40 | North Carolina | 0.5826 |
41 | Navy | 0.5778 |
42 | Utah | 0.5773 |
43 | Nebraska | 0.5772 |
44 | Brigham Young | 0.5755 |
45 | Iowa | 0.5746 |
46 | Memphis | 0.5736 |
47 | Old Dominion | 0.5736 |
48 | NC State | 0.5644 |
49 | Georgia | 0.5590 |
50 | Northwestern | 0.5571 |
51 | Idaho | 0.5556 |
52 | Wyoming | 0.5519 |
53 | New Mexico | 0.5514 |
54 | Colorado State | 0.5509 |
55 | Arkansas | 0.5465 |
56 | Kentucky | 0.5461 |
57 | Louisiana Tech | 0.5429 |
58 | Army | 0.5411 |
59 | Baylor | 0.5374 |
60 | Wake Forest | 0.5325 |
61 | Arkansas State | 0.5315 |
62 | Mississippi | 0.5304 |
63 | Vanderbilt | 0.5291 |
64 | Ohio | 0.5228 |
65 | E. Michigan | 0.5195 |
66 | Boston College | 0.5192 |
67 | Texas Christian | 0.5180 |
68 | Mississippi St. | 0.5167 |
69 | So. Mississippi | 0.5136 |
70 | Middle Tenn. | 0.5132 |
71 | Central Florida | 0.5117 |
72 | South Carolina | 0.5064 |
73 | California | 0.5031 |
74 | Indiana | 0.5012 |
75 | Texas Tech | 0.4995 |
76 | Missouri | 0.4979 |
77 | No. Illinois | 0.4968 |
78 | Maryland | 0.4964 |
79 | Georgia So. | 0.4964 |
80 | TX-San Antonio | 0.4952 |
81 | South Alabama | 0.4941 |
82 | Arizona State | 0.4907 |
83 | C. Michigan | 0.4891 |
84 | So. Methodist | 0.4888 |
85 | LA-Lafayette | 0.4877 |
86 | Texas | 0.4869 |
87 | Oregon State | 0.4858 |
88 | Oregon | 0.4850 |
89 | Notre Dame | 0.4848 |
90 | Syracuse | 0.4834 |
91 | Hawaii | 0.4816 |
92 | UCLA | 0.4778 |
93 | Duke | 0.4733 |
94 | Miami, OH | 0.4709 |
95 | Akron | 0.4697 |
96 | Utah State | 0.4582 |
97 | Tulane | 0.4568 |
98 | North Texas | 0.4545 |
99 | Michigan State | 0.4533 |
100 | Arizona | 0.4513 |
101 | Iowa State | 0.4501 |
102 | San Jose State | 0.4491 |
103 | Cincinnati | 0.4489 |
104 | UNLV | 0.4476 |
105 | LA-Monroe | 0.4408 |
106 | East Carolina | 0.4385 |
107 | Illinois | 0.4384 |
108 | Kent State | 0.4345 |
109 | Nevada | 0.4343 |
110 | Georgia State | 0.4331 |
111 | Bowling Green | 0.4330 |
112 | Ball State | 0.4325 |
113 | Charlotte | 0.4306 |
114 | Purdue | 0.4264 |
115 | New Mexico St. | 0.4223 |
116 | Marshall | 0.4193 |
117 | FL International | 0.4183 |
118 | Texas-El Paso | 0.4141 |
119 | Rice | 0.4091 |
120 | Virginia | 0.4078 |
121 | Kansas | 0.4034 |
122 | Massachusetts | 0.4033 |
123 | Rutgers | 0.4029 |
124 | Florida Atlantic | 0.4005 |
125 | Connecticut | 0.3926 |
126 | Texas State | 0.3773 |
127 | Fresno State | 0.3703 |
128 | Buffalo | 0.3600 |
Best Win Percentage: Alabama/Clemson
Best SOS: Clemson
Best Score Ratio: Alabama