2022
Georgia finished atop the RPR for 2022 following their dominant win over TCU in the CFP National Championship. The Bulldogs boasted a clean sweep in each of the individual categories, ensuring that no other team would fall within the CCT cutoff.
Co-champion Consideration Threshold: 0.0326; CCT Rating Cutoff: 0.7278
Rank | Team | Rating |
1 | Georgia (CFP) | 0.7604 |
2 | Michigan | 0.6946 |
3 | Tennessee | 0.6918 |
4 | Alabama | 0.6861 |
5 | Ohio State | 0.6803 |
6 | Penn State | 0.6667 |
7 | Texas Christian | 0.6587 |
8 | Clemson | 0.6481 |
9 | Troy | 0.6480 |
10 | Tulane | 0.6469 |
11 | Louisiana State | 0.6433 |
12 | Oregon | 0.6402 |
13 | Florida State | 0.6351 |
14 | Oregon State | 0.6342 |
15 | Kansas State | 0.6276 |
16 | Washington | 0.6262 |
17 | Utah | 0.6250 |
18 | Mississippi State | 0.6247 |
19 | Southern California | 0.6233 |
20 | Texas-San Antonio | 0.6165 |
21 | Texas | 0.6077 |
22 | Notre Dame | 0.6057 |
23 | UCLA | 0.5977 |
24 | Marshall | 0.5949 |
25 | Mississippi | 0.5939 |
26 | Minnesota | 0.5929 |
27 | James Madison | 0.5926 |
28 | Pittsburgh | 0.5910 |
29 | Fresno State | 0.5903 |
30 | South Alabama | 0.5900 |
31 | Louisville | 0.5874 |
32 | Boise State | 0.5868 |
33 | Illinois | 0.5859 |
34 | Air Force | 0.5853 |
35 | Wake Forest | 0.5850 |
36 | NC State | 0.5833 |
37 | South Carolina | 0.5780 |
38 | North Carolina | 0.5773 |
39 | Texas Tech | 0.5759 |
40 | Cincinnati | 0.5754 |
41 | Western Kentucky | 0.5715 |
42 | Central Florida | 0.5694 |
43 | Maryland | 0.5689 |
44 | Syracuse | 0.5646 |
45 | Duke | 0.5623 |
46 | Arkansas | 0.5623 |
47 | Coastal Carolina | 0.5619 |
48 | Iowa | 0.5613 |
49 | Kentucky | 0.5609 |
50 | East Carolina | 0.5568 |
51 | Ohio | 0.5551 |
52 | Brigham Young | 0.5547 |
53 | Purdue | 0.5516 |
54 | Toledo | 0.5509 |
55 | Washington State | 0.5492 |
56 | Florida | 0.5486 |
57 | Southern Methodist | 0.5473 |
58 | Wisconsin | 0.5463 |
59 | Houston | 0.5452 |
60 | Memphis | 0.5421 |
61 | Auburn | 0.5418 |
62 | Missouri | 0.5375 |
63 | UAB | 0.5348 |
64 | Appalachian State | 0.5340 |
65 | Baylor | 0.5334 |
66 | Southern Mississippi | 0.5315 |
67 | Oklahoma State | 0.5310 |
68 | Army | 0.5296 |
69 | Kansas | 0.5271 |
70 | Middle Tennessee | 0.5268 |
71 | Oklahoma | 0.5220 |
72 | San Diego State | 0.5219 |
73 | Louisiana-Lafayette | 0.5210 |
74 | Liberty | 0.5201 |
75 | Eastern Michigan | 0.5175 |
76 | San Jose State | 0.5172 |
77 | Michigan State | 0.5162 |
78 | Wyoming | 0.5121 |
79 | Buffalo | 0.5119 |
80 | Texas A&M | 0.5114 |
81 | North Texas | 0.5087 |
82 | Kent State | 0.5073 |
83 | Georgia Tech | 0.5047 |
84 | Arizona | 0.5044 |
85 | West Virginia | 0.5035 |
86 | Vanderbilt | 0.5016 |
87 | Georgia Southern | 0.5012 |
88 | Miami FL | 0.5002 |
89 | Iowa State | 0.4963 |
90 | Florida Atlantic | 0.4874 |
91 | Indiana | 0.4826 |
92 | Connecticut | 0.4825 |
93 | Bowling Green | 0.4822 |
94 | California | 0.4819 |
95 | Utah State | 0.4765 |
96 | Navy | 0.4764 |
97 | Ball State | 0.4744 |
98 | Tulsa | 0.4724 |
99 | New Mexico State | 0.4696 |
100 | Western Michigan | 0.4668 |
101 | Miami OH | 0.4667 |
102 | Georgia State | 0.4639 |
103 | Stanford | 0.4633 |
104 | Rice | 0.4620 |
105 | UNLV | 0.4609 |
106 | Texas-El Paso | 0.4589 |
107 | Lousiana-Monroe | 0.4568 |
108 | Arizona State | 0.4558 |
109 | Nebraska | 0.4551 |
110 | Central Michigan | 0.4522 |
111 | Rutgers | 0.4517 |
112 | Louisiana Tech | 0.4517 |
113 | Virginia | 0.4469 |
114 | Texas State | 0.4404 |
115 | Boston College | 0.4348 |
116 | Arkansas State | 0.4295 |
117 | Virginia Tech | 0.4286 |
118 | Old Dominion | 0.4223 |
119 | Northern Illinois | 0.4101 |
120 | Florida International | 0.4045 |
121 | Temple | 0.4008 |
122 | Colorado State | 0.3989 |
123 | Hawaii | 0.3977 |
124 | Charlotte | 0.3969 |
125 | South Florida | 0.3924 |
126 | Colorado | 0.3924 |
127 | Akron | 0.3894 |
128 | Northwestern | 0.3892 |
129 | New Mexico | 0.3830 |
130 | Nevada | 0.3727 |
131 | Massachusetts | 0.3362 |
Best Win Percentage: Georgia
Best SOS: Georgia
Best Score Ratio: Georgia