2021
2021 saw Georgia finish atop the RPR following their victory over fellow SEC member Alabama in the CFP National Championship. The Bulldogs had the nation’s best Win % and Score Ratio, as well as the 4th-best SOS. The across-the-board high marks ensured that no other team finished within the CCT cutoff, although I’m sure any team that would’ve done so would’ve had a tall mountain to climb to be considered an equal to Georgia.
Co-champion Consideration Threshold: 0.0313; CCT Rating Cutoff: 0.7075
Rank | Team | Rating |
1 | Georgia (CFP) | 0.7388 |
2 | Alabama | 0.6887 |
3 | Cincinnati | 0.6841 |
4 | Michigan | 0.6804 |
5 | Oklahoma State | 0.6748 |
6 | Ohio State | 0.6704 |
7 | Baylor | 0.6695 |
8 | Notre Dame | 0.6521 |
9 | Michigan State | 0.6445 |
10 | Oklahoma | 0.6425 |
11 | Louisiana-Lafayette | 0.6376 |
12 | Clemson | 0.6371 |
13 | San Diego State | 0.6365 |
14 | Mississippi | 0.6291 |
15 | Pittsburgh | 0.6278 |
16 | Texas-San Antonio | 0.6218 |
17 | Houston | 0.6206 |
18 | Wisconsin | 0.6195 |
19 | Arkansas | 0.6185 |
20 | Wake Forest | 0.6171 |
21 | Air Force | 0.6155 |
22 | Utah | 0.6139 |
23 | Brigham Young | 0.6138 |
24 | Texas A&M | 0.6132 |
25 | Fresno State | 0.6115 |
26 | Kentucky | 0.6104 |
27 | Appalachian State | 0.6094 |
28 | NC State | 0.6092 |
29 | Boise State | 0.6076 |
30 | Utah State | 0.6032 |
31 | Purdue | 0.5968 |
32 | Coastal Carolina | 0.5943 |
33 | Army | 0.5918 |
34 | Iowa | 0.5911 |
35 | Oregon | 0.5863 |
36 | UAB | 0.5844 |
37 | Minnesota | 0.5841 |
38 | Penn State | 0.5821 |
39 | Iowa State | 0.5783 |
40 | Kansas State | 0.5781 |
41 | Tennessee | 0.5780 |
42 | Liberty | 0.5745 |
43 | Western Kentucky | 0.5738 |
44 | Miami, FL | 0.5731 |
45 | Southern Methodist | 0.5708 |
46 | Auburn | 0.5692 |
47 | Nevada | 0.5626 |
48 | Central Michigan | 0.5618 |
49 | Western Michigan | 0.5611 |
50 | Central Florida | 0.5592 |
51 | UCLA | 0.5581 |
52 | Mississippi State | 0.5577 |
53 | Northern Illinois | 0.5557 |
54 | Maryland | 0.5514 |
55 | East Carolina | 0.5488 |
56 | Georgia State | 0.5473 |
57 | Louisiana State | 0.5461 |
58 | Louisville | 0.5456 |
59 | Texas Tech | 0.5449 |
60 | Marshall | 0.5427 |
61 | South Carolina | 0.5415 |
62 | Arizona State | 0.5413 |
63 | Texas | 0.5383 |
64 | Virginia | 0.5349 |
65 | Tulsa | 0.5324 |
66 | Oregon State | 0.5319 |
67 | West Virginia | 0.5317 |
68 | North Carolina | 0.5275 |
69 | Washington State | 0.5263 |
70 | Florida | 0.5262 |
71 | Miami, OH | 0.5242 |
72 | Wyoming | 0.5232 |
73 | Missouri | 0.5220 |
74 | Toledo | 0.5215 |
75 | Memphis | 0.5149 |
76 | Florida State | 0.5098 |
77 | Eastern Michigan | 0.5093 |
78 | Nebraska | 0.5067 |
79 | Texas Christian | 0.5064 |
80 | Boston College | 0.5039 |
81 | Middle Tennessee | 0.5026 |
82 | Syracuse | 0.5022 |
83 | Texas-El Paso | 0.5010 |
84 | Illinois | 0.4991 |
85 | Hawaii | 0.4986 |
86 | Kent State | 0.4983 |
87 | Virginia Tech | 0.4954 |
88 | Ball State | 0.4947 |
89 | Navy | 0.4943 |
90 | Troy | 0.4909 |
91 | North Texas | 0.4884 |
92 | Rutgers | 0.4858 |
93 | Old Dominion | 0.4808 |
94 | Georgia Southern | 0.4807 |
95 | Florida Atlantic | 0.4765 |
96 | South Alabama | 0.4725 |
97 | San Jose State | 0.4691 |
98 | California | 0.4633 |
99 | Georgia Tech | 0.4599 |
100 | Southern California | 0.4586 |
101 | Tulane | 0.4567 |
102 | Lousiana-Monroe | 0.4561 |
103 | Washington | 0.4477 |
104 | Indiana | 0.4471 |
105 | Rice | 0.4438 |
106 | Colorado | 0.4435 |
107 | Texas State | 0.4434 |
108 | Colorado State | 0.4386 |
109 | Buffalo | 0.4381 |
110 | UNLV | 0.4337 |
111 | Louisiana Tech | 0.4331 |
112 | Charlotte | 0.4315 |
113 | South Florida | 0.4256 |
114 | Northwestern | 0.4245 |
115 | Stanford | 0.4219 |
116 | Bowling Green | 0.4198 |
117 | Kansas | 0.4123 |
118 | New Mexico | 0.4090 |
119 | Southern Mississippi | 0.4051 |
120 | Ohio | 0.4036 |
121 | New Mexico State | 0.4007 |
122 | Arkansas State | 0.4002 |
123 | Duke | 0.3940 |
124 | Temple | 0.3905 |
125 | Arizona | 0.3788 |
126 | Vanderbilt | 0.3780 |
127 | Connecticut | 0.3606 |
128 | Akron | 0.3557 |
129 | Massachusetts | 0.3370 |
130 | Florida International | 0.3323 |
Best Win Percentage: Georgia
Best SOS: Indiana
Best Score Ratio: Georgia