2019
LSU ended a record-breaking 2019 season atop the RPR after winning the CFP Championship over Clemson. The Tigers were bolstered by being the nation’s lone unbeaten and having the 3rd-best SOS on the year. Clemson and Ohio State fell within the threshold for co-champion consideration due to having higher Score Ratios, but LSU trumped both in Win % and SOS, while also having edges over the ACC Tigers and Buckeyes in the other factors I take into consideration for co-champion consideration; therefore, the SEC Tigers remain alone atop the rating.
Co-champion Threshold: 0.0362; CCT Rating Cutoff: 0.7124
Rank | Team | Rating |
1 | LSU (CFP) | 0.7486 |
2 | Ohio State | 0.7356 |
3 | Clemson | 0.7251 |
4 | Georgia | 0.7114 |
5 | Florida | 0.6934 |
6 | Penn State | 0.6933 |
7 | Oregon | 0.6766 |
8 | Alabama | 0.6722 |
9 | Notre Dame | 0.6710 |
10 | Auburn | 0.6606 |
11 | Appalachian State | 0.6564 |
12 | Memphis | 0.6532 |
13 | Oklahoma | 0.6526 |
14 | Navy | 0.6504 |
15 | Utah | 0.6467 |
16 | Wisconsin | 0.6422 |
17 | Air Force | 0.6406 |
18 | Boise State | 0.6378 |
19 | Cincinnati | 0.6372 |
20 | Iowa | 0.6332 |
21 | Minnesota | 0.6302 |
22 | Florida Atlantic | 0.6299 |
23 | Baylor | 0.6289 |
24 | Michigan | 0.6265 |
25 | Louisiana-Lafayette | 0.6264 |
26 | UCF | 0.6213 |
27 | SMU | 0.6056 |
28 | Washington | 0.6024 |
29 | Texas A&M | 0.5976 |
30 | San Diego State | 0.5935 |
31 | Texas | 0.5925 |
32 | Virginia | 0.5845 |
33 | Tennessee | 0.5824 |
34 | Southern California | 0.5774 |
35 | Kansas State | 0.5755 |
36 | Kentucky | 0.5739 |
37 | Buffalo | 0.5714 |
38 | Louisville | 0.5711 |
39 | North Carolina | 0.5680 |
40 | Oklahoma State | 0.5644 |
41 | Iowa State | 0.5642 |
42 | Marshall | 0.5620 |
43 | Hawaii | 0.5618 |
44 | Wyoming | 0.5617 |
45 | Arizona State | 0.5612 |
46 | Louisiana Tech | 0.5606 |
47 | Tulane | 0.5592 |
48 | Virginia Tech | 0.5551 |
49 | Brigham Young | 0.5545 |
50 | Wake Forest | 0.5543 |
51 | Indiana | 0.5524 |
52 | Utah State | 0.5524 |
53 | Temple | 0.5512 |
54 | Pittsburgh | 0.5501 |
55 | Western Kentucky | 0.5493 |
56 | California | 0.5461 |
57 | Georgia Southern | 0.5455 |
58 | Mississippi State | 0.5448 |
59 | Arkansas State | 0.5399 |
60 | Michigan State | 0.5398 |
61 | Florida State | 0.5375 |
62 | Miami, FL | 0.5357 |
63 | Miami, OH | 0.5344 |
64 | Missouri | 0.5307 |
65 | Ohio | 0.5269 |
66 | South Carolina | 0.5261 |
67 | Western Michigan | 0.5239 |
68 | Washington State | 0.5218 |
69 | UAB | 0.5215 |
70 | Southern Mississippi | 0.5182 |
71 | Liberty | 0.5172 |
72 | Texas Christian | 0.5168 |
73 | Boston College | 0.5156 |
74 | Central Michigan | 0.5106 |
75 | Oregon State | 0.5093 |
76 | Charlotte | 0.5089 |
77 | Kent State | 0.5083 |
78 | Georgia State | 0.5049 |
79 | Duke | 0.4992 |
80 | Houston | 0.4973 |
81 | Tulsa | 0.4959 |
82 | Ball State | 0.4953 |
83 | Nebraska | 0.4939 |
84 | Lousiana-Monroe | 0.4935 |
85 | Mississippi | 0.4931 |
86 | Army | 0.4929 |
87 | Syracuse | 0.4924 |
88 | Colorado | 0.4874 |
89 | Illinois | 0.4856 |
90 | Toledo | 0.4836 |
91 | South Florida | 0.4818 |
92 | Nevada | 0.4818 |
93 | UCLA | 0.4790 |
94 | Florida International | 0.4779 |
95 | West Virginia | 0.4777 |
96 | San Jose State | 0.4772 |
97 | Eastern Michigan | 0.4759 |
98 | Fresno State | 0.4751 |
99 | Troy | 0.4739 |
100 | Coastal Carolina | 0.4721 |
101 | Texas Tech | 0.4650 |
102 | Arizona | 0.4647 |
103 | Purdue | 0.4643 |
104 | Stanford | 0.4630 |
105 | Colorado State | 0.4563 |
106 | Middle Tennessee | 0.4561 |
107 | Maryland | 0.4525 |
108 | Northern Illinois | 0.4515 |
109 | East Carolina | 0.4451 |
110 | NC State | 0.4444 |
111 | UNLV | 0.4436 |
112 | North Texas | 0.4393 |
113 | Georgia Tech | 0.4352 |
114 | Kansas | 0.4322 |
115 | Vanderbilt | 0.4296 |
116 | Northwestern | 0.4277 |
117 | Texas State | 0.4261 |
118 | Arkansas | 0.4183 |
119 | UTSA | 0.4165 |
120 | Rice | 0.4131 |
121 | South Alabama | 0.4119 |
122 | New Mexico | 0.4103 |
123 | Bowling Green | 0.3963 |
124 | Rutgers | 0.3913 |
125 | Connecticut | 0.3725 |
126 | Old Dominion | 0.3636 |
127 | New Mexico State | 0.3578 |
128 | UTEP | 0.3226 |
129 | Massachusetts | 0.2883 |
130 | Akron | 0.2782 |
Best Win Percentage: LSU
Best SOS: Auburn
Best Score Ratio: Ohio State