2018
Clemson finished atop the RPR following a historic 2018 season where the Tigers became the first FBS team in the modern era to go 15-0 following convincing wins over previous unbeatens Alabama and Notre Dame in the CFP. The Tigers outpaced everyone else by having the best Win % and Score Ratio along with the 2nd-best SOS, making them the only team that fell in the CCT cutoff.
Co-champion Consideration Threshold: 0.0342; CCT Rating Cutoff: 0.7362
Rank | Team | Rating |
1 | Clemson (CFP) | 0.7704 |
2 | Alabama | 0.7292 |
3 | Notre Dame | 0.6901 |
4 | Georgia | 0.6805 |
5 | Ohio State | 0.6617 |
6 | Oklahoma | 0.6599 |
7 | Central Florida | 0.6597 |
8 | Florida | 0.6569 |
9 | Appalachian State | 0.6549 |
10 | Louisiana State | 0.6514 |
11 | Texas A&M | 0.6486 |
12 | Army | 0.6477 |
13 | Michigan | 0.6466 |
14 | Fresno State | 0.6458 |
15 | Kentucky | 0.6356 |
16 | Washington State | 0.6343 |
17 | Cincinnati | 0.6343 |
18 | Mississippi State | 0.6342 |
19 | Syracuse | 0.6289 |
20 | Washington | 0.6271 |
21 | Utah State | 0.6229 |
22 | Boise State | 0.6176 |
23 | Auburn | 0.6111 |
24 | Penn State | 0.6110 |
25 | Iowa | 0.6068 |
26 | Georgia Southern | 0.6043 |
27 | Stanford | 0.6037 |
28 | Troy | 0.6037 |
29 | West Virginia | 0.6023 |
30 | Missouri | 0.5971 |
31 | Utah | 0.5953 |
32 | NC State | 0.5946 |
33 | Texas | 0.5906 |
34 | UAB | 0.5854 |
35 | Duke | 0.5818 |
36 | Ohio | 0.5763 |
37 | Iowa State | 0.5759 |
38 | Northwestern | 0.5751 |
39 | Oregon | 0.5750 |
40 | South Carolina | 0.5744 |
41 | Boston College | 0.5704 |
42 | Buffalo | 0.5662 |
43 | Pittsburgh | 0.5647 |
44 | Virginia | 0.5627 |
45 | Marshall | 0.5609 |
46 | Miami, FL | 0.5598 |
47 | Temple | 0.5586 |
48 | Brigham Young | 0.5541 |
49 | Wake Forest | 0.5540 |
50 | Oklahoma State | 0.5529 |
51 | Wisconsin | 0.5495 |
52 | North Texas | 0.5487 |
53 | Texas Christian | 0.5482 |
54 | Arkansas State | 0.5453 |
55 | Florida International | 0.5441 |
56 | Middle Tennessee | 0.5437 |
57 | Vanderbilt | 0.5416 |
58 | Georgia Tech | 0.5415 |
59 | Minnesota | 0.5395 |
60 | Michigan State | 0.5388 |
61 | Nevada | 0.5359 |
62 | Arizona State | 0.5349 |
63 | Baylor | 0.5288 |
64 | Tulane | 0.5280 |
65 | Northern Illinois | 0.5276 |
66 | Purdue | 0.5259 |
67 | Toledo | 0.5240 |
68 | Miami, OH | 0.5240 |
69 | Eastern Michigan | 0.5231 |
70 | Houston | 0.5228 |
71 | Southern Mississippi | 0.5228 |
72 | San Diego State | 0.5224 |
73 | California | 0.5211 |
74 | Virginia Tech | 0.5207 |
75 | Florida State | 0.5200 |
76 | Louisiana Tech | 0.5197 |
77 | Tennessee | 0.5189 |
78 | Texas Tech | 0.5188 |
79 | Memphis | 0.5130 |
80 | Hawaii | 0.5130 |
81 | Louisiana-Lafayette | 0.5110 |
82 | Wyoming | 0.5107 |
83 | South Florida | 0.5067 |
84 | Florida Atlantic | 0.5050 |
85 | Maryland | 0.5040 |
86 | Mississippi | 0.5037 |
87 | Western Michigan | 0.5033 |
88 | Liberty | 0.5014 |
89 | Indiana | 0.5008 |
90 | Southern California | 0.5003 |
91 | Kansas State | 0.4971 |
92 | Nebraska | 0.4954 |
93 | Air Force | 0.4948 |
94 | Lousiana-Monroe | 0.4918 |
95 | Coastal Carolina | 0.4893 |
96 | Southern Methodist | 0.4887 |
97 | Arizona | 0.4845 |
98 | Charlotte | 0.4793 |
99 | Colorado | 0.4748 |
100 | UCLA | 0.4677 |
101 | Massachusetts | 0.4595 |
102 | Navy | 0.4539 |
103 | UNLV | 0.4322 |
104 | Akron | 0.4308 |
105 | Old Dominion | 0.4308 |
106 | South Alabama | 0.4288 |
107 | Ball State | 0.4287 |
108 | Louisville | 0.4270 |
109 | Kansas | 0.4268 |
110 | Illinois | 0.4256 |
111 | North Carolina | 0.4235 |
112 | New Mexico | 0.4234 |
113 | Arkansas | 0.4193 |
114 | Oregon St | 0.4189 |
115 | East Carolina | 0.4185 |
116 | Georgia State | 0.4107 |
117 | Tulsa | 0.4092 |
118 | Colorado State | 0.4057 |
119 | San Jose State | 0.3983 |
120 | Texas State | 0.3960 |
121 | Western Kentucky | 0.3956 |
122 | New Mexico State | 0.3909 |
123 | Bowling Green | 0.3899 |
124 | Texas-San Antonio | 0.3822 |
125 | Rice | 0.3759 |
126 | Kent State | 0.3745 |
127 | Connecticut | 0.3628 |
128 | Rutgers | 0.3601 |
129 | Central Michigan | 0.3447 |
130 | Texas-El Paso | 0.3261 |
Best Win Percentage: Clemson
Best SOS: Texas A&M
Best Score Ratio: Clemson